John Wood Community College at Hawkeye Community College September 9, 2023

1

4
| Final | 1 | 2 | T |
|---|---|---|---|
| John Wood Community College | 0 | 1 | 1 |
| Hawkeye Community College | 2 | 2 | 4 |
Box Score
John Wood Community College
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Ethan Sparrow
|
0 | 0 | 0 | 0 | 15 |
|
gk 1
Thomas Youden
|
0 | 0 | 0 | 0 | 75 |
|
d 3
Struan Nicholson
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Kyle Hamilton
|
0 | 0 | 0 | 0 | 82 |
|
5
Marcelo Santos
|
0 | 0 | 0 | 0 | 60 |
|
d 6
Luka Bagi
|
0 | 0 | 0 | 0 | 57 |
|
f 7
Vinicius Maia
|
2 | 1 | 1 | 0 | 64 |
|
8
Jose Pena
|
0 | 0 | 0 | 0 | 73 |
|
f 9
Josh Sutton
|
0 | 0 | 0 | 0 | 36 |
|
d 10
Jackson Richmiller
|
0 | 0 | 0 | 0 | 43 |
|
11
Nico Horvat
|
0 | 0 | 0 | 0 | 50 |
|
d
- Yellow card 69:11
12
Andrew Rudd
|
0 | 0 | 0 | 0 | 38 |
|
d 13
Brock Evans
|
0 | 0 | 0 | 0 | 54 |
|
14
Spencer Jenkins
|
0 | 0 | 0 | 0 | 38 |
|
16
Marko Paradoms
|
0 | 0 | 0 | 0 | 7 |
|
d
- Yellow card 87:14
19
Cayge Hughes
|
0 | 0 | 0 | 0 | 69 |
|
d 20
Quinton Hankins
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 941 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 21 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 23 | |
| 2 | 2 | 1 | 1 | 62 | |
| 3 | 1 | 1 | 0 | 43 | |
| 2 | 2 | 1 | 0 | 27 | |
| 2 | 2 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 34 | |
|
16
Finn Spence
|
1 | 1 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 1 | 72 | |
| 1 | 1 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 58 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 4 | 2 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Youden | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Johnson | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
2:50 | Yusuf Alade (Jonas Andreasen) - * | 0 - 1 |
|
Hawkeye Community College
1st
|
8:58 | Anders Lauridsen (Isaac Semini) - * | 0 - 2 |
|
Hawkeye Community College
2nd
|
52:11 | Isaac Semini (unassisted) - * | 0 - 3 |
|
Hawkeye Community College
2nd
|
68:41 | Enzo Lima (unassisted) - * | 0 - 4 |
|
John Wood Community College
2nd
|
79:27 | Vinicius Maia (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
John Wood Community College
2nd
|
69:11 | Yellow card - Jonas Andreasen |
|
John Wood Community College
2nd
|
69:11 | Yellow card - Andrew Rudd |
|
John Wood Community College
2nd
|
87:14 | Yellow card - Harry Lea-Oddy |
|
John Wood Community College
2nd
|
87:14 | Yellow card - Cayge Hughes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 0 | 2 | 2 |
| Hawkeye Community College | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 4 | 3 | 7 |
| Hawkeye Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 1 | 0 | 1 |
| Hawkeye Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Wood Community College | 2 | 5 | 7 |
| Hawkeye Community College | 1 | 2 | 3 |
| Date/Time | September 9, 2023 - 2:30 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Owen Johnson at goalie for Hawkeye Community Co. | ||
| 0:00 | Thomas Youden at goalie for John Wood Community. | ||
| 0:35 | Shot by Hawkeye Community Co Genis Chacon, Defensive Save by Thomas Youden. | ||
| 2:50 | Goal!GOAL by Hawkeye Community Co Yusuf Alade (FIRST GOAL), Assist by Jonas Andreasen * ( 0 - 1 ) |
||
| 7:28 | Offside against Hawkeye Community Co. | ||
| 8:58 | Goal!GOAL by Hawkeye Community Co Anders Lauridsen, Assist by Isaac Semini * ( 0 - 2 ) |
||
| 11:25 | Offside against Hawkeye Community Co. | ||
| 16:48 | Substitution!John Wood Community substitution: Jose Pena for Vinicius Maia. | ||
| 16:48 | Substitution!Hawkeye Community Co substitution: Agustin Sisti for Genis Chacon. | ||
| 17:38 | Corner kick by John Wood Community Andrew Rudd [17:38]. | ||
| 18:28 | Shot by Hawkeye Community Co Anders Lauridsen, Defensive Save by Thomas Youden. | ||
| 20:05 | Substitution!John Wood Community substitution: Luka Bagi for Marcelo Santos. | ||
| 23:20 | Substitution!Hawkeye Community Co substitution: Finn Spence for Jaime Salcedo. | ||
| 23:20 | Substitution!John Wood Community substitution: Spencer Jenkins for Josh Sutton. | ||
| 23:20 | Substitution!John Wood Community substitution: Marko Paradoms for Brock Evans. | ||
| 30:19 | Substitution!John Wood Community substitution: Brock Evans for Marko Paradoms. | ||
| 30:19 | Substitution!John Wood Community substitution: Vinicius Maia for Andrew Rudd. | ||
| 30:19 | Substitution!John Wood Community substitution: Josh Sutton for Spencer Jenkins. | ||
| 30:19 | Substitution!John Wood Community substitution: Marcelo Santos for Jackson Richmiller. | ||
| 31:38 | Header Shot by Hawkeye Community Co Finn Spence, Defensive Save by Team. | ||
| 31:53 | Substitution!Hawkeye Community Co substitution: Roodshelby Jean for Isaac Semini. | ||
| 32:07 | Corner kick by Hawkeye Community Co Team [32:07]. | ||
| 35:46 | Substitution!Hawkeye Community Co substitution: Samuel Oliveira for Yusuf Alade. | ||
| 39:21 | Shot by Hawkeye Community Co Xavier Davis, Defensive Save by Thomas Youden. | ||
| 40:12 | Substitution!John Wood Community substitution: Nico Horvat for Luka Bagi. | ||
| Foul on John Wood Community. | |||
| 42:35 | Substitution!Hawkeye Community Co substitution: Isaac Semini for Anders Lauridsen. | ||
| 42:35 | Substitution!John Wood Community substitution: Spencer Jenkins for Josh Sutton. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on John Wood Community. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For John Wood Community: #1 Thomas Youden, #3 Struan Nicholson, #4 Kyle Hamilton, #5 Marcelo Santos, #7 Vinicius Maia, #8 Jose Pena, #11 Nico Horvat, #13 Brock Evans, #14 Spencer Jenkins, #19 Cayge Hughes, #20 Quinton Hankins. | ||
| 45:00 | For Hawkeye Community Co: #1 Owen Johnson, #4 Magnus Jensen, #6 Isaac Semini, #12 Daniel Kent, #15 Samuel Oliveira, #16 Finn Spence, #18 Agustin Sisti, #22 Jonas Andreasen, #23 Xavier Davis, #27 Tom Manley, #30 Roodshelby Jean. | ||
| Foul on John Wood Community. | |||
| 52:11 | Goal!GOAL by Hawkeye Community Co Isaac Semini * ( 0 - 3 ) |
||
| 52:11 | Substitution!Hawkeye Community Co substitution: Anders Lauridsen for Samuel Oliveira. | ||
| Foul on John Wood Community. | |||
| 53:33 | Shot by Hawkeye Community Co Magnus Jensen, Defensive Save by Thomas Youden. | ||
| 56:33 | Shot by Hawkeye Community Co Yusuf Alade, Wide Left. | ||
| 56:44 | Shot by John Wood Community Vinicius Maia, Wide Right. | ||
| 56:52 | Substitution!Hawkeye Community Co substitution: Harry Lea-Oddy for Daniel Kent. | ||
| Foul on John Wood Community. | |||
| 60:21 | Shot by Hawkeye Community Co Isaac Semini, Defensive Save by Thomas Youden. | ||
| 60:27 | Corner kick by Hawkeye Community Co Anders Lauridsen [60:27]. | ||
| 61:13 | Substitution!John Wood Community substitution: Spencer Jenkins for Vinicius Maia. | ||
| 61:13 | Substitution!John Wood Community substitution: Marcelo Santos for Marko Paradoms. | ||
| 61:13 | Substitution!John Wood Community substitution: Luka Bagi for Brock Evans. | ||
| 61:13 | Substitution!John Wood Community substitution: Nico Horvat for Cayge Hughes. | ||
| 62:49 | Shot by Hawkeye Community Co Yusuf Alade, Wide. | ||
| 63:28 | Substitution!Hawkeye Community Co substitution: Finn Spence for Genis Chacon. | ||
| 63:28 | Substitution!Hawkeye Community Co substitution: Agustin Sisti for Jaime Salcedo. | ||
| 63:28 | Substitution!Hawkeye Community Co substitution: Enzo Lima for Yusuf Alade. | ||
| 64:29 | Offside against Hawkeye Community Co. | ||
| 66:32 | Substitution!Hawkeye Community Co substitution: Ben Thompson for Xavier Davis. | ||
| 66:32 | Substitution!Hawkeye Community Co substitution: Daniel Kent for Magnus Jensen. | ||
| 68:41 | Goal!GOAL by Hawkeye Community Co Enzo Lima * ( 0 - 4 ) |
||
| 69:11 | Yellow card on Hawkeye Community Co Jonas Andreasen. | ||
| 69:11 | Yellow card on John Wood Community Andrew Rudd. | ||
| Foul on John Wood Community. | |||
| 72:14 | Substitution!Hawkeye Community Co substitution: Samuel Oliveira for Jonas Andreasen. | ||
| 72:14 | Substitution!Hawkeye Community Co substitution: Roodshelby Jean for Isaac Semini. | ||
| 72:14 | Substitution!Hawkeye Community Co substitution: Tadhg Thompson for Tom Manley. | ||
| 73:15 | Substitution!John Wood Community substitution: Vinicius Maia for Spencer Jenkins. | ||
| 74:16 | Offside against Hawkeye Community Co. | ||
| 75:06 | Substitution!John Wood Community substitution: Ethan Sparrow for Thomas Youden. | ||
| 77:31 | Shot by Hawkeye Community Co Enzo Lima, Defensive Save by Ethan Sparrow. | ||
| 77:40 | Substitution!Hawkeye Community Co substitution: Hunter Wilson for Daniel Kent. | ||
| 77:40 | Substitution!John Wood Community substitution: Jose Pena for Andrew Rudd. | ||
| 77:40 | Substitution!John Wood Community substitution: Jackson Richmiller for Luka Bagi. | ||
| 78:32 | Corner kick by Hawkeye Community Co Anders Lauridsen [78:32]. | ||
| Foul on Hawkeye Community Co. | |||
| 79:27 | Goal!GOAL by John Wood Community Vinicius Maia * ( 1 - 4 ) |
||
| Foul on Hawkeye Community Co. | |||
| Foul on John Wood Community. | |||
| 82:25 | Substitution!Hawkeye Community Co substitution: Yusuf Alade for Anders Lauridsen. | ||
| 82:25 | Substitution!John Wood Community substitution: Andrew Rudd for Adrian Blattner. | ||
| 82:25 | Substitution!John Wood Community substitution: Cayge Hughes for Kyle Hamilton. | ||
| 85:47 | Substitution!Hawkeye Community Co substitution: Genis Chacon for Agustin Sisti. | ||
| 87:14 | Yellow card on Hawkeye Community Co Harry Lea-Oddy. | ||
| 87:14 | Yellow card on John Wood Community Cayge Hughes. | ||
| 89:34 | Offside against John Wood Community. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
