Official Baseball Box Score

Southwestern Communi vs. Hawkeye Community Co

3/21/2024 — Hudson, IA

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Southwestern Community College 1 0 1 0 6 0 4 12 15 2
Hawkeye Community College 2 0 7 1 0 0 0 10 7 3
Southwestern Communi 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Ashton Willis 3b 4 2 4 0 1 0 0 1 3
Brooklyn Hadl ss 4 3 1 3 0 0 0 6 0
Jayliegh Robins dp 3 1 2 1 2 0 0 0 2
Erika Kruse 2b 3 1 1 1 0 0 1 1 1
Kirsten Streeter p 5 0 3 0 0 0 8 1 0
Jayda Chew lf 2 0 0 0 0 1 1 0 0
Cora Ostrem 1b 4 0 1 1 0 0 5 1 2
Julia Jones cf 2 0 0 0 0 0 1 0 0
Lily McCrae c 3 1 1 0 1 0 2 0 0
Bethany Wright rf 0 0 0 0 0 0 1 0 0
Kaitlyn Mitchell 2 1 1 0 0 0 2 0 0
Caitlyn Sloss 0 1 0 0 0 0 0 0 0
Calie Allen 2 1 1 2 0 0 0 0 0
Haylee Meyer 0 1 0 0 0 0 0 0 0
   Jaisa Boos 1 0 0 0 0 0 0 3 0
Totals 35 12 15 8 4 1 21 13 8
Hawkeye Community Co 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Kisha Reed ss 4 1 1 0 0 1 1 3 0
Caydance Sharp cf 4 1 1 1 0 0 2 0 0
Lizzy Hamand 1b 4 2 2 2 0 1 6 0 0
Dharma Woodruff p 3 3 2 3 1 0 4 0 0
Kylie Collins rf 1 1 0 0 2 0 0 0 0
Chardonnay Hubert 3b 4 1 0 1 0 0 0 4 0
Allison Beenken dp 4 0 0 1 0 0 0 0 0
Dailyn Marine c 2 0 0 2 1 0 2 0 0
Savannah Ringheden 2b 4 1 1 0 0 0 4 3 0
Courtney Hemsley lf 0 0 0 0 0 0 1 1 0
Harley Gaudet 1 0 0 0 0 0 1 0 0
   Sidney Schafer 0 0 0 0 0 0 0 0 0
Totals 31 10 7 10 4 2 21 11 0
Southwestern Communi
E - Erika Kruse; Kirsten Streeter.
3B - Jayda Chew.
HR - Brooklyn Hadl.
RBI - Brooklyn Hadl 3; Jayliegh Robins; Erika Kruse; Cora Ostrem; Calie Allen 2.
SB - Ashton Willis; Brooklyn Hadl; Erika Kruse.
Hawkeye Community Co
E - Lizzy Hamand 2; Chardonnay Hubert.
2B - Lizzy Hamand 2; Savannah Ringheden.
HR - Dharma Woodruff 2.
RBI - Caydance Sharp; Lizzy Hamand 2; Dharma Woodruff 3; Chardonnay Hubert; Allison Beenken; Dailyn Marine 2.
SB - Kisha Reed; Caydance Sharp; Dailyn Marine.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kirsten Streeter 2.0 6 6 6 0 1 1 0 0 0 0 12 13 0 0 0
Cora Ostrem 2.0 4 4 4 3 1 1 0 0 0 0 10 13 0 0 0
Jaisa Boos (W, 1-0) 3.0 0 0 0 1 0 0 0 0 0 0 11 12 0 0 0
Totals 7.0 10 10 10 4 2 2 0 0 0 0 33 38 0 0 0
Hawkeye Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dharma Woodruff 4.0 6 8 4 3 1 0 0 0 1 0 21 25 0 0 0
Courtney Hemsley 2.1 4 2 2 0 1 0 0 0 0 0 11 11 0 0 0
Sidney Schafer (L, 3-6) 0.2 2 2 2 1 0 1 0 0 0 0 4 5 0 0 0
Totals 7.0 12 12 8 4 2 1 0 0 1 0 36 41 0 0 0
Southwestern Communi
Batters Faced - Kirsten Streeter 13; Cora Ostrem 13; Jaisa Boos 12.
Hawkeye Community Co
Batters Faced - Dharma Woodruff 25; Courtney Hemsley 11; Sidney Schafer 5.
HBP - Dharma Woodruff.