Official Baseball Box Score

Hawkeye Community College vs. Iowa Central Community College

5/2/2026 — Boone, IA

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Hawkeye Community College 2 4 0 0 0 0 0 6 10 3
Iowa Central Community College 6 0 4 2 1 0 X 13 14 0
Hawkeye Community College 6
Player AB R H RBI BB SO PO A LOB
Mackenzie Bridgewater 2b 3 1 1 0 1 1 1 1 0
Isabelle Kriegel 3b 3 1 2 1 0 1 0 2 0
Mya Chamberlin 1b 3 2 1 0 1 1 4 0 0
Ellie Lorenz dp 4 1 2 3 0 1 0 0 0
Alyvia Anderson c 3 0 1 2 1 0 6 0 0
Hailey Harbour rf 4 0 1 0 0 2 1 0 0
Emilee Bergmann cf 4 0 1 0 0 1 0 0 0
Jordan Eads ss 3 0 0 0 0 0 2 2 0
Rylie Devlin lf 3 1 1 0 0 2 2 0 0
Lillian McCarty p 0 0 0 0 0 0 0 0 0
Delaney Eickert 0 0 0 0 1 0 1 0 0
Olivia Techam 0 0 0 0 0 0 1 0 0
   Adelyn Sienknecht 0 0 0 0 0 0 0 1 0
Totals 30 6 10 6 4 9 18 6 0
Iowa Central Community College 13
Player AB R H RBI BB SO PO A LOB
Natalie Rasmussen ss 4 3 3 2 0 0 2 2 0
Jersey Hawf 2b 4 0 1 2 0 2 2 0 0
Kyra Kain rf 3 1 0 0 1 0 1 0 0
Cadence Touney lf 4 3 3 3 0 0 1 1 0
Josephine Moore 1b 2 1 0 0 1 1 4 0 0
Lauren Gibb dp 4 0 1 0 0 0 0 0 0
Ellie Nolte 3b 3 1 0 0 0 1 1 1 0
Jozie Kerr c 4 2 2 1 0 1 9 0 0
Avery Mckinney cf 4 2 4 3 0 0 1 0 0
Jaidan Abel p 0 0 0 0 0 0 0 1 0
Gracie Kirk 0 0 0 0 1 0 0 0 0
   Josie Juhl 0 0 0 0 0 0 0 0 0
   Olivia Hedrick 0 0 0 0 0 0 0 0 0
Totals 32 13 14 11 3 5 21 5 0
Hawkeye Community College
E - Mya Chamberlin; Emilee Bergmann; Rylie Devlin.
HR - Ellie Lorenz.
RBI - Isabelle Kriegel; Ellie Lorenz 3; Alyvia Anderson 2.
Iowa Central Community College
2B - Natalie Rasmussen; Jersey Hawf; Lauren Gibb; Jozie Kerr.
HR - Natalie Rasmussen; Cadence Touney 2; Avery Mckinney.
RBI - Natalie Rasmussen 2; Jersey Hawf 2; Cadence Touney 3; Jozie Kerr; Avery Mckinney 3.
Sac - Jersey Hawf.
SB - Natalie Rasmussen; Cadence Touney; Josephine Moore.
Hawkeye Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lillian McCarty 0.2 5 6 6 1 1 2 0 0 1 0 7 9 0 0 0
Adelyn Sienknecht (L, 3-7) 2.1 5 4 4 1 1 0 2 0 0 0 14 15 0 0 0
Mya Chamberlin 3.0 4 3 2 1 3 2 0 0 1 0 12 14 0 0 0
Totals 6.0 14 13 12 3 5 4 2 0 2 0 33 38 0 0 0
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaidan Abel 2.0 6 6 6 2 1 1 1 0 0 0 12 14 0 0 0
Josie Juhl (W, 7-1) 4.0 2 0 0 3 8 0 1 0 0 0 14 17 0 0 0
Olivia Hedrick 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 9 6 6 5 9 1 2 0 0 0 30 35 0 0 0
Hawkeye Community College
Batters Faced - Mya Chamberlin 14; Lillian McCarty 9; Adelyn Sienknecht 15.
WP - Adelyn Sienknecht 2.
HBP - Mya Chamberlin; Lillian McCarty.
Iowa Central Community College
Batters Faced - Jaidan Abel 14; Josie Juhl 17; Olivia Hedrick 4.
WP - Jaidan Abel; Josie Juhl.