Official Volleyball Box Score

Hawkeye Community Co vs. John Wood Community

9/3/2022 — West Burlington, IA

Attendance: 0

Team 1 2 3 Sets Record
Hawkeye Community College 25 25 25 3
John Wood Community College 11 16 11 0
Hawkeye Community College
Team Attack Per Set
Set K E TA PCT
1 10 3 32 .219
2 18 6 34 .353
3 13 6 36 .194
John Wood Community College
Team Attack Per Set
Set K E TA PCT
1 5 8 28 -.107
2 6 5 20 .050
3 3 4 19 -.053
Hawkeye Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riz Alesna 3 0 0 0 .000 3 0 2 1 23 0 0 0 0 0.0
2 Pyper McCarville * 3 6 3 18 .167 0 3 0 0 8 0 0 0 0 9.0
3 Becca Platte 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
5 Jada Golden-Smith * 3 10 2 18 .444 0 0 2 0 3 2 0 0 0 12.0
6 Allie Driscol * 3 0 0 2 .000 21 2 0 0 6 0 0 0 0 2.0
7 Callista Thome * 3 9 1 20 .400 0 3 1 2 9 0 0 0 0 12.0
8 Ellie Gerdes 3 4 3 11 .091 0 0 0 0 2 1 0 0 0 5.0
12 Haley Eckerman * 3 10 5 22 .227 0 0 0 0 4 0 0 0 0 10.0
15 Kennedi Purdy 3 0 0 4 .000 15 0 2 0 5 0 0 0 0 0.0
16 Clarice Lynch * 3 2 1 6 .167 0 0 0 0 3 2 0 0 0 4.0
Totals 41 15 102 .255 39 8 7 3 65 5 0 0 0 54.0
John Wood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Amaya Webb * 3 0 0 0 .000 8 0 0 0 2 0 0 0 1 0.0
03 Shea Coyle 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
04 Laura Johnson * 3 2 3 11 -.091 0 1 0 2 1 0 0 0 0 3.0
06 Katelyn Castagna 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
07 Addie Force * 3 4 4 20 .000 7 1 1 2 0 1 0 0 0 6.0
08 Sadie Toninato 3 0 0 0 .000 0 0 0 2 10 0 0 0 0 0.0
09 Clancy Crawford * 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Katie Cox * 3 1 3 9 -.222 0 0 0 0 0 0 0 3 1 1.0
12 Rachael Langworthy 3 1 4 11 -.273 0 1 1 4 1 0 0 0 1 2.0
13 Erica Simmonds * 3 4 2 10 .200 0 0 0 0 0 4 0 0 0 8.0
Totals 14 17 67 -.045 15 3 2 11 22 5 0 3 3 22.0
* = Starter