Official Volleyball Box Score
Hawkeye Community Co vs. Rock Valley College
8/26/2023 at 2:00 PM
@ Champaign
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 14 | 3 | 37 | .297 |
| 3 | 12 | 9 | 46 | .065 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 3 | 13 | 6 | 28 | .250 | 1 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Jadyn Rausch * | 3 | 3 | 2 | 12 | .083 | 11 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Hope Hovenga * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lexi Gehrke | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Nohea Mahi * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Barrus | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ellie Gerdes * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Devon Van Dyke | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Mallory Tisue * | 3 | 5 | 1 | 22 | .182 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Darcee Oloughlin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 112 | .196 | 35 | 6 | 6 | 3 | 48 | 0 | 8 | 0 | 0 | 48.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aaliyah Butler * | 3 | 14 | 7 | 43 | .163 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Nevaeh Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | C. J. Blum * | 2 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bria Johnston * | 3 | 12 | 8 | 30 | .133 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jakhi Smith * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Asha Billstrand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Maddie Smith * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Maisie Green * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| Totals | 37 | 17 | 99 | .202 | 34 | 3 | 8 | 6 | 38 | 1 | 4 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
