Official Volleyball Box Score

Parkland College vs. Hawkeye Community Co

10/12/2024 at 1:00 PM
@ Heartland Community
3
-
0
Final 1 2 3 Score
Parkland College 25 25 25 3
Hawkeye Community College 15 15 14 0

Parkland College

Set K E TA PCT
1 13 5 35 .229
2 12 1 21 .524
3 13 6 36 .194

Hawkeye Community College

Set K E TA PCT
1 6 6 35 .000
2 12 9 29 .103
3 6 6 30 .000

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Holdener * 3 9 1 15 .533 0 0 0 0 2 0 4 0 0 11.0
2 Anna McEwen 2 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
3 Maliah Sparks 3 3 0 5 .600 0 0 0 0 2 0 2 0 0 4.0
6 Alayna Rudebeck * 3 2 0 2 1.000 3 4 2 0 18 0 0 0 0 6.0
7 Ashlee Freeman 3 0 0 0 .000 13 1 0 0 4 0 0 0 0 1.0
8 Addie Beekman * 2 3 2 20 .050 0 0 0 0 9 0 0 0 0 3.0
9 Riley Ries 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
11 Addie Roesch 3 1 0 6 .167 1 0 1 0 4 0 0 0 0 1.0
12 Shay McMillen 3 11 4 23 .304 0 0 0 0 0 1 1 0 0 12.5
13 Hailey Warfel * 3 3 2 11 .091 19 0 0 0 2 0 2 0 0 4.0
14 Natalie Alexander * 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Madison McCreary * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
20 Libby Bodine 3 0 0 0 .000 1 6 2 3 17 0 0 0 0 6.0
22 Sammi Christman 1 3 1 4 .500 0 0 0 0 1 1 1 0 0 4.5
23 Caylee Folken 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 12 92 .283 37 12 5 3 66 2 10 0 0 57.0

Hawkeye Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lexi Gehrke 3 0 1 1 -1.000 0 0 1 4 12 0 0 0 0 0.0
2 Tasha Williams 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Eve Brumbaugh 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
7 Allison Barrus 3 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
10 Emersyn Secora * 3 7 5 26 .077 0 0 0 1 3 0 1 0 0 7.5
12 Alexis Even * 3 1 2 7 -.143 0 1 1 0 9 0 2 0 0 3.0
13 Iva Andonov * 3 1 2 7 -.143 0 0 0 0 1 0 1 0 0 1.5
14 Ruby Patterson * 2 4 2 13 .154 0 0 0 0 0 0 2 0 0 5.0
15 Mallory Tisue * 3 8 6 28 .071 0 1 1 4 7 0 0 0 0 9.0
18 Josie Hogan * 3 0 1 2 -.500 20 0 0 0 4 0 1 0 0 0.5
22 Emma Boge 3 3 2 11 .091 0 0 0 0 2 0 5 0 0 5.5
Totals 24 21 95 .032 20 3 4 12 45 0 12 0 0 33.0
Other Information
Attendance: 0
Time:
* = Starter