Official Volleyball Box Score
Hawkeye Community Co vs. Southwestern Communi
10/25/2024 at 4:00 PM
@ Iowa Western
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 31 | .032 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 15 | 4 | 38 | .289 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Gehrke | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Eve Brumbaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emersyn Secora * | 3 | 8 | 5 | 13 | .231 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Alexis Even * | 3 | 7 | 6 | 31 | .032 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Ruby Patterson * | 3 | 7 | 0 | 20 | .350 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Mallory Tisue * | 3 | 7 | 5 | 19 | .105 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Josie Hogan * | 3 | 2 | 0 | 5 | .400 | 24 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Emma Boge * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 35 | 17 | 94 | .191 | 27 | 11 | 9 | 2 | 46 | 2 | 6 | 0 | 0 | 51.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Skyelar Lawal * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | Sophie Lyle | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emily Strait | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ruby Hernandez Clavell * | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cadence Perkins * | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Crystle Cordero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danica Chamberlain * | 3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 6.0 |
| 22 | Whitney Hollins * | 3 | 7 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| Totals | 25 | 8 | 82 | .207 | 23 | 3 | 4 | 15 | 47 | 3 | 0 | 5 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
