Official Volleyball Box Score

Mesa Community Colle vs. Hawkeye Community Co

9/5/2025 — IOWA CENTRAL

Attendance: 0

Team 1 2 3 Sets Record
Mesa Community College 25 25 25 3 4-2, 1-0
Hawkeye Community College 10 14 21 0
Mesa Community College
Team Attack Per Set
Set K E TA PCT
1 10 3 21 .333
2 14 4 34 .294
3 13 5 42 .190
Hawkeye Community College
Team Attack Per Set
Set K E TA PCT
1 5 8 26 -.115
2 6 8 38 -.053
3 11 5 42 .143
Mesa Community College (4-2, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paige Thompson 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
2 Sophie Palmer 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
3 Brianna Anderson * 3 0 0 2 .000 4 0 0 0 10 0 0 0 0 0.0
4 Isa Folau * 3 8 2 16 .375 1 5 0 0 11 0 0 0 0 13.0
5 Breanna Arbizo 2 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
6 Regan McFarland 3 2 3 10 -.100 0 0 0 1 4 0 0 0 0 2.0
7 Marley Avechuco * 3 9 1 19 .421 1 0 0 0 3 0 0 0 0 9.0
8 Lindsey Leavitt * 3 4 2 15 .133 0 0 0 0 5 0 4 0 0 6.0
9 Isabella Jackson * 3 2 0 4 .500 15 1 3 0 9 0 0 0 0 3.0
11 Gracie McArthur * 3 3 2 6 .167 1 0 2 0 2 1 1 0 0 4.5
12 Aolani Motu 3 2 1 6 .167 0 0 0 0 0 0 3 0 0 3.5
13 Etta Henson 3 0 0 1 .000 10 0 0 0 4 0 0 0 0 0.0
16 Emma Hildwine 3 1 0 2 .500 0 0 0 0 1 1 1 0 0 2.5
22 Melody Jones 3 6 1 15 .333 0 1 0 0 2 0 1 0 0 7.5
23 Infinity Jutting 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 97 .258 33 7 6 1 59 2 10 0 0 51.0
Hawkeye Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinzie Gardner * 3 0 1 6 -.167 17 1 0 0 7 0 2 0 0 2.0
4 Emily Erwin 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Alexie Hogan 3 0 0 0 .000 1 0 0 3 12 0 0 0 0 0.0
6 Shannon Moorman * 3 7 0 15 .467 0 0 0 0 0 1 0 0 0 8.0
7 Ruby Patterson * 3 1 4 17 -.176 0 1 1 0 3 0 2 0 0 3.0
8 Sophia McGarvey 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
9 Liv Dralle * 3 3 4 14 -.071 0 0 0 0 0 1 5 0 0 6.5
12 Alexis Even * 3 6 8 31 -.065 0 0 2 2 9 0 0 0 0 6.0
18 Ellie Rolfs 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
21 Jenna Scharper * 3 5 4 23 .043 0 0 0 0 1 0 1 1 0 5.5
Totals 22 21 106 .009 18 2 4 6 43 2 10 1 0 31.0
* = Starter