Official Volleyball Box Score

East Central College vs. Hawkeye Community Co

9/27/2025 — DMACC

Attendance: 0

Team 1 2 3 4 Sets Record
East Central College 23 25 17 23 1
Hawkeye Community College 25 22 25 25 3
East Central College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Hawkeye Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
East Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mia Nilsen 3 2 3 15 -.067 0 0 0 0 1 0 0 0 0 2.0
6 Katelee Payne * 4 12 4 27 .296 0 1 0 0 12 0 0 0 0 13.0
7 Brooke Leesmann * 4 0 0 3 .000 22 1 1 0 9 0 0 0 0 1.0
8 Elizabeth Skaggs * 4 7 2 19 .263 17 0 0 0 7 0 1 0 0 7.5
10 Ashley Summers 1 0 3 4 -.750 0 0 0 0 2 0 0 0 0 0.0
11 Lexi Filkins 4 0 0 0 .000 2 3 0 0 30 0 0 0 0 3.0
12 Isabel Stowe * 4 4 3 12 .083 0 1 0 0 3 0 2 0 0 6.0
13 Abigail Lanfersieck 3 5 2 16 .188 0 0 0 0 1 0 0 0 0 5.0
14 Bridgid Sauer * 4 13 5 24 .333 0 0 0 0 1 1 2 0 0 15.0
15 Kelsey Brueggemann 4 1 0 1 1.000 1 2 0 0 7 0 0 0 0 3.0
16 Sophie Podgornik 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Sidney Hawkins * 4 6 5 29 .034 0 0 0 0 3 0 3 0 0 7.5
Totals 50 27 150 .153 42 8 2 0 76 1 8 0 0 63.0
Hawkeye Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinzie Gardner * 4 3 1 6 .333 47 0 0 0 10 0 1 0 0 3.5
5 Alexie Hogan 4 0 0 0 .000 2 3 0 3 23 0 0 0 0 3.0
6 Shannon Moorman * 4 16 1 30 .500 0 2 0 1 4 0 2 0 0 19.0
7 Ruby Patterson * 4 6 4 27 .074 0 3 0 0 7 0 1 0 0 9.5
8 Sophia McGarvey 4 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
10 Emersyn Secora * 4 9 6 30 .100 0 0 2 5 21 0 1 0 0 9.5
12 Alexis Even * 4 15 9 49 .122 1 0 0 0 11 1 1 0 0 16.5
21 Jenna Scharper * 4 9 3 21 .286 0 0 0 0 3 1 2 0 0 11.0
Totals 58 24 163 .209 53 8 2 9 82 2 8 0 0 72.0
* = Starter