Official Volleyball Box Score

Neosho County Commun vs. Hawkeye Community Co

9/27/2025 — Boone, IA

Attendance: 0

Team 1 2 3 4 Sets Record
Neosho County Community College 23 25 25 25 3
Hawkeye Community College 25 14 10 22 1
Neosho County Community College
Team Attack Per Set
Set K E TA PCT
1 14 6 40 .200
2 14 5 52 .173
3 9 2 29 .241
4 12 4 27 .296
Hawkeye Community College
Team Attack Per Set
Set K E TA PCT
1 15 4 39 .282
2 9 7 47 .043
3 6 10 33 -.121
4 14 4 36 .278
Neosho County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Allison Clevenger * 4 6 3 22 .136 0 0 0 0 1 2 2 1 0 9.0
3 Heather Frank 4 0 0 2 .000 1 4 1 0 6 0 0 0 0 4.0
4 Ella Bryan * 4 18 5 38 .342 0 1 1 1 8 0 0 0 0 19.0
5 Emma Wheatley * 4 11 2 22 .409 1 0 0 0 1 0 1 0 0 11.5
8 Brooke Galey * 4 5 4 30 .033 1 0 1 1 12 0 0 0 0 5.0
9 Jenna Monroe 4 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
10 Bailey Owens * 4 7 1 19 .316 0 0 0 0 1 0 2 0 0 8.0
13 Trinity Collette 4 0 0 2 .000 2 0 0 1 13 0 0 0 0 0.0
14 Sarah Wehrli * 4 2 2 11 .000 38 1 1 0 15 0 1 0 0 3.5
18 Scarlett Frace 4 0 0 1 .000 1 1 1 0 6 0 0 0 0 1.0
Totals 49 17 148 .216 44 7 5 3 74 2 6 1 0 61.0
Hawkeye Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinzie Gardner * 4 0 0 6 .000 37 0 1 0 11 0 1 0 0 0.5
5 Alexie Hogan 4 0 0 0 .000 1 0 0 2 14 0 0 0 0 0.0
6 Shannon Moorman * 4 12 2 30 .333 0 0 0 0 5 0 4 0 0 14.0
7 Ruby Patterson * 4 8 3 21 .238 0 1 2 0 4 0 2 0 0 10.0
8 Sophia McGarvey 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
10 Emersyn Secora * 4 10 9 43 .023 0 0 2 3 16 0 2 0 0 11.0
12 Alexis Even * 4 7 8 36 -.028 0 2 2 1 17 0 1 0 0 9.5
21 Jenna Scharper * 4 8 3 20 .250 0 0 0 1 1 0 2 1 0 9.0
Totals 45 25 156 .128 38 3 7 7 76 0 12 1 0 54.0
* = Starter