Official Volleyball Box Score

Southwestern Communi vs. Hawkeye Community Co

10/29/2025 — HCC

Attendance: 0

Team 1 2 3 Sets Record
Southwestern Community College 18 15 11 0
Hawkeye Community College 25 25 25 3
Southwestern Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Hawkeye Community College
Team Attack Per Set
Set K E TA PCT
1 11 3 35 .229
2 15 5 24 .417
3 10 2 22 .364
Southwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 3 0 1 2 -.500 0 0 1 5 10 0 0 0 0 0.0
3 Savanna Marriott * 2 0 0 1 .000 0 2 1 4 2 0 0 0 0 2.0
4 Ivey Dostal 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
6 Skyelar Lawal * 3 6 4 14 .143 0 0 0 0 1 0 0 1 0 6.0
7 Gabriela (Gaby) Cardenas 3 1 3 10 -.200 1 0 0 0 2 0 0 0 0 1.0
9 Addison Martin * 3 6 2 9 .444 0 2 1 0 2 1 0 0 0 9.0
10 Maddie Richter * 3 0 2 12 -.167 0 1 1 2 5 0 0 0 0 1.0
12 Emma Follmann * 3 0 0 4 .000 0 0 0 1 9 0 0 0 0 0.0
13 Cadence Perkins * 3 1 1 2 .000 14 0 1 0 1 0 0 0 0 1.0
14 Crystle Cordero 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Abby Eaton 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
22 Danyelle (DJ) Steinkuehler 3 5 0 9 .556 0 0 0 0 1 0 0 0 0 5.0
29 Danica Chamberlain 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
Totals 19 13 64 .094 15 5 5 14 36 1 0 1 0 25.0
Hawkeye Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinzie Gardner * 3 0 1 5 -.200 34 1 0 0 8 0 0 0 0 1.0
5 Alexie Hogan 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0.0
6 Shannon Moorman * 3 8 0 11 .727 0 3 3 0 1 0 3 0 0 12.5
7 Ruby Patterson * 3 4 1 11 .273 0 5 2 0 2 0 2 0 0 10.0
8 Sophia McGarvey 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Emersyn Secora * 3 4 4 17 .000 0 2 3 3 15 0 1 0 0 6.5
12 Alexis Even * 3 12 3 26 .346 0 1 2 2 6 0 2 0 0 14.0
21 Jenna Scharper * 3 8 1 11 .636 0 0 0 0 0 0 2 0 0 9.0
Totals 36 10 81 .321 35 12 11 5 44 0 10 0 0 53.0
* = Starter