Amil Murtic
gp
4
gs
4
min
182:00
ga
7
gaa
3.46
sv
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 4 | 3 |
| Minutes | 182:00 | 137:00 |
| Goals against | 7 | 4 |
| Goals-against average | 3.46 | 2.63 |
| Saves | 19 | 14 |
| Save pct | .731 | .778 |
| Wins | 1 | 1 |
| Losses | 2 | 1 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Iowa Lakes Community College | L, 2-1 |
| Oct 12 | at North Iowa Area Community College | L, 4-2 |
| Oct 15 | Northeast Community College | W, 4-2 |
| Oct 18 | Marshalltown Community College | L, 1-0 |
| Oct 19 | at Iowa Western Community College | L, 6-1 |
| Oct 22 | Dakota County Technical College | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at (Exhibition) Grand View University | W, 1-0 | - | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | W, 3-1 | - | - | - | - | - | - |
| Aug 23 | North Iowa Area Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 27 | Iowa Western Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 31 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 2:00 |
| Sep 6 | at Scott Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at Dakota County Technical College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 14 | at Northeast Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 20 | at Marshalltown Community College | L, 7-1 | - | - | - | - | - | - |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | Scott Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 8 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at North Iowa Area Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 15 | Northeast Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 18 | Marshalltown Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Iowa Western Community College | L, 6-1 | - | - | - | - | - | - |
| Oct 22 | Dakota County Technical College | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at (Exhibition) Grand View University | W, 1-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | W, 3-1 | - | - | - | - | - |
| Aug 23 | North Iowa Area Community College | W, 1-0 | - | - | - | - | - |
| Aug 27 | Iowa Western Community College | L, 5-0 | 1 | 1 | 4 | 5 | .556 |
| Aug 31 | at Indian Hills Community College | W, 3-2 | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | L, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at Scott Community College | W, 2-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 10 | at Dakota County Technical College | L, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 14 | at Northeast Community College | W, 2-1 | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | T, 0-0 | - | - | - | - | - |
| Sep 20 | at Marshalltown Community College | L, 7-1 | - | - | - | - | - |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Iowa Central Community College | L, 3-0 | - | - | - | - | - |
| Oct 4 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at North Iowa Area Community College | L, 4-2 | - | - | - | - | - |
| Oct 15 | Northeast Community College | W, 4-2 | - | - | - | - | - |
| Oct 18 | Marshalltown Community College | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Iowa Western Community College | L, 6-1 | - | - | - | - | - |
| Oct 22 | Dakota County Technical College | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.75 | 3.46 | 4.75 |
| Conference | 3 | 3 | 1.33 | 2.63 | 4.67 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.00 | 7.66 | 3.50 |
| Away | 2 | 2 | 1.50 | 2.00 | 6.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 7.00 |
| Losses | 3 | 3 | 2.33 | 6.85 | 4.00 |
| August | 1 | 1 | 4.00 | 8.00 | 5.00 |
| September | 3 | 3 | 1.00 | 1.97 | 4.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 182:00 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 137:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 47:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 92:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 137:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 45:30 |
| Conference | 3 | 45:40 |
| Exhibition | - | 0:00 |
| Home | 2 | 23:30 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 3 | 30:40 |
| August | 1 | 45:00 |
| September | 3 | 45:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 7 | 19 | .731 |
| Conference | 3 | 3 | 4 | 14 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 4 | 7 | .636 |
| Away | 2 | 2 | 3 | 12 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 7 | 1.000 |
| Losses | 3 | 3 | 7 | 12 | .632 |
| August | 1 | 1 | 4 | 5 | .556 |
| September | 3 | 3 | 3 | 14 | .824 |
