Jarrod Russell
gp
1
gs
0
min
43:00
ga
3
gaa
6.28
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 43:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 6.28 | - |
| Saves | 1 | - |
| Save pct | .250 | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Dakota County Technical College | W, 6-2 |
| Oct 14 | Iowa Lakes Community College | |
| Oct 16 | Iowa Lakes Community College | L, 6-2 |
| Oct 18 | at North Iowa Area Community College | W, 5-4 |
| Oct 21 | at Northeast Community College | L, 2-1 |
| Oct 24 | Iowa Western Community College | L, 4-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Grand View University JV | T, 0-0 | - | - | - | - | - | - |
| Aug 19 # | at Clarke College | T, 0-0 | - | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University JV | T, 0-0 | - | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 3-1 | - | - | - | - | - | - |
| Aug 30 | Loras College (JV) | W, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at Waubonsee Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 6 | at Heartland Community College | W, 4-3 | - | - | - | - | - | - |
| Sep 9 | at Indian Hills Community College | L, 12-0 | - | - | - | - | - | - |
| Sep 12 | Marshalltown Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 16 | Scott Community College | W, 4-2 | - | - | - | - | - | - |
| Sep 20 | North Iowa Area Community College | L, 12-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 23 | at Iowa Central Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Carl Sandburg College | W, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | at Marshalltown Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 6-2 | - | - | - | - | - | - |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | L, 6-2 | - | - | - | - | - | - |
| Oct 18 | at North Iowa Area Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 43:00 |
| Oct 21 | at Northeast Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | Iowa Western Community College | L, 4-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke College | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University JV | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 3-1 | - | - | - | - | - |
| Aug 30 | Loras College (JV) | W, 5-2 | - | - | - | - | - |
| Sep 2 | at Waubonsee Community College | W, 4-2 | - | - | - | - | - |
| Sep 6 | at Heartland Community College | W, 4-3 | - | - | - | - | - |
| Sep 9 | at Indian Hills Community College | L, 12-0 | - | - | - | - | - |
| Sep 12 | Marshalltown Community College | L, 5-1 | - | - | - | - | - |
| Sep 16 | Scott Community College | W, 4-2 | - | - | - | - | - |
| Sep 20 | North Iowa Area Community College | L, 12-1 | - | - | - | - | - |
| Sep 23 | at Iowa Central Community College | L, 1-0 | - | - | - | - | - |
| Sep 25 | at Carl Sandburg College | W, 4-3 | - | - | - | - | - |
| Sep 30 | at Marshalltown Community College | L, 5-0 | - | - | - | - | - |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 6-2 | - | - | - | - | - |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | L, 6-2 | - | - | - | - | - |
| Oct 18 | at North Iowa Area Community College | W, 5-4 | 1 | 0 | 3 | 1 | .250 |
| Oct 21 | at Northeast Community College | L, 2-1 | - | - | - | - | - |
| Oct 24 | Iowa Western Community College | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .75 | 6.28 | .25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.50 | 6.28 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 6.28 | .33 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 3.00 | 6.28 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 43:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 43:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 43:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 43:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 10:45 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 21:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 14:20 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 43:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3 | 1 | .250 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 3 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 3 | 1 | .250 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 3 | 1 | .250 |
