Men’s Soccer finish the Regular Season as Champions
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical College (4-12-1, 1-8-1) | 0 | 0 | 0 |
| Hawkeye Community College (12-5-0, 9-1-0) | 6 | 0 | 6 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical College (4-12-1, 1-8-1) | 0 | 0 | 0 |
| Hawkeye Community College (12-5-0, 9-1-0) | 6 | 0 | 6 |
Team Stats
Dakota County Technical College
Hawkeye Community College
| Game Statistics | Dakota County Technical College | Hawkeye Community College |
|---|---|---|
| Shots (on goal) | 0 (0) | 16 (10) |
| Saves | 4 | 0 |
| Fouls | 0 | 0 |
| Corner Kicks | 0 | 0 |
| Offsides | 0 | 0 |
| Game Statistics | Dakota County Technical College | Hawkeye Community College |
|---|---|---|
| Shots (on goal) | 0 (0) | 16 (10) |
| Saves | 4 | 0 |
| Fouls | 0 | 0 |
| Corner Kicks | 0 | 0 |
| Offsides | 0 | 0 |
WATERLOO–The men's soccer team concluded their regular season with a 6-0 win against the Dakota County Technical College Blue Knights on October 19.
Within a minute of the game Brandon Savage scored the first goal, assisted by Joe Farlow. Tbo Sotoyinbo scored the second goal, assisted by Bobby Robinson. Robinson went on to score the third goal, assisted by Savage. The fourth goal was scored by Alex Harris, assisted by Robinson. Savage, assisted by Tom Preece, scored the fifth goal. The sixth and final goal was scored by William Anash, assisted by Joe Baston.
"The guys played a good game, confident and hungry with the ball," says coach Leo Driscoll. "We did all the hard work in the first half and it gave the boys the luxury to take their foot off the gas and also get lots of people some minutes, it also crowned a very good conference season to which we are regular season champions."
The RedTails will return home on October 26 to play in the semi-finals of the post-season playoffs.
