Marco Petrarca
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 5 | 3 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 12 | 11 |
| Shot Pct | .250 | .182 |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | - | 1 | 1 | 3 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 6 | .167 | 3 | .500 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 1-0 | 1 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 5 | 3 | 1 | 7 |
| Conference | 7 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 4 | 1 | 0 | 2 |
| Away | 5 | 1 | 2 | 1 | 5 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 9 | 3 | 2 | 1 | 5 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 2 | 2 | 0 | 4 |
| October | 4 | 1 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .92 | .250 | .46 | .500 |
| Conference | 7 | 1.57 | .182 | .71 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .57 | .250 | .29 | .500 |
| Away | 5 | 1.60 | .250 | .80 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | .33 | 1.000 | .33 | 1.000 |
| Losses | 9 | 1.11 | .200 | .44 | .400 |
| August | 3 | .00 | - | .00 | - |
| September | 6 | .33 | 1.000 | .33 | 1.000 |
| October | 4 | 2.50 | .100 | 1.00 | .400 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .250 | 6 | .500 |
| Conference | 7 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .250 | 2 | .500 |
| Away | 5 | 8 | .250 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 1 | 1.000 | 1 | 1.000 |
| Losses | 9 | 10 | .200 | 4 | .400 |
| August | 3 | 0 | - | 0 | - |
| September | 6 | 2 | 1.000 | 2 | 1.000 |
| October | 4 | 10 | .100 | 4 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 1-0 | 1 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 2 | 0 | 1-0 | 1 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 1-0 | 1 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .23 | .08 | .54 |
| Conference | 7 | 3 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4 | .14 | .00 | .29 |
| Away | 5 | 1 | .40 | .20 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 9 | 3 | .22 | .11 | .56 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 2 | .33 | .00 | .67 |
| October | 4 | 1 | .25 | .25 | .75 |
