Luke Hobson
g
5
a
3
pts
13
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 11 | 5 |
| Goals | 5 | 5 |
| Assists | 3 | 1 |
| Points | 13 | 11 |
| Shots | 30 | 22 |
| Shot Pct | .167 | .227 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | - | - | - | - | - |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 6 | .333 | 4 | .667 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 6 | .167 | 3 | .500 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | - | - | - | - | - |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | - | - | - | - | - |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 11 | 5 | 3 | 13 |
| Total | 13 | 11 | 5 | 3 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2.31 | .167 | 1.00 | .433 |
| Total | 13 | 2.31 | .167 | 1.00 | .433 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 30 | .167 | 13 | .433 |
| Total | 13 | 30 | .167 | 13 | .433 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 1 | 0-0 | 0 |
| Total | 13 | 2 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 11 | .38 | .23 | 1.00 |
| Total | 13 | 11 | .38 | .23 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 5 | 3 | 13 |
| Conference | 7 | 5 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 6 | 6 | 4 | 1 | 9 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 3 | 3 | 0 | 2 | 2 |
| Losses | 9 | 7 | 4 | 0 | 8 |
| August | 3 | 3 | 0 | 2 | 2 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 4 | 4 | 5 | 1 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.31 | .167 | 1.00 | .433 |
| Conference | 7 | 3.14 | .227 | 1.57 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .100 | .50 | .300 |
| Away | 6 | 2.83 | .235 | 1.33 | .471 |
| Neutral | 1 | 3.00 | .000 | 2.00 | .667 |
| Wins | 3 | 2.33 | .000 | .67 | .286 |
| Losses | 9 | 1.89 | .235 | .89 | .471 |
| August | 3 | 1.33 | .000 | .67 | .500 |
| September | 6 | .83 | .000 | .00 | .000 |
| October | 4 | 5.25 | .238 | 2.75 | .524 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 30 | .167 | 13 | .433 |
| Conference | 7 | 22 | .227 | 11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .100 | 3 | .300 |
| Away | 6 | 17 | .235 | 8 | .471 |
| Neutral | 1 | 3 | .000 | 2 | .667 |
| Wins | 3 | 7 | .000 | 2 | .286 |
| Losses | 9 | 17 | .235 | 8 | .471 |
| August | 3 | 4 | .000 | 2 | .500 |
| September | 6 | 5 | .000 | 0 | .000 |
| October | 4 | 21 | .238 | 11 | .524 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 1 | 0-0 | 0 |
| Conference | 7 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0-0 | 0 |
| Wins | 3 | 2 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 1 | 0-0 | 0 |
| August | 3 | 2 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .38 | .23 | 1.00 |
| Conference | 7 | 5 | .71 | .14 | 1.57 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 6 | 6 | .67 | .17 | 1.50 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 3 | 3 | .00 | .67 | .67 |
| Losses | 9 | 7 | .44 | .00 | .89 |
| August | 3 | 3 | .00 | .67 | .67 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 4 | 4 | 1.25 | .25 | 2.75 |
