Roberto Romanelli
gp
7
gs
6
min
550:00
ga
13
gaa
2.13
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 6 | 5 |
| Minutes | 550:00 | 450:00 |
| Goals against | 13 | 12 |
| Goals-against average | 2.13 | 2.40 |
| Saves | 25 | 21 |
| Save pct | .658 | .636 |
| Wins | 2 | 1 |
| Losses | 4 | 4 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | at Jefferson College | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | St. Charles Community College | L, 6-1 | - | - | - | - | - | - |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 27 | Northeast Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | - | - | - | - | - | - |
| Oct 11 | North Iowa Area Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Jefferson College | W, 1-0 | - | - | - | - | - |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 0 | 0 | 0 | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Sep 13 | St. Charles Community College | L, 6-1 | - | - | - | - | - |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | - | - | - | - | - |
| Sep 27 | Northeast Community College | L, 3-1 | - | - | - | - | - |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | - | - | - | - | - |
| Oct 11 | North Iowa Area Community College | T, 3-3 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 1 | 5 | 7 | .583 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 1.86 | 2.13 | 3.57 |
| Conference | 5 | 5 | 2.40 | 2.40 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.67 | 1.67 | 4.00 |
| Away | 3 | 3 | 2.67 | 2.67 | 4.33 |
| Neutral | 1 | 0 | .00 | 0.00 | .00 |
| Wins | 3 | 2 | .33 | 0.47 | 2.00 |
| Losses | 4 | 4 | 3.00 | 3.00 | 4.75 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 2 | 2 | 1.50 | 1.50 | 5.50 |
| October | 4 | 4 | 2.50 | 2.50 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 0 | 1/0 | 550:00 |
| Conference | 5 | 1 | 4 | 0 | 1/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| Away | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Wins | 3 | 2 | 0 | 0 | 1/0 | 190:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| September | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| October | 4 | 1 | 3 | 0 | 1/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 78:34 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 3 | 90:00 |
| Neutral | 1 | 10:00 |
| Wins | 3 | 63:20 |
| Losses | 4 | 90:00 |
| August | 1 | 10:00 |
| September | 2 | 90:00 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 13 | 25 | .658 |
| Conference | 5 | 5 | 12 | 21 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 5 | 12 | .706 |
| Away | 3 | 3 | 8 | 13 | .619 |
| Neutral | 1 | 0 | 0 | 0 | - |
| Wins | 3 | 2 | 1 | 6 | .857 |
| Losses | 4 | 4 | 12 | 19 | .613 |
| August | 1 | 0 | 0 | 0 | - |
| September | 2 | 2 | 3 | 11 | .786 |
| October | 4 | 4 | 10 | 14 | .583 |
