2024-25 Softball Statistics Hawkeye Community College

  • Games
    57
  • Runs
    203
  • Batting Average
    .238
  • On Base Percentage
    .338
  • Slugging Percentage
    .330
  • Home Runs
    19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2025 at North Iowa Area Community College L, 8-0
4/22/2025 at Southwestern Community College -
4/22/2025 at North Iowa Area Community College L, 13-0
4/22/2025 at Southwestern Community College -
4/26/2025 at Kirkwood Community College L, 18-1
4/26/2025 at Kirkwood Community College L, 8-0
4/27/2025 at Ellsworth Community College W, 11-0
4/27/2025 at Ellsworth Community College L, 4-2
5/2/2025 at Des Moines Area Community College L, 8-4
5/3/2025 at Iowa Lakes Community College L, 6-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 8 # at Upper Iowa University   - - - - - - - - - - - - - - - - - - - -
Sep 14 # at William Penn University   - - - - - - - - - - - - - - - - - - - -
Sep 15 # at Mount Mercy College   - - - - - - - - - - - - - - - - - - - -
Sep 19 # Waldorf University   - - - - - - - - - - - - - - - - - - - -
Sep 25 # at Grand View   - - - - - - - - - - - - - - - - - - - -
Oct 8 # at University of Northern Iowa   - - - - - - - - - - - - - - - - - - - -
Oct 13 # Clark University   - - - - - - - - - - - - - - - - - - - -
Oct 18 # at ICCAC Showcase   - - - - - - - - - - - - - - - - - - - -
Oct 19 at Truman State University   - - - - - - - - - - - - - - - - - - - -
Oct 19 at Truman State University   - - - - - - - - - - - - - - - - - - - -
Feb 1 # at St. Ambrose   - - - - - - - - - - - - - - - - - - - -
Feb 14 vs. Illinois Central College L, 3-2 27 9 2 0 3 0 0 3 9 .333 .333 .444 0 0 1 0 0 0 - 28
Feb 14 at Southeastern Community College L, 11-0 16 1 0 4 0 0 0 0 11 .063 .250 .063 0 0 0 0 0 0 - 20
Feb 15 vs. Indian Hills Community College L, 12-0 16 2 0 1 1 0 0 1 9 .125 .176 .188 0 0 0 0 0 0 - 17
Feb 15 vs. Black Hawk College W, 8-5 29 11 7 6 5 0 0 5 8 .379 .486 .552 0 0 0 0 0 0 - 35
Feb 28 at Highland Community College - Kansas L, 9-6 32 11 6 0 2 1 1 4 4 .344 .344 .563 0 0 0 0 13 4 3.25 32
Feb 28 at Highland Community College - Kansas L, 5-4 30 8 4 4 2 0 0 2 5 .267 .389 .333 2 0 0 0 6 10 .60 36
Mar 1 at Metropolitan Community College W, 7-6 28 6 6 1 0 0 1 1 3 .214 .290 .321 2 0 0 0 0 0 - 31
Mar 1 at Metropolitan Community College W, 12-10 32 11 12 7 2 0 3 5 5 .344 .475 .688 1 0 1 0 0 0 - 41
Mar 2 at North Central Missouri College L, 9-8 36 11 6 4 1 0 1 2 7 .306 .375 .417 0 0 0 0 0 0 - 40
Mar 2 at North Central Missouri College L, 15-7 19 6 5 1 0 0 1 1 2 .316 .333 .474 0 1 1 0 0 0 - 22
Mar 8 at Moberly Area Community College L, 13-5 21 5 3 8 2 0 0 2 7 .238 .448 .333 0 0 1 0 0 0 - 30
Mar 8 at Moberly Area Community College W, 12-7 32 11 11 6 1 0 0 1 9 .344 .476 .375 3 1 1 0 0 0 - 43
Mar 9 at State Fair Community College W, 7-2 31 10 4 1 2 1 0 3 3 .323 .333 .452 0 1 0 0 0 0 - 33
Mar 9 at State Fair Community College W, 6-5 29 6 5 8 1 0 1 2 6 .207 .378 .345 0 0 1 0 0 0 - 38
Mar 11 at Iowa Western Community College L, 8-0 19 1 0 2 0 0 0 0 5 .053 .182 .053 1 0 0 0 1 12 .08 22
Mar 11 at Iowa Western Community College L, 12-3 18 6 3 1 1 0 0 1 2 .333 .333 .389 0 2 1 1 5 6 .83 22
Mar 14 vs. SUNY Adirondack L, 13-10 26 7 8 13 5 1 0 6 1 .269 .512 .538 1 1 0 0 0 0 - 41
Mar 14 at Triton College L, 8-3 28 8 3 4 1 0 1 2 2 .286 .375 .429 0 0 0 0 0 0 - 32
Mar 15 at Parkland College L, 4-3 27 7 3 8 0 0 0 0 8 .259 .459 .259 2 0 1 0 0 0 - 38
Mar 15 vs. SUNY Niagara W, 9-1 21 9 7 7 2 1 0 3 2 .429 .586 .619 1 0 0 0 0 0 - 29
Mar 16 vs. Waubonsee Community College L, 10-2 26 6 2 6 0 1 0 1 4 .231 .394 .308 1 0 0 0 0 0 - 33
Mar 17 at Lake-Sumter State College L, 11-2 25 7 2 2 0 0 1 1 5 .280 .333 .400 0 0 0 0 0 0 - 27
Mar 17 at Lake-Sumter State College L, 9-0 19 3 0 2 1 0 0 1 6 .158 .238 .211 0 0 0 0 0 0 - 21
Mar 18 at South Florida State College L, 4-0 23 3 0 2 0 0 0 0 2 .130 .200 .130 0 0 0 0 0 0 - 25
Mar 18 at South Florida State College L, 6-1 26 5 1 2 1 0 0 1 6 .192 .276 .231 1 0 1 0 0 0 - 30
Mar 25 Mount Mercy University W, 9-6 32 12 4 5 2 0 1 3 5 .375 .459 .531 0 0 0 0 0 0 - 37
Mar 25 Mount Mercy University W, 7-6 27 9 7 7 4 0 0 4 7 .333 .472 .481 1 1 0 0 0 0 - 36
Mar 28 Kirkwood Community College L, 15-2 20 5 0 2 2 0 0 2 5 .250 .375 .350 2 0 0 0 0 0 - 24
Mar 28 Kirkwood Community College L, 19-2 18 5 1 5 0 0 0 0 6 .278 .480 .278 2 0 1 0 0 0 - 26
Mar 29 Iowa Lakes Community College L, 2-0 25 3 0 2 0 0 0 0 8 .120 .185 .120 0 0 1 0 0 0 - 28
Mar 29 Iowa Lakes Community College L, 8-1 25 4 0 2 0 0 0 0 6 .160 .250 .160 1 0 1 0 0 0 - 29
Apr 3 Ellsworth Community College L, 6-4 24 6 4 6 0 0 2 2 3 .250 .400 .500 0 0 0 0 0 0 - 30
Apr 3 Ellsworth Community College L, 3-1 26 5 1 4 2 0 0 2 9 .192 .323 .269 1 0 0 0 0 0 - 31
Apr 5 North Iowa Area Community College L, 10-0 24 3 0 1 0 0 0 0 11 .125 .192 .125 1 0 1 0 0 0 - 27
Apr 5 North Iowa Area Community College L, 10-0 15 0 0 2 0 0 0 0 6 .000 .118 .000 0 0 0 0 0 0 - 17
Apr 6 at Iowa Lakes Community College L, 18-4 18 4 2 4 0 0 0 0 4 .222 .375 .222 1 1 0 0 0 0 - 24
Apr 6 at Iowa Lakes Community College W, 6-2 31 11 5 2 4 0 1 5 5 .355 .394 .581 0 0 1 0 0 0 - 34
Apr 9 at Iowa Central Community College L, 11-1 21 4 1 1 0 0 1 1 9 .190 .227 .333 0 0 0 0 0 0 - 22
Apr 9 at Iowa Central Community College L, 6-1 25 4 1 1 0 0 0 0 3 .160 .222 .160 1 0 0 0 0 0 - 27
Apr 12 Des Moines Area Community College L, 10-5 25 5 5 4 0 0 0 0 9 .200 .333 .200 1 0 1 0 0 0 - 31
Apr 12 Des Moines Area Community College L, 10-1 23 6 1 1 0 0 0 0 5 .261 .292 .261 0 0 0 0 0 0 - 24
Apr 13 Northeast Community College L, 8-5 30 8 5 1 0 0 2 2 7 .267 .313 .467 1 0 0 0 0 0 - 32
Apr 13 Northeast Community College L, 9-5 26 6 4 0 0 0 1 1 9 .231 .276 .346 2 1 1 0 0 0 - 30
Apr 16 Iowa Central Community College L, 13-0 17 3 0 1 0 0 0 0 6 .176 .263 .176 1 0 1 0 0 0 - 20
Apr 16 Iowa Central Community College L, 5-1 25 7 1 0 0 0 1 1 1 .280 .280 .400 0 0 1 0 0 0 - 26
Apr 18 at Des Moines Area Community College L, 11-3 19 4 3 1 1 0 0 1 11 .211 .250 .263 0 0 2 0 0 0 - 22
Apr 18 at Des Moines Area Community College L, 6-1 26 6 1 2 1 0 0 1 1 .231 .286 .269 0 0 0 0 0 0 - 28
Apr 19 at Northeast Community College L, 3-2 25 4 1 5 0 0 0 0 3 .160 .323 .160 1 0 1 0 0 0 - 32
Apr 19 at Northeast Community College L, 10-2 20 2 2 1 1 0 0 1 8 .100 .182 .150 1 0 0 0 0 0 - 22
Apr 22 at North Iowa Area Community College L, 8-0 15 0 0 1 0 0 0 0 11 .000 .118 .000 1 0 0 0 0 0 - 17
Apr 22 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 22 at North Iowa Area Community College L, 13-0 16 1 0 0 1 0 0 1 5 .063 .063 .125 0 0 0 0 0 0 - 16
Apr 22 at Southwestern Community College   - - - - - - - - - - - - - - - - - - - -
Apr 26 at Kirkwood Community College L, 18-1 18 3 1 1 1 0 0 1 8 .167 .211 .222 0 0 0 0 0 0 - 19
Apr 26 at Kirkwood Community College L, 8-0 17 1 0 1 0 0 0 0 5 .059 .111 .059 0 0 0 0 0 0 - 18
Apr 27 at Ellsworth Community College W, 11-0 29 8 11 4 1 0 0 1 3 .276 .400 .310 2 0 1 0 0 0 - 36
Apr 27 at Ellsworth Community College L, 4-2 25 4 2 4 1 0 0 1 4 .160 .300 .200 1 0 0 0 0 0 - 30
May 2 at Des Moines Area Community College L, 8-4 27 7 3 3 2 0 0 2 12 .259 .355 .333 1 0 1 0 0 0 - 32
May 3 at Iowa Lakes Community College L, 6-5 30 8 5 1 4 0 0 4 3 .267 .313 .400 1 0 0 0 0 0 - 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 8 # at Upper Iowa University   - - - -
Sep 14 # at William Penn University   - - - -
Sep 15 # at Mount Mercy College   - - - -
Sep 19 # Waldorf University   - - - -
Sep 25 # at Grand View   - - - -
Oct 8 # at University of Northern Iowa   - - - -
Oct 13 # Clark University   - - - -
Oct 18 # at ICCAC Showcase   - - - -
Oct 19 at Truman State University   - - - -
Oct 19 at Truman State University   - - - -
Feb 1 # at St. Ambrose   - - - -
Feb 14 vs. Illinois Central College L, 3-2 2 12 1 0
Feb 14 at Southeastern Community College L, 11-0 0 1 0 0
Feb 15 vs. Indian Hills Community College L, 12-0 0 3 0 0
Feb 15 vs. Black Hawk College W, 8-5 8 16 2 0
Feb 28 at Highland Community College - Kansas L, 9-6 6 18 3 0
Feb 28 at Highland Community College - Kansas L, 5-4 4 10 2 0
Mar 1 at Metropolitan Community College W, 7-6 7 9 3 0
Mar 1 at Metropolitan Community College W, 12-10 12 22 0 1
Mar 2 at North Central Missouri College L, 9-8 8 15 1 0
Mar 2 at North Central Missouri College L, 15-7 7 9 0 1
Mar 8 at Moberly Area Community College L, 13-5 5 7 0 0
Mar 8 at Moberly Area Community College W, 12-7 12 12 1 0
Mar 9 at State Fair Community College W, 7-2 7 14 3 1
Mar 9 at State Fair Community College W, 6-5 6 10 1 0
Mar 11 at Iowa Western Community College L, 8-0 0 1 0 0
Mar 11 at Iowa Western Community College L, 12-3 3 7 1 0
Mar 14 vs. SUNY Adirondack L, 13-10 10 14 4 1
Mar 14 at Triton College L, 8-3 3 12 0 0
Mar 15 at Parkland College L, 4-3 3 7 2 1
Mar 15 vs. SUNY Niagara W, 9-1 9 13 1 0
Mar 16 vs. Waubonsee Community College L, 10-2 2 8 0 0
Mar 17 at Lake-Sumter State College L, 11-2 2 10 0 0
Mar 17 at Lake-Sumter State College L, 9-0 0 4 0 0
Mar 18 at South Florida State College L, 4-0 0 3 0 1
Mar 18 at South Florida State College L, 6-1 1 6 0 0
Mar 25 Mount Mercy University W, 9-6 9 17 7 1
Mar 25 Mount Mercy University W, 7-6 7 13 4 0
Mar 28 Kirkwood Community College L, 15-2 2 7 0 0
Mar 28 Kirkwood Community College L, 19-2 2 5 1 0
Mar 29 Iowa Lakes Community College L, 2-0 0 3 0 0
Mar 29 Iowa Lakes Community College L, 8-1 1 4 1 0
Apr 3 Ellsworth Community College L, 6-4 4 12 1 1
Apr 3 Ellsworth Community College L, 3-1 1 7 0 1
Apr 5 North Iowa Area Community College L, 10-0 0 3 0 0
Apr 5 North Iowa Area Community College L, 10-0 0 0 0 0
Apr 6 at Iowa Lakes Community College L, 18-4 4 4 0 2
Apr 6 at Iowa Lakes Community College W, 6-2 6 18 0 0
Apr 9 at Iowa Central Community College L, 11-1 1 7 1 0
Apr 9 at Iowa Central Community College L, 6-1 1 4 1 0
Apr 12 Des Moines Area Community College L, 10-5 5 5 3 0
Apr 12 Des Moines Area Community College L, 10-1 1 6 0 1
Apr 13 Northeast Community College L, 8-5 5 14 1 1
Apr 13 Northeast Community College L, 9-5 5 9 2 0
Apr 16 Iowa Central Community College L, 13-0 0 3 0 0
Apr 16 Iowa Central Community College L, 5-1 1 10 0 0
Apr 18 at Des Moines Area Community College L, 11-3 3 5 0 0
Apr 18 at Des Moines Area Community College L, 6-1 1 7 0 0
Apr 19 at Northeast Community College L, 3-2 2 4 0 1
Apr 19 at Northeast Community College L, 10-2 2 3 0 0
Apr 22 at North Iowa Area Community College L, 8-0 0 0 0 0
Apr 22 at Southwestern Community College   - - - -
Apr 22 at North Iowa Area Community College L, 13-0 0 2 0 0
Apr 22 at Southwestern Community College   - - - -
Apr 26 at Kirkwood Community College L, 18-1 1 4 0 0
Apr 26 at Kirkwood Community College L, 8-0 0 1 2 0
Apr 27 at Ellsworth Community College W, 11-0 11 9 1 0
Apr 27 at Ellsworth Community College L, 4-2 2 5 1 1
May 2 at Des Moines Area Community College L, 8-4 4 9 1 0
May 3 at Iowa Lakes Community College L, 6-5 5 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 8 # at Upper Iowa University   - - - - - - - - - - -
Sep 14 # at William Penn University   - - - - - - - - - - -
Sep 15 # at Mount Mercy College   - - - - - - - - - - -
Sep 19 # Waldorf University   - - - - - - - - - - -
Sep 25 # at Grand View   - - - - - - - - - - -
Oct 8 # at University of Northern Iowa   - - - - - - - - - - -
Oct 13 # Clark University   - - - - - - - - - - -
Oct 18 # at ICCAC Showcase   - - - - - - - - - - -
Oct 19 at Truman State University   - - - - - - - - - - -
Oct 19 at Truman State University   - - - - - - - - - - -
Feb 1 # at St. Ambrose   - - - - - - - - - - -
Feb 14 vs. Illinois Central College L, 3-2 0 1 6.0 7 3 2 2.33 4 4.67 0 1.50
Feb 14 at Southeastern Community College L, 11-0 0 1 4.0 12 11 11 19.25 0 .00 0 3.75
Feb 15 vs. Indian Hills Community College L, 12-0 0 1 5.0 13 12 8 11.20 2 2.80 0 2.80
Feb 15 vs. Black Hawk College W, 8-5 1 0 7.0 7 5 3 3.00 7 7.00 0 1.29
Feb 28 at Highland Community College - Kansas L, 9-6 0 1 6.0 11 9 7 8.17 5 5.83 1 2.33
Feb 28 at Highland Community College - Kansas L, 5-4 0 1 6.2 7 5 2 2.10 9 9.45 0 1.35
Mar 1 at Metropolitan Community College W, 7-6 1 0 7.0 9 6 4 4.00 3 3.00 2 1.71
Mar 1 at Metropolitan Community College W, 12-10 1 0 7.0 12 10 7 7.00 4 4.00 1 2.29
Mar 2 at North Central Missouri College L, 9-8 0 1 6.0 9 9 8 9.33 6 7.00 4 2.00
Mar 2 at North Central Missouri College L, 15-7 0 1 4.1 13 15 12 19.38 1 1.62 4 4.15
Mar 8 at Moberly Area Community College L, 13-5 0 1 5.2 15 9 4 4.94 7 8.65 1 3.00
Mar 8 at Moberly Area Community College W, 12-7 1 0 7.0 10 7 6 6.00 5 5.00 0 1.86
Mar 9 at State Fair Community College W, 7-2 1 0 7.0 5 2 0 0.00 11 11.00 0 0.71
Mar 9 at State Fair Community College W, 6-5 1 0 7.0 10 5 5 5.00 4 4.00 1 1.57
Mar 11 at Iowa Western Community College L, 8-0 0 1 5.2 7 8 4 4.94 1 1.24 2 1.41
Mar 11 at Iowa Western Community College L, 12-3 0 1 4.2 13 12 12 18.00 2 3.00 2 3.21
Mar 14 vs. SUNY Adirondack L, 13-10 0 1 7.0 18 13 10 10.00 4 4.00 0 2.71
Mar 14 at Triton College L, 8-3 0 1 6.0 10 8 4 4.67 5 5.83 2 2.00
Mar 15 at Parkland College L, 4-3 0 1 6.0 7 4 4 4.67 4 4.67 1 1.33
Mar 15 vs. SUNY Niagara W, 9-1 1 0 5.0 2 1 1 1.40 4 5.60 0 0.80
Mar 16 vs. Waubonsee Community College L, 10-2 0 1 7.0 15 10 9 9.00 2 2.00 1 2.86
Mar 17 at Lake-Sumter State College L, 11-2 0 1 5.1 9 11 9 11.81 4 5.25 2 2.63
Mar 17 at Lake-Sumter State College L, 9-0 0 1 4.0 10 9 7 12.25 1 1.75 0 3.00
Mar 18 at South Florida State College L, 4-0 0 1 6.0 7 4 2 2.33 0 .00 0 1.33
Mar 18 at South Florida State College L, 6-1 0 1 6.0 9 6 4 4.67 1 1.17 0 2.33
Mar 25 Mount Mercy University W, 9-6 1 0 7.0 9 6 5 5.00 8 8.00 2 1.57
Mar 25 Mount Mercy University W, 7-6 1 0 7.0 9 6 5 5.00 0 .00 1 1.43
Mar 28 Kirkwood Community College L, 15-2 0 1 5.0 16 15 13 18.20 3 4.20 2 3.60
Mar 28 Kirkwood Community College L, 19-2 0 1 5.0 18 19 14 19.60 2 2.80 1 5.40
Mar 29 Iowa Lakes Community College L, 2-0 0 1 7.0 6 2 1 1.00 10 10.00 0 1.29
Mar 29 Iowa Lakes Community College L, 8-1 0 1 7.0 11 8 3 3.00 3 3.00 1 1.86
Apr 3 Ellsworth Community College L, 6-4 0 1 7.0 8 6 2 2.00 2 2.00 1 2.00
Apr 3 Ellsworth Community College L, 3-1 0 1 8.0 9 3 3 2.63 5 4.38 0 1.25
Apr 5 North Iowa Area Community College L, 10-0 0 1 7.0 10 10 4 4.00 7 7.00 1 1.57
Apr 5 North Iowa Area Community College L, 10-0 0 1 5.0 13 10 9 12.60 2 2.80 1 3.00
Apr 6 at Iowa Lakes Community College L, 18-4 0 1 4.0 17 18 10 17.50 2 3.50 3 5.00
Apr 6 at Iowa Lakes Community College W, 6-2 1 0 7.0 6 2 1 1.00 11 11.00 0 1.00
Apr 9 at Iowa Central Community College L, 11-1 0 1 5.1 10 11 9 11.81 3 3.94 3 2.44
Apr 9 at Iowa Central Community College L, 6-1 0 1 6.0 7 6 6 7.00 4 4.67 3 1.67
Apr 12 Des Moines Area Community College L, 10-5 0 1 7.0 15 10 7 7.00 7 7.00 1 2.43
Apr 12 Des Moines Area Community College L, 10-1 0 1 6.0 14 11 9 10.50 4 4.67 2 2.83
Apr 13 Northeast Community College L, 8-5 0 1 7.0 13 8 6 6.00 7 7.00 2 2.00
Apr 13 Northeast Community College L, 9-5 0 1 7.0 16 9 8 8.00 3 3.00 3 2.43
Apr 16 Iowa Central Community College L, 13-0 0 1 5.0 10 13 10 14.00 2 2.80 3 2.40
Apr 16 Iowa Central Community College L, 5-1 0 1 7.0 9 5 5 5.00 9 9.00 2 1.29
Apr 18 at Des Moines Area Community College L, 11-3 0 1 4.1 9 11 6 9.69 0 .00 2 2.77
Apr 18 at Des Moines Area Community College L, 6-1 0 1 6.0 10 6 6 7.00 1 1.17 1 2.67
Apr 19 at Northeast Community College L, 3-2 0 1 6.0 8 3 3 3.50 2 2.33 0 1.50
Apr 19 at Northeast Community College L, 10-2 0 1 5.2 11 10 4 4.94 1 1.24 0 2.12
Apr 22 at North Iowa Area Community College L, 8-0 0 1 4.0 8 8 7 12.25 1 1.75 2 2.75
Apr 22 at Southwestern Community College   - - - - - - - - - - -
Apr 22 at North Iowa Area Community College L, 13-0 0 1 4.0 14 13 10 17.50 3 5.25 2 3.75
Apr 22 at Southwestern Community College   - - - - - - - - - - -
Apr 26 at Kirkwood Community College L, 18-1 0 1 4.0 17 18 13 22.75 1 1.75 1 6.00
Apr 26 at Kirkwood Community College L, 8-0 0 1 4.0 10 8 7 12.25 1 1.75 1 3.50
Apr 27 at Ellsworth Community College W, 11-0 1 0 7.0 2 0 0 0.00 5 5.00 0 0.43
Apr 27 at Ellsworth Community College L, 4-2 0 1 6.0 8 4 2 2.33 3 3.50 0 1.67
May 2 at Des Moines Area Community College L, 8-4 0 1 6.0 13 8 8 9.33 3 3.50 3 2.67
May 3 at Iowa Lakes Community College L, 6-5 0 1 6.0 11 6 4 4.67 2 2.33 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 8 # at Upper Iowa University   - - - - - - - - - - -
Sep 14 # at William Penn University   - - - - - - - - - - -
Sep 15 # at Mount Mercy College   - - - - - - - - - - -
Sep 19 # Waldorf University   - - - - - - - - - - -
Sep 25 # at Grand View   - - - - - - - - - - -
Oct 8 # at University of Northern Iowa   - - - - - - - - - - -
Oct 13 # Clark University   - - - - - - - - - - -
Oct 18 # at ICCAC Showcase   - - - - - - - - - - -
Oct 19 at Truman State University   - - - - - - - - - - -
Oct 19 at Truman State University   - - - - - - - - - - -
Feb 1 # at St. Ambrose   - - - - - - - - - - -
Feb 14 vs. Illinois Central College L, 3-2 23 18 4 1 1 .957 - 4 - - 0
Feb 14 at Southeastern Community College L, 11-0 25 12 12 1 5 .960 - 5 - - 0
Feb 15 vs. Indian Hills Community College L, 12-0 27 15 10 2 5 .926 - 3 - - 0
Feb 15 vs. Black Hawk College W, 8-5 30 23 5 2 0 .933 - 1 - - 0
Feb 28 at Highland Community College - Kansas L, 9-6 27 18 6 3 2 .889 - - - - 0
Feb 28 at Highland Community College - Kansas L, 5-4 27 20 4 3 0 .889 - - - - 0
Mar 1 at Metropolitan Community College W, 7-6 26 21 3 2 0 .923 - - - - 0
Mar 1 at Metropolitan Community College W, 12-10 32 21 9 2 5 .938 - 1 - - 0
Mar 2 at North Central Missouri College L, 9-8 22 18 2 2 0 .909 - 1 - - 0
Mar 2 at North Central Missouri College L, 15-7 20 13 5 2 2 .900 - 3 - - 0
Mar 8 at Moberly Area Community College L, 13-5 26 17 7 2 1 .923 - 6 - - 0
Mar 8 at Moberly Area Community College W, 12-7 25 21 4 0 2 1.000 - 3 - - 0
Mar 9 at State Fair Community College W, 7-2 24 21 1 2 1 .917 - - - - 0
Mar 9 at State Fair Community College W, 6-5 31 21 9 1 4 .968 - 3 - - 0
Mar 11 at Iowa Western Community College L, 8-0 22 17 1 4 0 .818 - 1 - - 0
Mar 11 at Iowa Western Community College L, 12-3 17 14 2 1 0 .941 - 4 - - 0
Mar 14 vs. SUNY Adirondack L, 13-10 37 21 12 4 4 .892 - 3 0 .000 0
Mar 14 at Triton College L, 8-3 26 18 6 2 0 .923 - 3 - - 0
Mar 15 at Parkland College L, 4-3 22 18 3 1 1 .955 - 1 - - 0
Mar 15 vs. SUNY Niagara W, 9-1 19 15 4 0 1 1.000 - 3 - - 0
Mar 16 vs. Waubonsee Community College L, 10-2 32 21 10 1 2 .969 - 4 0 .000 0
Mar 17 at Lake-Sumter State College L, 11-2 20 16 2 2 0 .900 - 5 - - 0
Mar 17 at Lake-Sumter State College L, 9-0 16 12 4 0 2 1.000 - 2 - - 0
Mar 18 at South Florida State College L, 4-0 29 18 9 2 0 .931 - - - - 0
Mar 18 at South Florida State College L, 6-1 29 18 8 3 0 .897 - 1 - - 0
Mar 25 Mount Mercy University W, 9-6 28 21 5 2 0 .929 - - - - 0
Mar 25 Mount Mercy University W, 7-6 39 21 17 1 0 .974 - - - - 0
Mar 28 Kirkwood Community College L, 15-2 24 15 7 2 3 .917 - 2 - - 0
Mar 28 Kirkwood Community College L, 19-2 21 15 4 2 2 .905 - - - - 0
Mar 29 Iowa Lakes Community College L, 2-0 27 21 5 1 0 .963 - - - - 0
Mar 29 Iowa Lakes Community College L, 8-1 36 21 11 4 0 .889 - 6 - - 0
Apr 3 Ellsworth Community College L, 6-4 37 21 14 2 0 .946 - 1 - - 0
Apr 3 Ellsworth Community College L, 3-1 29 21 7 1 0 .966 - - 0 - 0
Apr 5 North Iowa Area Community College L, 10-0 31 21 6 4 0 .871 - 5 - - 0
Apr 5 North Iowa Area Community College L, 10-0 22 15 6 1 0 .955 - 1 - - 0
Apr 6 at Iowa Lakes Community College L, 18-4 21 12 7 2 0 .905 - 1 - - 0
Apr 6 at Iowa Lakes Community College W, 6-2 23 21 1 1 0 .957 - 2 - - 0
Apr 9 at Iowa Central Community College L, 11-1 21 16 4 1 0 .952 - 3 - - 0
Apr 9 at Iowa Central Community College L, 6-1 24 18 5 1 1 .958 - 2 - - 0
Apr 12 Des Moines Area Community College L, 10-5 24 21 2 1 0 .958 - 7 - - 0
Apr 12 Des Moines Area Community College L, 10-1 28 18 9 1 3 .964 - 4 0 .000 0
Apr 13 Northeast Community College L, 8-5 26 21 4 1 0 .962 - 1 0 .000 0
Apr 13 Northeast Community College L, 9-5 32 21 9 2 1 .938 1 - - - 0
Apr 16 Iowa Central Community College L, 13-0 26 15 7 4 3 .846 - 3 - - 0
Apr 16 Iowa Central Community College L, 5-1 24 21 2 1 0 .958 - - - - 0
Apr 18 at Des Moines Area Community College L, 11-3 22 13 4 5 0 .773 - 4 0 .000 0
Apr 18 at Des Moines Area Community College L, 6-1 24 18 6 0 1 1.000 - 2 - - 0
Apr 19 at Northeast Community College L, 3-2 23 18 5 0 0 1.000 - 4 - - 0
Apr 19 at Northeast Community College L, 10-2 32 17 8 7 0 .781 - 4 - - 0
Apr 22 at North Iowa Area Community College L, 8-0 20 12 4 4 0 .800 - - - - 0
Apr 22 at Southwestern Community College   - - - - - - - - - - -
Apr 22 at North Iowa Area Community College L, 13-0 17 12 3 2 0 .882 - 3 - - 0
Apr 22 at Southwestern Community College   - - - - - - - - - - -
Apr 26 at Kirkwood Community College L, 18-1 17 12 0 5 0 .706 - 6 - - 0
Apr 26 at Kirkwood Community College L, 8-0 15 12 1 2 0 .867 - 3 - - 0
Apr 27 at Ellsworth Community College W, 11-0 28 21 4 3 0 .893 - - - - 0
Apr 27 at Ellsworth Community College L, 4-2 30 18 11 1 2 .967 - 6 - - 0
May 2 at Des Moines Area Community College L, 8-4 23 18 5 0 1 1.000 - 2 - - 0
May 3 at Iowa Lakes Community College L, 6-5 26 18 7 1 1 .962 - 3 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1380 328 171 175 60 5 19 84 329 .238 .338 .330 38 9 23 1 25 32 .78 1625
Conference 28 628 122 52 59 15 0 8 23 171 .194 .283 .256 20 2 13 0 0 0 - 722
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 382 87 33 43 10 0 7 17 103 .228 .325 .309 13 2 8 0 0 0 - 448
Away 35 853 197 112 99 34 2 12 48 193 .231 .324 .318 22 6 14 1 25 32 .78 994
Neutral 6 145 44 26 33 16 3 0 19 33 .303 .440 .455 3 1 1 0 0 0 - 183
 
Wins 11 321 104 79 54 24 2 7 33 56 .324 .433 .477 10 3 5 0 0 0 - 393
Losses 46 1059 224 92 121 36 3 12 51 273 .212 .307 .285 28 6 18 1 25 32 .78 1232
 
February 6 150 42 19 15 13 1 1 15 46 .280 .353 .400 2 0 1 0 19 14 1.36 168
March 25 633 166 93 108 28 4 10 42 122 .262 .382 .367 19 7 11 1 6 18 .33 778
April 24 540 105 51 48 13 0 8 21 146 .194 .278 .263 15 2 10 0 0 0 - 615
May 2 57 15 8 4 6 0 0 6 15 .263 .333 .368 2 0 1 0 0 0 - 64
Base Running — Split Statistics
gp r tb sb cs
Total 57 203 455 52 15
Conference 28 61 161 15 8
Exhibition - - 0 - -
 
Home 16 43 118 20 5
Away 35 129 271 24 9
Neutral 6 31 66 8 1
 
Wins 11 94 153 23 3
Losses 46 109 302 29 12
 
February 6 20 60 8 0
March 25 118 232 30 7
April 24 56 142 13 8
May 2 9 21 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
