Alyvia Anderson
gp
54
avg
.281
hr
3
rbi
30
r
17
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 36 |
| Plate appearances | 174 | 114 |
| At Bats | 153 | 102 |
| Runs | 17 | 10 |
| Hits | 43 | 24 |
| Doubles | 9 | 3 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 30 | 17 |
| Total bases | 61 | 36 |
| Walks | 12 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 23 | 16 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .281 | .235 |
| On Base Percentage | .331 | .286 |
| Slugging Percentage | .399 | .353 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Des Moines Area Community College | L, 8-1 |
| Apr 26 | at Iowa Lakes Community College | L, 5-1 |
| Apr 26 | at Iowa Lakes Community College | L, 3-2 |
| May 1 | vs. Iowa Central Community College | L, 14-6 |
| May 2 | vs. Northeast Community College | W, 7-5 |
| May 2 | at Iowa Central Community College | L, 13-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. St. Charles Community College | L, 8-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Mineral Area College | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Southeastern Illinois College | W, 15-0 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Southwestern Illinois College | L, 10-9 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at North Central Missouri College | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at North Central Missouri College | L, 10-9 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Feb 28 | at Highland Community College - Kansas | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Highland Community College - Kansas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Moberly Area Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moberly Area Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at South Florida State College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at South Florida State College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Lake-Sumter State College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Lake-Sumter State College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Waubonsee Community College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Mott Community College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Triton College | W, 4-2 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | - | - | - | 3 |
| Mar 14 | vs. John Wood Community College | L, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 19 | at Ellsworth Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | at Ellsworth Community College | W, 11-5 | 1 | 3 | 3 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Iowa Lakes Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Iowa Lakes Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Des Moines Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Des Moines Area Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Kirkwood Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Kirkwood Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Iowa Central Community College | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 28 | at Iowa Central Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at North Iowa Area Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | at North Iowa Area Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Northeast Iowa Community College | W, 8-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 4 |
| Mar 31 | at Northeast Iowa Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | Central Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | W, 6-5 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Northeast Iowa Community College | W, 9-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Northeast Iowa Community College | W, 6-5 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Central Community College | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Central Community College | W, 12-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Central Community College | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Northeast Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Northeast Community College | W, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Kirkwood Community College | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Kirkwood Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | North Iowa Area Community College | L, 11-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | North Iowa Area Community College | W, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Iowa Central Community College | W, 3-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Iowa Central Community College | L, 21-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Ellsworth Community College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Ellsworth Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Des Moines Area Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Des Moines Area Community College | L, 8-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Iowa Lakes Community College | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Iowa Lakes Community College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 1 | vs. Iowa Central Community College | L, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Northeast Community College | W, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 2 | at Iowa Central Community College | L, 13-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | |
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | |
| Oct 3 # | at Indian Hills Community College | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | |
| Oct 17 # | at ICCAC Showcase | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | |
| Feb 19 | vs. St. Charles Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 19 | at Mineral Area College | L, 3-1 | 1 | 1 | 2 | 1 | - |
| Feb 20 | Southeastern Illinois College | W, 15-0 | 1 | 2 | 4 | - | - |
| Feb 20 | vs. Southwestern Illinois College | L, 10-9 | 1 | 1 | 3 | - | - |
| Feb 27 | at North Central Missouri College | L, 11-2 | 1 | 0 | 1 | - | - |
| Feb 27 | at North Central Missouri College | L, 10-9 | 1 | 1 | 4 | - | 1 |
| Feb 28 | at Highland Community College - Kansas | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 9-0 | - | - | - | - | - |
| Mar 6 | at State Fair Community College | - | - | - | - | - | |
| Mar 6 | at State Fair Community College | - | - | - | - | - | |
| Mar 7 | at Moberly Area Community College | W, 16-1 | - | - | - | - | - |
| Mar 7 | at Moberly Area Community College | W, 18-9 | - | - | - | - | - |
| Mar 10 | at South Florida State College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at South Florida State College | L, 9-1 | 1 | 1 | 1 | - | - |
| Mar 11 | at Lake-Sumter State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Waubonsee Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Mott Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Triton College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. John Wood Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Ellsworth Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Ellsworth Community College | W, 11-5 | 1 | 1 | 3 | - | - |
| Mar 21 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Iowa Lakes Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 22 | Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Kirkwood Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Kirkwood Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Iowa Central Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at North Iowa Area Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 29 | at North Iowa Area Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Northeast Iowa Community College | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 31 | at Northeast Iowa Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 3 | Central Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | |
| Apr 6 | Northeast Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | |
| Apr 6 | Northeast Community College | W, 6-5 | 1 | 2 | 7 | - | - |
| Apr 8 | Northeast Iowa Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Northeast Iowa Community College | W, 6-5 | 1 | 2 | 3 | - | - |
| Apr 11 | Central Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at Central Community College | W, 12-1 | 1 | 1 | 2 | - | 1 |
| Apr 11 | at Central Community College | W, 9-4 | 1 | 0 | 0 | 1 | - |
| Apr 12 | at Northeast Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Northeast Community College | W, 10-8 | 1 | 1 | 2 | - | - |
| Apr 16 | at Kirkwood Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 19 | North Iowa Area Community College | L, 11-0 | 1 | 0 | 2 | - | - |
| Apr 19 | North Iowa Area Community College | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 20 | Iowa Central Community College | W, 3-2 | 1 | 1 | 5 | - | - |
| Apr 20 | Iowa Central Community College | L, 21-4 | 1 | 1 | 4 | - | - |
| Apr 22 | Ellsworth Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Ellsworth Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Des Moines Area Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Iowa Lakes Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Iowa Lakes Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Iowa Central Community College | L, 14-6 | 1 | 0 | 2 | - | - |
| May 2 | vs. Northeast Community College | W, 7-5 | 1 | 0 | 3 | - | - |
| May 2 | at Iowa Central Community College | L, 13-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. St. Charles Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Mineral Area College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Southeastern Illinois College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Southwestern Illinois College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at North Central Missouri College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at North Central Missouri College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Moberly Area Community College | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Moberly Area Community College | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at South Florida State College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at South Florida State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Lake-Sumter State College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Lake-Sumter State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Waubonsee Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Mott Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Triton College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. John Wood Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Ellsworth Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Ellsworth Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Kirkwood Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Kirkwood Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Iowa Central Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at North Iowa Area Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at North Iowa Area Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Northeast Iowa Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Northeast Iowa Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Central Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Iowa Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Iowa Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Central Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Central Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Northeast Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Northeast Community College | W, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
