Janna Utter
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Games started | 13 | 10 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 29 | 11 |
| Shot Pct | .138 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at (exhibition) Grand View University | L, 5-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | L, 6-0 | - | - | - | - | - |
| Aug 27 | Iowa Western Community College | L, 7-0 | - | - | - | - | - |
| Aug 31 | at Indian Hills Community College | L, 10-0 | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Scott Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Dakota County Technical College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Northeast Iowa Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rochester Community and Technical College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Iowa Central Community College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Scott Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Northeast Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Dakota County Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at (exhibition) Grand View University | L, 5-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | L, 6-0 | - | - | - | - | - |
| Aug 27 | Iowa Western Community College | L, 7-0 | - | - | - | - | - |
| Aug 31 | at Indian Hills Community College | L, 10-0 | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | L, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Scott Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Dakota County Technical College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 14 | at Northeast Iowa Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Rochester Community and Technical College | W, 8-0 | 1 | 7 | .286 | 6 | .857 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Iowa Central Community College | L, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | Scott Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Iowa Lakes Community College | L, 5-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Northeast Community College | L, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Dakota County Technical College | W, 2-1 | 1 | 8 | .000 | 5 | .625 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at (exhibition) Grand View University | L, 5-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | L, 6-0 | - | - | - | - | - |
| Aug 27 | Iowa Western Community College | L, 7-0 | - | - | - | - | - |
| Aug 31 | at Indian Hills Community College | L, 10-0 | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Scott Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dakota County Technical College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northeast Iowa Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Iowa Central Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Scott Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northeast Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 13 | 13 | 4 | 1 | 9 |
| Total | 13 | 13 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 13 | 2.23 | .138 | 1.46 | .655 |
| Total | 13 | 2.23 | .138 | 1.46 | .655 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 13 | 29 | .138 | 19 | .655 |
| Total | 13 | 29 | .138 | 19 | .655 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 13 | 13 | .31 | .08 | .69 |
| Total | 13 | 13 | .31 | .08 | .69 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 1 | 9 |
| Conference | 10 | 10 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 0 | 6 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 10 | 10 | 2 | 0 | 4 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.23 | .138 | 1.46 | .655 |
| Conference | 10 | 1.10 | .182 | .60 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.71 | .158 | 2.00 | .737 |
| Away | 6 | 1.67 | .100 | .83 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6.00 | .111 | 4.33 | .722 |
| Losses | 10 | 1.10 | .182 | .60 | .545 |
| September | 7 | 2.00 | .214 | 1.43 | .714 |
| October | 6 | 2.50 | .067 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 29 | .138 | 19 | .655 |
| Conference | 10 | 11 | .182 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 19 | .158 | 14 | .737 |
| Away | 6 | 10 | .100 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 18 | .111 | 13 | .722 |
| Losses | 10 | 11 | .182 | 6 | .545 |
| September | 7 | 14 | .214 | 10 | .714 |
| October | 6 | 15 | .067 | 9 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .31 | .08 | .69 |
| Conference | 10 | 10 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .00 | .86 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 10 | 10 | .20 | .00 | .40 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 6 | 6 | .17 | .00 | .33 |
