Alexis Trombley
- goalie
- Hawkeye Community College
gp
14
gs
14
min
1169:52
ga
51
gaa
3.92
sv
148
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 11 |
| Games started | 14 | 11 |
| Minutes | 1169:52 | 900:00 |
| Goals against | 51 | 48 |
| Goals-against average | 3.92 | 4.80 |
| Saves | 148 | 131 |
| Save pct | .744 | .732 |
| Wins | 1 | 0 |
| Losses | 8 | 8 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at (exhibition) Grand View University | L, 5-0 | - | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | L, 6-0 | - | - | - | - | - | - |
| Aug 27 | Iowa Western Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | at Indian Hills Community College | L, 10-0 | - | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Scott Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Dakota County Technical College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | at Northeast Iowa Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 14 | at Northeast Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Rochester Community and Technical College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Iowa Central Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Scott Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at Iowa Lakes Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Northeast Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 89:52 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at (exhibition) Grand View University | L, 5-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | L, 6-0 | - | - | - | - | - |
| Aug 27 | Iowa Western Community College | L, 7-0 | 1 | 1 | 7 | 22 | .759 |
| Aug 31 | at Indian Hills Community College | L, 10-0 | - | - | - | - | - |
| Sep 3 | Iowa Lakes Community College | L, 7-1 | 1 | 1 | 7 | 8 | .533 |
| Sep 6 | at Scott Community College | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 10 | at Dakota County Technical College | W, 3-2 | 1 | 1 | 2 | 10 | .833 |
| Sep 14 | at Northeast Iowa Community College | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 14 | at Northeast Community College | L, 1-0 | - | - | - | - | - |
| Sep 17 | Iowa Central Community College | L, 2-0 | 1 | 1 | 2 | 15 | .882 |
| Sep 21 | Rochester Community and Technical College | W, 8-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Oct 1 | at Iowa Central Community College | L, 4-2 | 1 | 1 | 4 | 10 | .714 |
| Oct 4 | Scott Community College | L, 3-0 | 1 | 1 | 3 | 16 | .842 |
| Oct 8 | at Iowa Lakes Community College | L, 5-0 | 1 | 1 | 5 | 11 | .688 |
| Oct 15 | Northeast Community College | L, 5-1 | 1 | 1 | 5 | 8 | .615 |
| Oct 19 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 5 | 16 | .762 |
| Oct 22 | Dakota County Technical College | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3.64 | 3.92 | 10.57 |
| Conference | 11 | 11 | 4.36 | 4.80 | 11.91 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 3.88 | 3.88 | 11.00 |
| Away | 6 | 6 | 3.33 | 4.00 | 10.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | 1.00 | 5.67 |
| Losses | 11 | 11 | 4.36 | 4.80 | 11.91 |
| August | 1 | 1 | 7.00 | 7.00 | 22.00 |
| September | 7 | 7 | 3.00 | 3.50 | 9.14 |
| October | 6 | 6 | 3.83 | 3.83 | 10.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/0 | 1169:52 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 900:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 719:52 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 269:52 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 900:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 6 | 0 | 0 | 0 | 0/0 | 539:52 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 83:34 |
| Conference | 11 | 81:49 |
| Exhibition | - | 0:00 |
| Home | 8 | 89:59 |
| Away | 6 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 89:57 |
| Losses | 11 | 81:49 |
| August | 1 | 90:00 |
| September | 7 | 77:09 |
| October | 6 | 89:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 51 | 148 | .744 |
| Conference | 11 | 11 | 48 | 131 | .732 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 31 | 88 | .739 |
| Away | 6 | 6 | 20 | 60 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 3 | 17 | .850 |
| Losses | 11 | 11 | 48 | 131 | .732 |
| August | 1 | 1 | 7 | 22 | .759 |
| September | 7 | 7 | 21 | 64 | .753 |
| October | 6 | 6 | 23 | 62 | .729 |
