Alexis Trombley
gp
15
gs
15
min
1268:49
ga
27
gaa
1.92
sv
84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 7 |
| Games started | 15 | 7 |
| Minutes | 1268:49 | 560:00 |
| Goals against | 27 | 13 |
| Goals-against average | 1.92 | 2.09 |
| Saves | 84 | 38 |
| Save pct | .757 | .745 |
| Wins | 2 | 1 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 4/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Scott Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 1 | Parkland College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 78:49 |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand View University JV | T, 0-0 | - | - | - | - | - |
| Aug 19 # | at Clarke University | T, 0-0 | - | - | - | - | - |
| Aug 21 # | at Upper Iowa University | T, 0-0 | - | - | - | - | - |
| Aug 27 | Dakota County Technical College | W, 11-3 | 1 | 1 | 3 | 2 | .400 |
| Aug 29 | Iowa Central Community College | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 2 | at Waubonsee Community College | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Sep 6 | at Heartland Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 9 | at Indian Hills Community College | L, 5-2 | 1 | 1 | 5 | 6 | .545 |
| Sep 16 | Scott Community College | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 20 | North Iowa Area Community College | W, 6-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 23 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - |
| Sep 27 | Mount Mercy (JV) | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 1 | Parkland College | L, 4-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 7 | Iowa Western Community College | - | - | - | - | - | |
| Oct 11 | at Dakota County Technical College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 14 | Iowa Lakes Community College | - | - | - | - | - | |
| Oct 16 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 21 | at Northeast Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 24 | Iowa Western Community College | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Oct 29 | at Northeast Community College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.80 | 1.92 | 5.60 |
| Conference | 7 | 7 | 1.86 | 2.09 | 5.43 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.88 | 1.85 | 5.75 |
| Away | 7 | 7 | 1.71 | 2.00 | 5.43 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .88 | 1.00 | 5.13 |
| Losses | 6 | 6 | 3.17 | 3.23 | 5.83 |
| August | 2 | 2 | 2.50 | 2.50 | 4.50 |
| September | 6 | 6 | 1.83 | 1.77 | 6.83 |
| October | 7 | 7 | 1.57 | 1.87 | 4.86 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1268:49 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 560:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 728:49 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 528:49 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 560:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 528:49 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:35 |
| Conference | 7 | 80:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 91:06 |
| Away | 7 | 77:09 |
| Neutral | - | 0:00 |
| Wins | 8 | 78:45 |
| Losses | 6 | 88:08 |
| August | 2 | 90:00 |
| September | 6 | 93:20 |
| October | 7 | 75:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 27 | 84 | .757 |
| Conference | 7 | 7 | 13 | 38 | .745 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 15 | 46 | .754 |
| Away | 7 | 7 | 12 | 38 | .760 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 7 | 41 | .854 |
| Losses | 6 | 6 | 19 | 35 | .648 |
| August | 2 | 2 | 5 | 9 | .643 |
| September | 6 | 6 | 11 | 41 | .788 |
| October | 7 | 7 | 11 | 34 | .756 |
