Josslyn Parkinson
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Northeast Community College | T, 0-0 | - | - | - | - | - |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Iowa Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | Scott Community College | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 30 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | - | - | - | - | - |
| Apr 5 | at Grand View University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Northeast Community College | T, 0-0 | - | - | - | - | - |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Iowa Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Scott Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | - | - | - | - | - |
| Apr 5 | at Grand View University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northeast Community College | T, 0-0 | - | - | - | - | - |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Iowa Central Community College | T, 1-1 | - | - | - | - | - |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Scott Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Northeast Community College | W, 1-0 | - | - | - | - | - |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | - | - | - | - | - |
| Apr 5 | at Grand View University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | - | 2 | 0 | 4 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 0 | 2 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | - | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| October | 6 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .00 | - | .00 | - |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 0 | - | 0 | - |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | - | .20 | .00 | .40 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .00 | .33 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 9 | - | .22 | .00 | .44 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 6 | - | .33 | .00 | .67 |
