Ella Hron
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 15 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | St. Ambrose University | - | - | - | - | - | |
| Aug 16 # | at Waldorf College | - | - | - | - | - | |
| Aug 20 # | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at East Central College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Southeastern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | St. Ambrose University | - | - | - | - | - | |
| Aug 16 # | at Waldorf College | - | - | - | - | - | |
| Aug 20 # | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at East Central College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southeastern Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | St. Ambrose University | - | - | - | - | - | |
| Aug 16 # | at Waldorf College | - | - | - | - | - | |
| Aug 20 # | William Penn | - | - | - | - | - | |
| Aug 23 | Madison College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at East Central College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dakota County Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Charles Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Western Iowa Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeastern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | UNI Club Team | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Western Iowa Tech | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 11 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
