Paige Eiffler
15

Paige Eiffler

m
39
k/s
2.11
h %
.126
a/s
0.03
b/s
0.32
sa/s
0.18
d/s
3.02
Player Stats
  Overall Conference
Matches 39 9
Sets 128 31
Kills 270 68
Kills per set 2.11 2.19
Errors 127 28
Total Attacks 1135 307
Total Attacks per set 8.87 9.90
Hitting Percentage .126 .130
Assists 4 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 23 5
Service Errors 19 6
Service Aces per set 0.18 0.16
Receptions 226 57
Reception Errors 17 7
Digs 387 91
Digs per set 3.02 2.94
Block Solo 27 5
Block Assist 14 0
Block Total 41 5
Blocks per set 0.32 0.16
Block Errors 4 2
Ball Handling Errors 1 0
Points 327.0 78.0
Points per set 2.6 2.5
Matches started 38 9
Recent Results
Date Opponent Result
Oct 21 Indian Hills Community College L, 3-0
Oct 23 at Southeastern Community College W, 3-0
Oct 27 at Marshalltown CC L, 3-0
Oct 27 vs. Grand View University W, 3-0
Oct 30 at Kirkwood Community College L, 3-0
Nov 2 vs. Northeast Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Barton Community College L, 3-0 1 3 6 3 23 .130 0 6.0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 6 2 27 .148 0 7.0
Aug 24 at Southeast Community College W, 3-2 1 5 11 6 35 .143 0 14.0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 1 3 22 -.091 0 3.0
Aug 28 John Wood Community College L, 3-0 1 3 5 3 19 .105 1 6.0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 9 6 36 .083 0 9.5
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 15 3 40 .300 0 18.5
Aug 31 vs. Graceland University W, 3-0 1 2 3 2 15 .067 0 4.0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 6 3 29 .103 0 7.0
Sep 4 Southwestern Community College W, 3-0 1 3 8 5 25 .120 0 10.0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 5 3 30 .067 0 5.0
Sep 9 at Wartburg College W, 3-1 1 4 15 9 47 .128 0 18.5
Sep 11 at North Iowa Area Community College L, 3-2 1 5 13 3 47 .213 0 15.0
Sep 18 at Iowa Central Community College L, 3-0 1 3 8 1 29 .241 0 9.0
Sep 20 vs. Spoon River College W, 3-1 1 1 1 0 6 .167 0 1.5
Sep 20 vs. Sauk Valley Community College L, 3-2 1 5 12 4 37 .216 0 16.0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 13 5 41 .195 0 13.0
Sep 21 vs. Augustana University W, 3-0 1 3 3 4 26 -.038 0 6.0
Sep 23 Wartburg University W, 3-1 1 3 8 3 30 .167 0 11.5
Sep 25 Ellsworth Community College W, 3-1 1 4 7 4 28 .107 0 8.0
Sep 27 at John Wood Community College W, 3-2 1 5 7 3 42 .095 1 10.0
Oct 2 at Northeast Community College L, 3-1 1 4 9 2 39 .179 0 9.0
Oct 4 vs. Parkland College L, 3-0 1 3 3 1 24 .083 0 4.0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 23 6 1 17.000 0 24.0
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 6 3 36 .083 0 10.5
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 4 4 35 .000 0 4.5
Oct 9 Iowa Lakes Community College W, 3-0 1 3 11 3 45 .178 0 14.0
Oct 11 vs. Vincennes University L, 3-2 1 5 17 9 70 .114 0 20.0
Oct 11 vs. Kankakee Community College L, 3-2 1 2 7 0 23 .304 0 8.0
Oct 12 vs. TBA L, 3-0 1 2 1 2 13 -.077 0 1.0
Oct 12 vs. Prairie State College W, 3-0 1 1 1 1 4 .000 0 1.5
Oct 12 vs. Southeastern Community College L, 3-0 1 2 1 2 13 -.077 0 1.0
Oct 16 Des Moines Area Community College L, 3-0 1 3 4 6 48 -.042 0 4.0
Oct 21 Indian Hills Community College L, 3-0 1 3 4 1 17 .176 0 6.0
Oct 23 at Southeastern Community College W, 3-0 1 3 6 1 25 .200 1 7.0
Oct 27 at Marshalltown CC L, 3-0 1 3 5 6 41 -.024 1 6.0
Oct 27 vs. Grand View University W, 3-0 1 3 3 2 34 .029 0 4.5
Oct 30 at Kirkwood Community College L, 3-0 1 3 2 3 21 -.048 0 2.0
Nov 2 vs. Northeast Community College L, 3-0 - 3 1 0 12 .083 0 1.5
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Barton Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 4 1 0 0 1 0
Aug 24 at Southeast Community College W, 3-2 1 5 7 0 0 0 0 0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 14 2 0 0 2 0
Aug 28 John Wood Community College L, 3-0 1 3 8 1 0 0 1 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 10 0 1 0 1 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 18 2 1 0 3 0
Aug 31 vs. Graceland University W, 3-0 1 2 9 1 0 0 1 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 10 1 0 0 1 0
Sep 4 Southwestern Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 13 0 0 0 0 0
Sep 9 at Wartburg College W, 3-1 1 4 14 2 1 0 3 0
Sep 11 at North Iowa Area Community College L, 3-2 1 5 10 1 0 0 1 0
Sep 18 at Iowa Central Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 20 vs. Spoon River College W, 3-1 1 1 1 0 1 0 1 0
Sep 20 vs. Sauk Valley Community College L, 3-2 1 5 7 2 2 0 4 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 12 0 0 0 0 0
Sep 21 vs. Augustana University W, 3-0 1 3 5 1 0 0 1 0
Sep 23 Wartburg University W, 3-1 1 3 8 1 1 0 2 0
Sep 25 Ellsworth Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-2 1 5 21 2 0 0 2 0
Oct 2 at Northeast Community College L, 3-1 1 4 19 0 0 2 0 0
Oct 4 vs. Parkland College L, 3-0 1 3 5 1 0 2 1 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 5 0 0 0 0 1
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 11 2 3 0 5 0
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 26 0 1 0 1 0
Oct 9 Iowa Lakes Community College W, 3-0 1 3 7 3 0 0 3 0
Oct 11 vs. Vincennes University L, 3-2 1 5 17 2 0 0 2 0
Oct 11 vs. Kankakee Community College L, 3-2 1 2 4 0 0 0 0 0
Oct 12 vs. TBA L, 3-0 1 2 8 0 0 0 0 0
Oct 12 vs. Prairie State College W, 3-0 1 1 3 0 1 0 1 0
Oct 12 vs. Southeastern Community College L, 3-0 1 2 8 0 0 0 0 0
Oct 16 Des Moines Area Community College L, 3-0 1 3 13 0 0 0 0 0
Oct 21 Indian Hills Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 23 at Southeastern Community College W, 3-0 1 3 14 1 0 0 1 0
Oct 27 at Marshalltown CC L, 3-0 1 3 13 1 0 0 1 0
Oct 27 vs. Grand View University W, 3-0 1 3 11 0 1 0 1 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 11 0 0 0 0 0
Nov 2 vs. Northeast Community College L, 3-0 - 3 8 0 1 0 1 0
Nov 21 vs. TBA   - - - - - - - -
Nov 22 vs. TBA   - - - - - - - -
Nov 23 vs. TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 1 0 0
Aug 24 at Southeast Community College W, 3-2 1 5 0 3 2 0 0
Aug 24 vs. Cloud County Community College L, 3-0 1 3 0 0 1 0 0
Aug 28 John Wood Community College L, 3-0 1 3 0 0 2 0 0
Aug 30 vs. Marshalltown CC L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Kansas City Kansas Community College W, 3-2 1 5 0 1 0 0 0
Aug 31 vs. Graceland University W, 3-0 1 2 0 0 1 0 0
Aug 31 vs. St. Ambrose University W, 3-0 1 3 0 0 1 0 0
Sep 4 Southwestern Community College W, 3-0 1 3 0 2 1 0 0
Sep 9 vs. Marshalltown CC L, 3-0 1 3 0 0 0 0 0
Sep 9 at Wartburg College W, 3-1 1 4 0 1 0 0 0
Sep 11 at North Iowa Area Community College L, 3-2 1 5 0 1 3 0 0
Sep 18 at Iowa Central Community College L, 3-0 1 3 0 1 0 0 0
Sep 20 vs. Spoon River College W, 3-1 1 1 0 0 0 0 0
Sep 20 vs. Sauk Valley Community College L, 3-2 1 5 0 1 0 0 0
Sep 21 vs. Black Hawk College-Moline L, 3-2 1 5 0 0 0 0 0
Sep 21 vs. Augustana University W, 3-0 1 3 0 2 0 0 0
Sep 23 Wartburg University W, 3-1 1 3 0 2 1 0 0
Sep 25 Ellsworth Community College W, 3-1 1 4 0 1 0 0 0
Sep 27 at John Wood Community College W, 3-2 1 5 0 1 0 0 0
Oct 2 at Northeast Community College L, 3-1 1 4 0 0 1 11 2
Oct 4 vs. Parkland College L, 3-0 1 3 0 0 0 17 0
Oct 4 vs. Rochester Community and Technical College L, 3-0 1 3 0 1 0 19 2
Oct 5 vs. Metropolitan Community College L, 3-0 1 3 0 1 0 0 1
Oct 5 vs. Waubonsee Community College L, 3-1 1 4 0 0 2 18 2
Oct 9 Iowa Lakes Community College W, 3-0 1 3 0 0 1 22 2
Oct 11 vs. Vincennes University L, 3-2 1 5 0 1 0 35 1
Oct 11 vs. Kankakee Community College L, 3-2 1 2 0 1 0 13 0
Oct 12 vs. TBA L, 3-0 1 2 0 0 0 14 0
Oct 12 vs. Prairie State College W, 3-0 1 1 0 0 0 2 0
Oct 12 vs. Southeastern Community College L, 3-0 1 2 0 0 0 14 0
Oct 16 Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Oct 21 Indian Hills Community College L, 3-0 1 3 0 2 0 0 2
Oct 23 at Southeastern Community College W, 3-0 1 3 0 0 0 8 1
Oct 27 at Marshalltown CC L, 3-0 1 3 0 0 0 13 1
Oct 27 vs. Grand View University W, 3-0 1 3 0 1 0 9 0
Oct 30 at Kirkwood Community College L, 3-0 1 3 0 0 0 16 2
Nov 2 vs. Northeast Community College L, 3-0 - 3 0 0 2 15 1
Nov 21 vs. TBA   - - - - - - -
Nov 22 vs. TBA   - - - - - - -
Nov 23 vs. TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 89 197 2.21 65 659 7.40 .200 1 0.01 214.0 2.4
2019-20 39 128 270 2.11 127 1135 8.87 .126 4 0.03 327.0 2.6
Total 65 217 467 2.15 192 1794 8.27 .153 5 0.02 541.0 2.5
  m s digs d/s bs ba tot b/s
2018-19 26 89 35 0.39 14 6 20 0.22
2019-20 39 128 387 3.02 27 14 41 0.32
Total 65 217 422 1.94 41 20 61 0.28
  m s ta sa sa/s se r re
2018-19 26 89 0 0 0.00 0 0 0
2019-20 39 128 0 23 0.18 19 226 17
Total 65 217 0 23 0.11 19 226 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 128 270 2.11 127 1135 8.87 .126 4 0.03 327.0 2.6
Conference 9 31 68 2.19 28 307 9.90 .130 1 0.03 78.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 22 47 2.14 25 212 9.64 .104 1 0.05 59.5 2.7
Away 9 35 76 2.17 34 326 9.31 .129 3 0.09 90.5 2.6
Neutral 23 71 147 2.07 68 597 8.41 .132 0 0.00 177.0 2.5
                         
Wins 15 48 105 2.19 49 431 8.98 .130 2 0.04 136.0 2.8
Losses 24 80 165 2.06 78 704 8.80 .124 2 0.03 191.0 2.4
                         
August 9 31 62 2.00 31 246 7.94 .126 1 0.03 75.0 2.4
September 12 44 100 2.27 44 388 8.82 .144 1 0.02 123.5 2.8
October 17 50 107 2.14 52 489 9.78 .112 2 0.04 127.0 2.5
November 1 3 1 0.33 0 12 4.00 .083 0 0.00 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 39 128 387 3.02 27 14 41 0.32
Conference 9 31 91 2.94 5 0 5 0.16
Exhibition - - - - - - - -
                 
Home 7 22 59 2.68 5 1 6 0.27
Away 9 35 112 3.20 7 1 8 0.23
Neutral 23 71 216 3.04 15 12 27 0.38
                 
Wins 15 48 142 2.96 14 6 20 0.42
Losses 24 80 245 3.06 13 8 21 0.26
                 
August 9 31 87 2.81 8 2 10 0.32
September 12 44 108 2.45 9 5 14 0.32
October 17 50 184 3.68 10 6 16 0.32
November 1 3 8 2.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 39 128 0 23 0.18 19 226 17
Conference 9 31 0 5 0.16 6 57 7
Exhibition - - - - - - - -
                 
Home 7 22 0 7 0.32 5 22 4
Away 9 35 0 7 0.20 6 48 6
Neutral 23 71 0 9 0.13 8 156 7
                 
Wins 15 48 0 14 0.29 7 41 3
Losses 24 80 0 9 0.11 12 185 14
                 
August 9 31 0 4 0.13 8 0 0
September 12 44 0 12 0.27 5 0 0
October 17 50 0 7 0.14 4 211 16
November 1 3 0 0 0.00 2 15 1