Haley Eckerman
12 Haley Eckerman
-
- Hometown:
- Waverly, IA
-
- Position:
- Middle Blocker
-
- Year:
- Sophomore
-
- High School:
- Waverly-Shell Rock Hs
-
- m
- 28
-
- k/s
- 2.07
-
- h %
- .226
-
- a/s
- 0.04
-
- b/s
- 0.59
-
- sa/s
- 0.01
-
- d/s
- 0.32
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 9 |
| Sets | 92 | 31 |
| Kills | 190 | 75 |
| Kills per set | 2.07 | 2.42 |
| Errors | 90 | 36 |
| Total Attacks | 443 | 178 |
| Total Attacks per set | 4.82 | 5.74 |
| Hitting Percentage | .226 | .219 |
| Assists | 4 | 1 |
| Assists per set | 0.04 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.03 |
| Receptions | 10 | 4 |
| Reception Errors | 3 | 0 |
| Digs | 29 | 12 |
| Digs per set | 0.32 | 0.39 |
| Block Solo | 38 | 13 |
| Block Assist | 16 | 5 |
| Block Total | 54 | 18 |
| Blocks per set | 0.59 | 0.58 |
| Block Errors | 17 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 237.0 | 91.5 |
| Points per set | 2.6 | 3.0 |
| Matches started | 28 | 9 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Upper Iowa University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | 1 | 4 | 10 | 2 | 15 | .533 | 0 | 10.0 |
| Aug 20 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 0 | 10.0 |
| Aug 21 | vs. Kellogg Community College | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 0 | 10.0 |
| Aug 21 | at Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 5.0 |
| Aug 24 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.0 |
| Aug 26 | Grand View University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 8 | 4 | 22 | .182 | 0 | 10.5 |
| Sep 1 | at Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 6.5 |
| Sep 3 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 10.5 |
| Sep 10 | Wartburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 3 | 7 | 18 | -.222 | 1 | 4.0 |
| Sep 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 11.0 |
| Sep 15 | Iowa Central Community College | L, 3-1 | 1 | 4 | 11 | 5 | 26 | .231 | 0 | 13.0 |
| Sep 18 | Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 4 | 3 | 14 | .071 | 0 | 9.0 |
| Sep 22 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 1 | 11.0 |
| Sep 29 | Northeast Community College | W, 3-1 | 1 | 4 | 13 | 7 | 33 | .182 | 0 | 16.0 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 10.0 |
| Oct 1 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 1 | 6.0 |
| Oct 2 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 3 | 7 | 13 | -.308 | 0 | 3.0 |
| Oct 2 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 9.5 |
| Oct 6 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 8.0 |
| Oct 9 | at Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Oct 9 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 6 | 1 | 14 | .357 | 0 | 7.0 |
| Oct 13 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 4 | 5 | 18 | -.056 | 0 | 4.5 |
| Oct 16 | Black Hawk College-Moline | W, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 2.0 |
| Oct 18 | at Marshalltown CC | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 1 | 14.5 |
| Oct 20 | Southeastern Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 8.0 |
| Oct 25 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Oct 27 | Kirkwood Community College | W, 3-2 | 1 | 5 | 12 | 8 | 30 | .133 | 0 | 14.0 |
| Oct 30 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 9.0 |
| Oct 31 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 12 | at Iowa Central Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Upper Iowa University | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 0 |
| Aug 20 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 0 |
| Aug 21 | vs. Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Aug 21 | at Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 24 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 26 | Grand View University | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 4 | 3 | 0 |
| Sep 1 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 3 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 2 | 3 | 1 | 1 | 4 | 0 |
| Sep 10 | Wartburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 15 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 18 | Wartburg College | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 1 | 5 | 0 | 1 | 5 | 0 |
| Sep 22 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 29 | Northeast Community College | W, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 3 | 0 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 1 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 2 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 6 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | at Southwestern Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Black Hawk College-Moline | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 20 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Kirkwood Community College | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | 0 |
| Oct 30 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 31 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 24 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Mar 29 | at Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 7 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Apr 12 | at Iowa Central Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Upper Iowa University | - | - | - | - | - | - | - | |
| Aug 20 | vs. Sauk Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Aug 20 | at Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | at Bryant & Stratton College (WI) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Grand View University | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Des Moines Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Illinois Central College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Wartburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Minnesota State Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Iowa Central Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Wartburg College | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Northeast Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Glen Oaks Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 13 | at Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | Black Hawk College-Moline | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 25 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 30 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 24 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Mar 24 | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Mar 29 | at Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | at Des Moines Area Community College | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 7 | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Apr 12 | vs. Iowa Central Community College | - | - | - | - | - | - | - | |
| Apr 12 | at Iowa Central Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 22 | 76 | 131 | 1.72 | 56 | 384 | 5.05 | .195 | 3 | 0.04 | 177.0 | 2.3 |
| 2021-22 | 28 | 92 | 190 | 2.07 | 90 | 443 | 4.82 | .226 | 4 | 0.04 | 237.0 | 2.6 |
| 2022-23 | 29 | 110 | 308 | 2.80 | 140 | 723 | 6.57 | .232 | 3 | 0.03 | 347.0 | 3.2 |
| Total | 79 | 278 | 629 | 2.26 | 286 | 1550 | 5.58 | .221 | 10 | 0.04 | 761.0 | 2.7 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 92 | 190 | 2.07 | 90 | 443 | 4.82 | .226 | 4 | 0.04 | 237.0 | 2.6 |
| Conference | 9 | 31 | 75 | 2.42 | 36 | 178 | 5.74 | .219 | 1 | 0.03 | 91.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 29 | 68 | 2.34 | 34 | 169 | 5.83 | .201 | 0 | 0.00 | 83.0 | 2.9 |
| Away | 12 | 38 | 72 | 1.89 | 27 | 159 | 4.18 | .283 | 2 | 0.05 | 94.5 | 2.5 |
| Neutral | 8 | 25 | 50 | 2.00 | 29 | 115 | 4.60 | .183 | 2 | 0.08 | 59.5 | 2.4 |
| Result | ||||||||||||
| Wins | 21 | 68 | 151 | 2.22 | 66 | 342 | 5.03 | .249 | 3 | 0.04 | 187.0 | 2.8 |
| Losses | 7 | 24 | 39 | 1.63 | 24 | 101 | 4.21 | .149 | 1 | 0.04 | 50.0 | 2.1 |
| Month | ||||||||||||
| August | 6 | 21 | 41 | 1.95 | 14 | 81 | 3.86 | .333 | 0 | 0.00 | 51.5 | 2.5 |
| September | 8 | 27 | 61 | 2.26 | 31 | 155 | 5.74 | .194 | 2 | 0.07 | 81.0 | 3.0 |
| October | 14 | 44 | 88 | 2.00 | 45 | 207 | 4.70 | .208 | 2 | 0.05 | 104.5 | 2.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 92 | 29 | 0.32 | 38 | 16 | 54 | 0.59 |
| Conference | 9 | 31 | 12 | 0.39 | 13 | 5 | 18 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 10 | 0.34 | 14 | 2 | 16 | 0.55 |
| Away | 12 | 38 | 10 | 0.26 | 17 | 9 | 26 | 0.68 |
| Neutral | 8 | 25 | 9 | 0.36 | 7 | 5 | 12 | 0.48 |
| Result | ||||||||
| Wins | 21 | 68 | 25 | 0.37 | 28 | 14 | 42 | 0.62 |
| Losses | 7 | 24 | 4 | 0.17 | 10 | 2 | 12 | 0.50 |
| Month | ||||||||
| August | 6 | 21 | 3 | 0.14 | 7 | 7 | 14 | 0.67 |
| September | 8 | 27 | 12 | 0.44 | 17 | 4 | 21 | 0.78 |
| October | 14 | 44 | 14 | 0.32 | 14 | 5 | 19 | 0.43 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 28 | 92 | 0 | 1 | 0.01 | 1 | 10 | 3 |
| Conference | 9 | 31 | 0 | 1 | 0.03 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 29 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Away | 12 | 38 | 0 | 1 | 0.03 | 0 | 2 | 0 |
| Neutral | 8 | 25 | 0 | 0 | 0.00 | 1 | 4 | 2 |
| Result | ||||||||
| Wins | 21 | 68 | 0 | 1 | 0.01 | 0 | 8 | 2 |
| Losses | 7 | 24 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Month | ||||||||
| August | 6 | 21 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| September | 8 | 27 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| October | 14 | 44 | 0 | 0 | 0.00 | 0 | 8 | 2 |
