Mallory Tisue
m
34
k/s
2.87
h %
.232
a/s
0.03
b/s
0.65
sa/s
0.32
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 11 |
| Sets | 116 | 40 |
| Kills | 333 | 112 |
| Kills per set | 2.87 | 2.80 |
| Errors | 147 | 44 |
| Total Attacks | 803 | 267 |
| Total Attacks per set | 6.92 | 6.67 |
| Hitting Percentage | .232 | .255 |
| Assists | 3 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 37 | 12 |
| Service Errors | 40 | 12 |
| Service Aces per set | 0.32 | 0.30 |
| Receptions | 0 | 0 |
| Reception Errors | 20 | 3 |
| Digs | 108 | 36 |
| Digs per set | 0.93 | 0.90 |
| Block Solo | 11 | 7 |
| Block Assist | 64 | 28 |
| Block Total | 75 | 35 |
| Blocks per set | 0.65 | 0.88 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 413.0 | 145.0 |
| Points per set | 3.6 | 3.6 |
| Matches started | 34 | 11 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | Illinois Central College | L, 3-0 |
| Oct 23 | Northeast Community College | L, 3-0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 11 | 6 | 25 | .200 | 0 | 11.0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 8.5 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 8 | 2 | 10 | .600 | 0 | 8.5 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 4 | 6 | 9 | -.222 | 0 | 4.0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 0 | 6.5 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 10.5 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 0 | 7.0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 18 | 4 | 31 | .452 | 0 | 20.5 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 9 | 6 | 21 | .143 | 0 | 9.5 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 16 | 4 | 31 | .387 | 0 | 22.0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 11 | 4 | 19 | .368 | 0 | 16.5 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 13 | 5 | 29 | .276 | 0 | 14.5 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 14 | 5 | 30 | .300 | 0 | 17.5 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 10 | 5 | 18 | .278 | 0 | 16.5 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 13 | 6 | 34 | .206 | 0 | 18.0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 6 | 5 | 33 | .030 | 0 | 9.5 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 11 | 3 | 28 | .286 | 2 | 14.0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 21 | 3 | 36 | .500 | 0 | 26.0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 0 | 12.5 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 13 | 7 | 33 | .182 | 0 | 14.5 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 11 | 5 | 21 | .286 | 0 | 15.5 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 5 | 12 | -.167 | 0 | 6.5 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 11.0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 11 | 6 | 25 | .200 | 0 | 12.5 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 9.0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 0 | 9.0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 10 | 6 | 28 | .143 | 0 | 11.5 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 12 | 4 | 24 | .333 | 0 | 13.0 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 7 | 6 | 22 | .045 | 0 | 9.0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 0 | 11.0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 9 | 1 | 24 | .333 | 0 | 9.5 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 5 | 19 | .105 | 0 | 9.5 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 7 | 6 | 23 | .043 | 1 | 7.5 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 10 | 3 | 33 | .212 | 0 | 11.0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 3 | 6 | 0 | 0 | 6 | 0 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 3 | 0 | 5 | 0 | 5 | 0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Waldorf College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Rock Valley College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Lake Land College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 |
| Aug 24 | vs. Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Aug 24 | at Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Sep 4 | Ellsworth Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 6 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Sep 6 | vs. Rochester Community and Technical College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Neosho County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | vs. Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Sep 13 # | vs. Concordia University JV | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Bismarck State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. North Dakota State College of Science | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 20 | at Danville Area Community College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 20 | at Morton College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 21 | at Parkland College | L, 3-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 21 | at Lake Michigan College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 0 | 0 |
| Sep 24 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Kirkwood Community College | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Oct 5 | at Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 9 | at Iowa Lakes Community College | L, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 |
| Oct 11 | vs. Heartland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | vs. Moraine Valley Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 12 | vs. Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 |
| Oct 15 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 17 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Illinois Central College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 23 | Northeast Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Iowa Western Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 30 | at North Iowa Area Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Apr 2 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | |
| Apr 2 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | |
| Apr 9 # | North Iowa Area Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 333 | 2.87 | 147 | 803 | 6.92 | .232 | 3 | 0.03 | 413.0 | 3.6 |
| Conference | 11 | 40 | 112 | 2.80 | 44 | 267 | 6.67 | .255 | 0 | 0.00 | 145.0 | 3.6 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 6 | 20 | 54 | 2.70 | 23 | 128 | 6.40 | .242 | 0 | 0.00 | 67.5 | 3.4 |
| Away | 13 | 47 | 132 | 2.81 | 56 | 337 | 7.17 | .226 | 2 | 0.04 | 174.0 | 3.7 |
| Neutral | 15 | 49 | 147 | 3.00 | 68 | 338 | 6.90 | .234 | 1 | 0.02 | 171.5 | 3.5 |
| Wins | 11 | 40 | 130 | 3.25 | 50 | 297 | 7.42 | .269 | 0 | 0.00 | 164.5 | 4.1 |
| Losses | 23 | 76 | 203 | 2.67 | 97 | 506 | 6.66 | .209 | 3 | 0.04 | 248.5 | 3.3 |
| August | 4 | 13 | 31 | 2.38 | 17 | 67 | 5.15 | .209 | 0 | 0.00 | 32.0 | 2.5 |
| September | 16 | 57 | 184 | 3.23 | 69 | 412 | 7.23 | .279 | 2 | 0.04 | 235.5 | 4.1 |
| October | 14 | 46 | 118 | 2.57 | 61 | 324 | 7.04 | .176 | 1 | 0.02 | 145.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 108 | 0.93 | 11 | 64 | 75 | 0.65 |
| Conference | 11 | 40 | 36 | 0.90 | 7 | 28 | 35 | 0.88 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 20 | 19 | 0.95 | 0 | 17 | 17 | 0.85 |
| Away | 13 | 47 | 38 | 0.81 | 8 | 26 | 34 | 0.72 |
| Neutral | 15 | 49 | 51 | 1.04 | 3 | 21 | 24 | 0.49 |
| Wins | 11 | 40 | 39 | 0.97 | 4 | 25 | 29 | 0.72 |
| Losses | 23 | 76 | 69 | 0.91 | 7 | 39 | 46 | 0.61 |
| August | 4 | 13 | 15 | 1.15 | 0 | 2 | 2 | 0.15 |
| September | 16 | 57 | 49 | 0.86 | 11 | 37 | 48 | 0.84 |
| October | 14 | 46 | 44 | 0.96 | 0 | 25 | 25 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 0 | 37 | 0.32 | 40 | 0 | 20 |
| Conference | 11 | 40 | 0 | 12 | 0.30 | 12 | 0 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 20 | 0 | 5 | 0.25 | 7 | 0 | 1 |
| Away | 13 | 47 | 0 | 21 | 0.45 | 15 | 0 | 6 |
| Neutral | 15 | 49 | 0 | 11 | 0.22 | 18 | 0 | 13 |
| Wins | 11 | 40 | 0 | 18 | 0.45 | 14 | 0 | 0 |
| Losses | 23 | 76 | 0 | 19 | 0.25 | 26 | 0 | 20 |
| August | 4 | 13 | 0 | 0 | 0.00 | 5 | 0 | 11 |
| September | 16 | 57 | 0 | 22 | 0.39 | 13 | 0 | 3 |
| October | 14 | 46 | 0 | 15 | 0.33 | 22 | 0 | 6 |
