Women’s Wrestling Home Debut vs. Iowa Western
WATERLOO- The Hawkeye Community College women's wrestling team hosted its first home dual of the season, taking on a tough Iowa Western squad. Despite a hard-fought effort, the RedTails narrowly fell to the Reivers with a final team score of 28–26.
Dual Meet Summary
The night opened with a strong start at 103 lbs, where Lemuna Gurisho set the tone for the RedTails with a fall over Amara Ehsa. Additional highlight wins came from Cieanna Ficken (131 lbs), who secured a fall at 3:00, and three RedTails—Lexi Beckler (138 lbs), Jenna Small (180 lbs) and Alyson Krum (207 lbs)—who all earned wins by forfeit.
Iowa Western countered with several key victories of their own, including falls at 110, 124, 145, 160 and 235 lbs. A close decision loss at 117 lbs added to the tightly contested team score.
Match-by-Match Results
| Weight | Result | Hawkeye | IWCC |
|---|---|---|---|
| 103 | Lemuna Gurisho (HCC) over Amara Ehsa (IWCC), Fall | 5 | 0 |
| 110 | Chevy Coleman (IWCC) over December Paw (HCC), Fall | 0 | 5 |
| 117 | Hailey Medina (IWCC) over Mia Kurth (HCC), Dec 9-4 | 1 | 3 |
| 124 | Rosalia Rubio (IWCC) over Chloe Sokolik (HCC), Fall | 0 | 5 |
| 131 | Cieanna Ficken (HCC) over Anastasia Ruka (IWCC), Fall 3:00 | 5 | 0 |
| 138 | Lexi Beckler (HCC) over Unknown, Forfeit | 5 | 0 |
| 145 | Paityn Covolo (IWCC) over Makenna Brissey (HCC), Fall | 0 | 5 |
| 160 | Ayana Fletcher (IWCC) over Anna Johnson (HCC), Fall | 0 | 5 |
| 180 | Jenna Small (HCC) over Unknown, Forfeit | 5 | 0 |
| 207 | Alyson Krum (HCC) over Unknown, Forfeit | 5 | 0 |
| 235 | Faith Tarrant (IWCC) over Mackenzie Arends (HCC), Fall 3:39 | 0 | 5 |
Extra Match (145):
HayLee Staker (IWCC) over Lexi Beckler (HCC), Fall 3:00
Photo credit to Garrett Hoyt @garretthoytmedia
