Kobe King
g
3
a
3
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 11 |
| Games started | 11 | 9 |
| Goals | 3 | 2 |
| Assists | 3 | 2 |
| Points | 9 | 6 |
| Shots | 23 | 14 |
| Shot Pct | .130 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at (Exhibition) Grand View University | W, 1-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | W, 3-1 | - | - | - | - | - |
| Aug 23 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Indian Hills Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Iowa Lakes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Scott Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Dakota County Technical College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Iowa Central Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Marshalltown Community College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at North Iowa Area Community College | L, 4-2 | - | - | - | - | - |
| Oct 15 | Northeast Community College | W, 4-2 | - | - | - | - | - |
| Oct 18 | Marshalltown Community College | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Iowa Western Community College | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Dakota County Technical College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at (Exhibition) Grand View University | W, 1-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | W, 3-1 | - | - | - | - | - |
| Aug 23 | North Iowa Area Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Iowa Western Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at Indian Hills Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Iowa Lakes Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at Scott Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | at Dakota County Technical College | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | at Northeast Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Iowa Central Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 20 | at Marshalltown Community College | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Iowa Central Community College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at North Iowa Area Community College | L, 4-2 | - | - | - | - | - |
| Oct 15 | Northeast Community College | W, 4-2 | - | - | - | - | - |
| Oct 18 | Marshalltown Community College | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Iowa Western Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Dakota County Technical College | W, 3-0 | 1 | 7 | .143 | 3 | .429 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at (Exhibition) Grand View University | W, 1-0 | - | - | - | - | - |
| Aug 19 # | at (Exhibition) Mount Mercy University | W, 3-1 | - | - | - | - | - |
| Aug 23 | North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Indian Hills Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Scott Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Dakota County Technical College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Northeast Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Iowa Central Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Marshalltown Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Western Community College | - | - | - | - | - | |
| Sep 28 | Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Iowa Central Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Scott Community College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Iowa Lakes Community College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at North Iowa Area Community College | L, 4-2 | - | - | - | - | - |
| Oct 15 | Northeast Community College | W, 4-2 | - | - | - | - | - |
| Oct 18 | Marshalltown Community College | L, 1-0 | - | - | - | - | - |
| Oct 19 | at Iowa Western Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 3 | 3 | 9 |
| Conference | 11 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 2 | 1 | 5 |
| Away | 7 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 1 | 2 | 4 |
| Losses | 7 | 6 | 2 | 1 | 5 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 2 | 1 | 5 |
| October | 3 | 3 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.77 | .130 | 1.00 | .565 |
| Conference | 11 | 1.27 | .143 | .82 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .143 | 1.33 | .571 |
| Away | 7 | 1.29 | .111 | .71 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.40 | .083 | 1.00 | .417 |
| Losses | 7 | 1.29 | .222 | 1.00 | .778 |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 7 | 1.71 | .167 | 1.14 | .667 |
| October | 3 | 3.00 | .111 | 1.33 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 23 | .130 | 13 | .565 |
| Conference | 11 | 14 | .143 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .143 | 8 | .571 |
| Away | 7 | 9 | .111 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 12 | .083 | 5 | .417 |
| Losses | 7 | 9 | .222 | 7 | .778 |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 7 | 12 | .167 | 8 | .667 |
| October | 3 | 9 | .111 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .23 | .23 | .69 |
| Conference | 11 | 9 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | .17 | .83 |
| Away | 7 | 6 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .20 | .40 | .80 |
| Losses | 7 | 6 | .29 | .14 | .71 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .29 | .14 | .71 |
| October | 3 | 3 | .33 | .67 | 1.33 |
