Iowa Western Community College at Hawkeye Community College October 24, 2017

4

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Western Community College | 2 | 2 | 4 |
| Hawkeye Community College | 0 | 0 | 0 |
Box Score
Iowa Western Community College
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Yuichiro Hayami
|
0 | 0 | 0 | 0 | 90 |
|
02
Diego Mendez
|
0 | 0 | 0 | 0 | 35 |
|
03
Massimo Baron
|
0 | 0 | 0 | 0 | 0 |
|
m 04
Matthew Woo Ling
|
2 | 2 | 1 | 0 | 50 |
|
d
- Yellow card 38:13
05
Vicente Gallardo
|
0 | 0 | 0 | 0 | 90 |
|
06
Matheiu Peyreblanque
|
1 | 1 | 0 | 0 | 40 |
|
m 08
Alberto Diaz
|
0 | 0 | 0 | 0 | 30 |
|
10
Dadwin Hernandez
|
3 | 2 | 0 | 0 | 60 |
|
12
Duhaney Williams
|
1 | 1 | 0 | 0 | 60 |
|
14
Thei Tlo
|
0 | 0 | 0 | 1 | 51 |
|
d 15
Joseph Connolly
|
0 | 0 | 0 | 2 | 56 |
|
d 16
Mason Farnsworth
|
1 | 1 | 0 | 1 | 56 |
|
f 17
Solomon Constant
|
3 | 1 | 1 | 0 | 30 |
|
f 18
Leandro Avila
|
4 | 2 | 0 | 0 | 39 |
|
d 19
Gustavo Fernandes
|
0 | 0 | 0 | 0 | 90 |
|
20
Henry Melville
|
0 | 0 | 0 | 0 | 0 |
|
21
Sabino Lozano
|
2 | 2 | 1 | 0 | 35 |
|
d 22
Jaaziel Thompson
|
1 | 0 | 0 | 0 | 90 |
|
24
Brandon Cataldi
|
0 | 0 | 0 | 0 | 0 |
|
m 26
Olayemi Olaigbe
|
2 | 1 | 1 | 1 | 55 |
|
27
Liam Handerhan
|
0 | 0 | 0 | 0 | 0 |
|
28
Conor Bird
|
0 | 0 | 0 | 0 | 35 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 5 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 56 | |
|
14
Jaden Flugge
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Yuichiro Hayami | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vladimir Gonzalez | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
2:55 | Matthew Woo Ling (Olayemi Olaigbe) - * | 1 - 0 |
|
Iowa Western Community College
1st
|
30:23 | Olayemi Olaigbe (Joseph Connolly) - * | 2 - 0 |
|
Iowa Western Community College
2nd
|
45:46 | Solomon Constant (Joseph Connolly & Mason Farnsworth) - * | 3 - 0 |
|
Iowa Western Community College
2nd
|
68:48 | Sabino Lozano (Thei Tlo) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
1st
|
11:29 | Yellow card - Zach Harris |
|
Iowa Western Community College
1st
|
38:13 | Yellow card - Vicente Gallardo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 10 | 10 | 20 |
| Hawkeye Community College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 1 | 1 | 2 |
| Hawkeye Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 0 | 0 | 0 |
| Hawkeye Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western Community College | 5 | 0 | 5 |
| Hawkeye Community College | 3 | 0 | 3 |
| Date/Time | October 24, 2017 - 3:00 PM |
|---|---|
| Location | Hawkeye CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Vladimir Gonzalez at goalie for Hawkeye Community Co. | ||
| 0:00 | Yuichiro Hayami at goalie for Iowa Western Communi. | ||
| 2:55 | Goal!GOAL by Iowa Western Communi Matthew Woo Ling (FIRST GOAL), Assist by Olayemi Olaigbe * ( 1 - 0 ) |
||
| Foul on Iowa Western Communi. | |||
| 10:22 | Shot by Iowa Western Communi Leandro Avila, Wide Left. | ||
| 11:29 | Yellow card on Hawkeye Community Co Zach Harris. | ||
| 16:09 | Shot by Iowa Western Communi Solomon Constant, High. | ||
| 18:11 | Shot by Iowa Western Communi Leandro Avila, Save (by goalie) Vladimir Gonzalez. | ||
| Foul on Iowa Western Communi. | |||
| 22:52 | Shot by Hawkeye Community Co Leonardo Braga, High. | ||
| 22:58 | Substitution!Hawkeye Community Co substitution: Eddie Jackson for Kobe King. | ||
| 22:58 | Substitution!Hawkeye Community Co substitution: William Alvarenga for Gabriel Rangel. | ||
| 24:47 | Shot by Hawkeye Community Co Leonardo Braga, Hit Crossbar. | ||
| 25:23 | Shot by Iowa Western Communi Solomon Constant, Wide Right. | ||
| 28:21 | Shot by Iowa Western Communi Mason Farnsworth, Save (by goalie) Vladimir Gonzalez. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Hawkeye Community Co. | |||
| 29:33 | Substitution!Iowa Western Communi substitution: Dadwin Hernandez for Alberto Diaz. | ||
| 29:33 | Substitution!Iowa Western Communi substitution: Duhaney Williams for Solomon Constant. | ||
| 30:23 | Goal!GOAL by Iowa Western Communi Olayemi Olaigbe, Assist by Joseph Connolly * ( 2 - 0 ) |
||
| Foul on Iowa Western Communi. | |||
| Foul on Hawkeye Community Co. | |||
| 34:34 | Shot by Iowa Western Communi Duhaney Williams, Save (by goalie) Vladimir Gonzalez. | ||
| 35:01 | Shot by Iowa Western Communi Matthew Woo Ling, Save (by goalie) Vladimir Gonzalez. | ||
| 36:50 | Shot by Hawkeye Community Co Zach Harris, Save (by goalie) Yuichiro Hayami. | ||
| Foul on Hawkeye Community Co. | |||
| 38:13 | Yellow card on Iowa Western Communi Vicente Gallardo. | ||
| 39:17 | Substitution!Iowa Western Communi substitution: Thei Tlo for Leandro Avila. | ||
| 39:17 | Substitution!Hawkeye Community Co substitution: Juan Hernandez for Zach Harris. | ||
| Foul on Iowa Western Communi. | |||
| 44:45 | Offside against Iowa Western Communi. | ||
| 45:00 | Shot by Iowa Western Communi Olayemi Olaigbe, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:46 | Goal!GOAL by Iowa Western Communi Solomon Constant, Assist by Joseph Connolly and Mason Farnsworth * ( 3 - 0 ) |
||
| 50:06 | Substitution!Iowa Western Communi substitution: Matheiu Peyreblanque for Matthew Woo Ling. | ||
| 53:49 | Shot by Iowa Western Communi Matheiu Peyreblanque, Save (by goalie) Vladimir Gonzalez. | ||
| 54:37 | Substitution!Iowa Western Communi substitution: Sabino Lozano for Olayemi Olaigbe. | ||
| 55:30 | Substitution!Iowa Western Communi substitution: Conor Bird for Mason Farnsworth. | ||
| 55:30 | Substitution!Iowa Western Communi substitution: Diego Mendez for Joseph Connolly. | ||
| 56:59 | Substitution!Hawkeye Community Co substitution: Gabriel Rangel for William Alvarenga. | ||
| 58:18 | Shot by Iowa Western Communi Jaaziel Thompson, Wide Left. | ||
| 60:12 | Shot by Iowa Western Communi Dadwin Hernandez, Save (by goalie) Vladimir Gonzalez. | ||
| 61:28 | Shot by Iowa Western Communi Leandro Avila, Wide Left. | ||
| 61:44 | Substitution!Iowa Western Communi substitution: Thei Tlo for Solomon Constant. | ||
| 65:21 | Shot by Iowa Western Communi Leandro Avila, Save (by goalie) Vladimir Gonzalez. | ||
| 67:18 | Offside against Iowa Western Communi. | ||
| 68:48 | Goal!GOAL by Iowa Western Communi Sabino Lozano, Assist by Thei Tlo * ( 4 - 0 ) |
||
| 70:37 | Shot by Iowa Western Communi Dadwin Hernandez, Save (by goalie) Vladimir Gonzalez. | ||
| 74:35 | Shot by Hawkeye Community Co Leonardo Braga, Save (by goalie) Yuichiro Hayami. | ||
| 77:14 | Shot by Iowa Western Communi Sabino Lozano, Save (by goalie) Vladimir Gonzalez. | ||
| 83:15 | Shot by Iowa Western Communi Dadwin Hernandez, Wide Right. | ||
| 85:22 | Substitution!Hawkeye Community Co substitution: Jaden Flugge for Zach Harris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
