Hawkeye Community College at Marshalltown Community College September 5, 2018

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Marshalltown Community College | 5 | 0 | 5 |
Box Score
Hawkeye Community College
Marshalltown Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 50 | |
|
11
Isaac Carr
|
0 | 0 | 0 | 0 | 54 |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
|
99
Trevor Ward
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Gustavo Leal
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Pedro Silva
|
0 | 0 | 0 | 0 | 34 |
|
5
Nicolas Mattaldi
|
0 | 0 | 0 | 0 | 64 |
|
d 6
Leonardo Tomasi
|
0 | 0 | 0 | 0 | 34 |
|
mf 7
Taiki Kinugawa
|
1 | 0 | 0 | 1 | 38 |
|
8
Evandro Resende
|
4 | 1 | 0 | 0 | 11 |
|
9
Pedro Oscar
|
1 | 0 | 0 | 0 | 45 |
|
10
Rafael Vacas
|
3 | 2 | 0 | 0 | 0 |
|
mf 11
Joel Valderas
|
3 | 2 | 1 | 0 | 42 |
|
13
Jiroh Hatano
|
1 | 0 | 0 | 0 | 11 |
|
14
Juan Camacho
|
0 | 0 | 0 | 0 | 64 |
|
m
- Yellow card 62:39
15
Gerald Diaz
|
1 | 1 | 1 | 0 | 63 |
|
f 17
Augusto Cunha
|
0 | 0 | 0 | 0 | 32 |
|
20
Andre Luis
|
0 | 0 | 0 | 0 | 64 |
|
21
Matheus Pereira
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Manoel dos Passos
|
1 | 1 | 1 | 0 | 90 |
|
mf 23
Rafael Ramos
|
0 | 0 | 0 | 1 | 73 |
|
m 24
Marco Antonio Medeiros
|
0 | 0 | 0 | 0 | 44 |
|
m 25
Kazuki Kimura
|
1 | 1 | 1 | 1 | 42 |
|
26
Cesar Mont
|
3 | 2 | 0 | 0 | 56 |
|
27
Kenlove Solon
|
2 | 1 | 1 | 0 | 64 |
|
29
Sekou Kromah
|
3 | 3 | 0 | 1 | 69 |
|
gk 30
Tom Wackens
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 4 | 1030 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Vladimir Gonzalez | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Tom Wackens (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marshalltown Community College
1st
|
6:43 | Joel Valderas (unassisted) - * | 0 - 1 |
|
Marshalltown Community College
1st
|
12:02 | Manoel dos Passos (Rafael Ramos) - * | 0 - 2 |
|
Marshalltown Community College
1st
|
15:19 | Kazuki Kimura (Taiki Kinugawa) - * | 0 - 3 |
|
Marshalltown Community College
1st
|
17:31 | Gerald Diaz (Kazuki Kimura) - * | 0 - 4 |
|
Marshalltown Community College
1st
|
43:46 | Kenlove Solon (Sekou Kromah) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Marshalltown Community College
1st
|
43:50 | Yellow card - Amani Sila |
|
Marshalltown Community College
2nd
|
62:39 | Yellow card - Gerald Diaz |
|
Marshalltown Community College
2nd
|
87:59 | Yellow card - Amani Sila |
|
Marshalltown Community College
2nd
|
87:59 | Red card - Amani Sila |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Marshalltown Community College | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 3 | 6 | 9 |
| Marshalltown Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 0 | 0 | 0 |
| Marshalltown Community College | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hawkeye Community College | 4 | 4 | 8 |
| Marshalltown Community College | 5 | 8 | 13 |
| Date/Time | September 5, 2018 - 4:00 PM |
|---|---|
| Location | Marshalltown |
| Game length | 2:00 |
| Attendance | 75 |
| Scorer: | Nick Harvey |
Play By Play
| 0:00 | Tom Wackens at goalie for Marshalltown Communi. | ||
| 0:00 | Vladimir Gonzalez at goalie for Hawkeye Community Co. | ||
| 0:55 | Shot by Marshalltown Communi Taiki Kinugawa, High. | ||
| Foul on Hawkeye Community Co. | |||
| 6:43 | Goal!Marshalltown Communi Joel Valderas PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| Foul on Hawkeye Community Co. | |||
| 11:34 | Corner kick by Marshalltown Communi Leonardo Tomasi [11:34]. | ||
| 12:02 | Goal!GOAL by Marshalltown Communi Manoel dos Passos, Assist by Rafael Ramos * ( 0 - 2 ) |
||
| 15:19 | Goal!GOAL by Marshalltown Communi Kazuki Kimura, Assist by Taiki Kinugawa * ( 0 - 3 ) |
||
| 17:31 | Goal!GOAL by Marshalltown Communi Gerald Diaz, Assist by Kazuki Kimura * ( 0 - 4 ) |
||
| Foul on Marshalltown Communi. | |||
| 20:32 | Substitution!Marshalltown Communi substitution: Gerald Diaz for Evandro Resende. | ||
| 20:32 | Substitution!Marshalltown Communi substitution: Sekou Kromah for Augusto Cunha. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Marshalltown Communi. | |||
| Foul on Marshalltown Communi. | |||
| 25:15 | Offside against Marshalltown Communi. | ||
| 26:12 | Substitution!Marshalltown Communi substitution: Juan Camacho for Marco Antonio Medeir. | ||
| 26:12 | Substitution!Marshalltown Communi substitution: Nicolas Mattaldi for Taiki Kinugawa. | ||
| 26:12 | Substitution!Marshalltown Communi substitution: Kenlove Solon for Kazuki Kimura. | ||
| 26:12 | Substitution!Marshalltown Communi substitution: Andre Luis for Joel Valderas. | ||
| 27:55 | Corner kick by Marshalltown Communi Leonardo Tomasi [27:55]. | ||
| 28:26 | Corner kick by Marshalltown Communi Leonardo Tomasi [28:26]. | ||
| 29:06 | Substitution!Hawkeye Community Co substitution: Lamane Seck for Joao Cabral. | ||
| 29:06 | Substitution!Hawkeye Community Co substitution: Isaac Carr for Nolan Dostal. | ||
| 30:17 | Substitution!Hawkeye Community Co substitution: Nolan Dostal for Spencer Johnson. | ||
| Foul on Hawkeye Community Co. | |||
| Foul on Marshalltown Communi. | |||
| 33:56 | Substitution!Marshalltown Communi substitution: Pedro Oscar for Leonardo Tomasi. | ||
| 33:56 | Substitution!Marshalltown Communi substitution: Cesar Mont for Pedro Silva. | ||
| Foul on Marshalltown Communi. | |||
| 40:06 | Shot by Marshalltown Communi Sekou Kromah, Save (by goalie) Vladimir Gonzalez. | ||
| 40:45 | Shot by Marshalltown Communi Cesar Mont, Save (by goalie) Vladimir Gonzalez. | ||
| 40:52 | Shot by Marshalltown Communi Cesar Mont, Defensive Save by Lamane Seck. | ||
| 41:07 | Corner kick by Marshalltown Communi Evandro Resende [41:07]. | ||
| 41:41 | Offside against Marshalltown Communi. | ||
| 43:11 | Shot by Marshalltown Communi Evandro Resende, High. | ||
| 43:46 | Goal!GOAL by Marshalltown Communi Kenlove Solon, Assist by Sekou Kromah * ( 0 - 5 ) |
||
| 43:50 | Yellow card on Hawkeye Community Co Amani Sila. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Hawkeye Community Co substitution: Trevor Ward for Vladimir Gonzalez. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Marshalltown Communi. | |||
| 90:00 | For Marshalltown Communi: #3 Gustavo Leal, #4 Pedro Silva, #7 Taiki Kinugawa, #9 Pedro Oscar, #10 Rafael Vacas, #13 Jiroh Hatano, #15 Gerald Diaz, #21 Matheus Peveira, #23 Rafael Ramos, #26 Cesar Mont, #30 Tom Wackens. | ||
| 48:45 | Corner kick by Marshalltown Communi Taiki Kinugawa [48:45]. | ||
| 50:53 | Shot by Marshalltown Communi Cesar Mont, Wide. | ||
| 52:01 | Shot by Marshalltown Communi Jiroh Hatano, Wide. | ||
| 54:56 | Shot by Marshalltown Communi Kenlove Solon, High. | ||
| 55:07 | Substitution!Hawkeye Community Co substitution: Juan (Daniel) Hernan for Nolan Dostal. | ||
| 55:07 | Substitution!Hawkeye Community Co substitution: Spencer Johnson for William Alvarenga. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Hawkeye Community Co. | |||
| 61:22 | Shot by Marshalltown Communi Pedro Oscar, High. | ||
| 62:39 | Yellow card on Marshalltown Communi Gerald Diaz. | ||
| 62:39 | Substitution!Marshalltown Communi substitution: Joel Valderas for Gerald Diaz. | ||
| 63:03 | Offside against Marshalltown Communi. | ||
| 65:12 | Corner kick by Marshalltown Communi Rafael Vacas [65:12]. | ||
| 65:24 | Shot by Marshalltown Communi Rafael Vacas, Wide. | ||
| 65:49 | Shot by Marshalltown Communi Rafael Vacas, Save (by goalie) Vladimir Gonzalez. | ||
| Foul on Marshalltown Communi. | |||
| 68:34 | Shot by Marshalltown Communi Rafael Vacas, Save (by goalie) Vladimir Gonzalez. | ||
| 68:52 | Substitution!Marshalltown Communi substitution: Sekou Kromah for Jiroh Hatano. | ||
| 68:52 | Substitution!Marshalltown Communi substitution: Kazuki Kimura for Taiki Kinugawa. | ||
| Foul on Marshalltown Communi. | |||
| 71:54 | Shot by Marshalltown Communi Joel Valderas, Save (by goalie) Vladimir Gonzalez. | ||
| 72:42 | Substitution!Marshalltown Communi substitution: Marco Antonio Medeir for Gustavo Leal. | ||
| 72:42 | Substitution!Marshalltown Communi substitution: Nicolas Mattaldi for Rafael Ramos. | ||
| 72:42 | Substitution!Marshalltown Communi substitution: Juan Camacho for Matheus Peveira. | ||
| 74:11 | Corner kick by Marshalltown Communi Rafael Vacas [74:11]. | ||
| 74:39 | Shot by Marshalltown Communi Joel Valderas, Hit Crossbar. | ||
| Foul on Marshalltown Communi. | |||
| 75:19 | Substitution!Hawkeye Community Co substitution: William Alvarenga for Spencer Johnson. | ||
| 75:19 | Substitution!Hawkeye Community Co substitution: Joao Cabral for Juan (Daniel) Hernan. | ||
| 76:41 | Shot by Marshalltown Communi Sekou Kromah, Defensive Save by Amani Sila. | ||
| 76:59 | Corner kick by Marshalltown Communi Rafael Vacas [76:59]. | ||
| 78:42 | Substitution!Marshalltown Communi substitution: Evandro Resende for Pedro Oscar. | ||
| 78:42 | Substitution!Marshalltown Communi substitution: Taiki Kinugawa for Taiki Kinugawa. | ||
| 78:54 | Substitution!Marshalltown Communi substitution: Augusto Cunha for Joel Valderas. | ||
| 78:54 | Substitution!Marshalltown Communi substitution: Jiroh Hatano for Rafael Vacas. | ||
| Foul on Marshalltown Communi. | |||
| Foul on Hawkeye Community Co. | |||
| 82:50 | Substitution!Hawkeye Community Co substitution: Nolan Dostal for Isaac Carr. | ||
| 83:37 | Shot by Marshalltown Communi Evandro Resende, High. | ||
| Foul on Hawkeye Community Co. | |||
| 85:00 | Substitution!Marshalltown Communi substitution: Andre Luis for Kazuki Kimura. | ||
| 85:29 | Corner kick by Marshalltown Communi Evandro Resende [85:29]. | ||
| 85:56 | Shot by Marshalltown Communi Evandro Resende, Blocked. | ||
| 86:33 | Shot by Marshalltown Communi Sekou Kromah, Save (by goalie) Vladimir Gonzalez. | ||
| Foul on Hawkeye Community Co. | |||
| 87:59 | Yellow card on Hawkeye Community Co Amani Sila. | ||
| 87:59 | Red card on Hawkeye Community Co Amani Sila. | ||
| 88:08 | Shot by Marshalltown Communi Evandro Resende, Save (by goalie) Vladimir Gonzalez. | ||
| 88:24 | Corner kick by Marshalltown Communi Evandro Resende [88:24]. | ||
| 88:43 | Corner kick by Marshalltown Communi Evandro Resende [88:43]. | ||
| Foul on Marshalltown Communi. | |||
| 89:37 | Substitution!Hawkeye Community Co substitution: Colton Beyrle for William Alvarenga. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
