Dakota County Technical College at Hawkeye Community College October 22, 2022

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 |
| Hawkeye Community College | 1 | 1 | 2 |
Box Score
Dakota County Technical College
Hawkeye Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Angel Ortiz
|
0 | 0 | 0 | 0 | 62 |
|
m 4
Aidan Upton
|
0 | 0 | 0 | 0 | 46 |
|
m 6
David Ajayi
|
1 | 1 | 0 | 0 | 41 |
|
d 8
Cole Ayres
|
0 | 0 | 0 | 0 | 80 |
|
m
- Yellow card 55:26
9
Hoang Vo
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Prince Akonkoh
|
0 | 0 | 0 | 0 | 25 |
|
m 11
Oscar Sanchez
|
1 | 1 | 0 | 0 | 88 |
|
m 15
Helios Alvarado Garcia
|
1 | 0 | 0 | 0 | 85 |
|
m 16
Antonio Garcia Pacheco
|
0 | 0 | 0 | 0 | 53 |
|
m 17
Cristian Navarro
|
0 | 0 | 0 | 0 | 90 |
|
m 18
Marco Macias
|
1 | 1 | 0 | 0 | 90 |
|
m 22
Marcus Burlington
|
1 | 1 | 0 | 0 | 77 |
|
f
- Yellow card 64:00
25
Jarrod Van Horn
|
0 | 0 | 0 | 0 | 60 |
|
gk 30
Charles Odell
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 39 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 1 | 82 | |
| 3 | 0 | 0 | 0 | 81 | |
| 3 | 1 | 1 | 0 | 56 | |
| 10 | 4 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 2 | 1 | 955 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Charles Odell | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Johnson | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hawkeye Community College
1st
|
31:36 | Joe Farlow (Tom Preece) - * | 0 - 1 |
|
Hawkeye Community College
2nd
|
53:27 | Dilesh Patel (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hawkeye Community College
2nd
|
55:26 | Yellow card - Hoang Vo |
|
Hawkeye Community College
2nd
|
64:00 | Yellow card - Jarrod Van Horn |
|
Hawkeye Community College
2nd
|
79:20 | Yellow card - Gonzalo Ramos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 2 | 4 | 6 |
| Hawkeye Community College | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 3 | 3 | 6 |
| Hawkeye Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 1 | 0 | 1 |
| Hawkeye Community College | 6 | 8 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota County Technical College | 3 | 2 | 5 |
| Hawkeye Community College | 1 | 6 | 7 |
| Date/Time | October 22, 2022 - 3:00 PM |
|---|---|
| Location | Waterloo, IA |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Ethan Crawford |
Play By Play
| 0:00 | Owen Johnson at goalie for Hawkeye Community College. | ||
| 0:00 | Charles Odell at goalie for Dakota County Technical College. | ||
| 0:49 | Shot by Hawkeye Community College Joe Farlow, Save (by goalie) Charles Odell. | ||
| 1:09 | Shot by Hawkeye Community College Niall Chinn, Wide Right. | ||
| 1:17 | Corner kick by Hawkeye Community College Dilesh Patel [1:17]. | ||
| 3:27 | Corner kick by Hawkeye Community College Dilesh Patel [3:27]. | ||
| 4:16 | Header Shot by Hawkeye Community College Magnus Jensen, High. | ||
| 6:30 | Shot by Hawkeye Community College Jez Rodriguez, Blocked. | ||
| 6:50 | Offside against Hawkeye Community College. | ||
| 7:44 | Shot by Hawkeye Community College Joe Farlow, Blocked. | ||
| 8:03 | Corner kick by Hawkeye Community College Tom Preece [8:03]. | ||
| 8:41 | Corner kick by Hawkeye Community College Tom Preece [8:41]. | ||
| 10:52 | Offside against Hawkeye Community College. | ||
| 12:41 | Substitution!Dakota County Technical College substitution: Marcus Burlington for Aidan Upton. | ||
| 13:13 | Shot by Hawkeye Community College Jez Rodriguez, Save (by goalie) Charles Odell. | ||
| 13:27 | Substitution!Dakota County Technical College substitution: Antonio Garcia Pacheco for Angel Ortiz. | ||
| 17:54 | Shot by Dakota County Technical College Helios Alvarado Garcia, Hit Crossbar. | ||
| 18:46 | Substitution!Dakota County Technical College substitution: Angel Ortiz for Jarrod Van Horn. | ||
| Foul on Dakota County Technical College. | |||
| 21:31 | Substitution!Dakota County Technical College substitution: Aidan Upton for Oscar Sanchez. | ||
| 21:59 | Substitution!Hawkeye Community College substitution: Gonzalo Ramos for David Lapan-Islas. | ||
| 21:59 | Substitution!Hawkeye Community College substitution: Alex Cardoso for Jez Rodriguez. | ||
| Foul on Dakota County Technical College. | |||
| 22:35 | Shot by Hawkeye Community College Dilesh Patel, Wide Left. | ||
| 23:59 | Substitution!Dakota County Technical College substitution: Jarrod Van Horn for Antonio Garcia Pacheco. | ||
| 23:59 | Substitution!Dakota County Technical College substitution: Oscar Sanchez for Helios Alvarado Garcia. | ||
| 28:29 | Header Shot by Hawkeye Community College Niall Chinn, High. | ||
| 28:37 | Substitution!Dakota County Technical College substitution: Helios Alvarado Garcia for Cole Ayres. | ||
| 29:00 | Shot by Hawkeye Community College Joe Farlow, High. | ||
| 30:07 | Shot by Hawkeye Community College Joe Farlow, Blocked. | ||
| 30:17 | Corner kick by Hawkeye Community College Tom Preece [30:17]. | ||
| 31:36 | Goal!GOAL by Hawkeye Community College Joe Farlow (FIRST GOAL), Assist by Tom Preece * ( 0 - 1 ) |
||
| 31:36 | Substitution!Hawkeye Community College substitution: Renan Caruso for Chayten Srai. | ||
| Foul on Dakota County Technical College. | |||
| 32:20 | Substitution!Dakota County Technical College substitution: Cole Ayres for Aidan Upton. | ||
| 33:06 | Corner kick by Dakota County Technical College Oscar Sanchez [33:06]. | ||
| 34:14 | Substitution!Dakota County Technical College substitution: Antonio Garcia Pacheco for Angel Ortiz. | ||
| 34:27 | Corner kick by Hawkeye Community College Dilesh Patel [34:27]. | ||
| Foul on Hawkeye Community College. | |||
| 39:04 | Shot by Hawkeye Community College Joe Farlow, Save (by goalie) Charles Odell. | ||
| 40:07 | Shot by Hawkeye Community College Joe Farlow, Wide Left. | ||
| 41:06 | Substitution!Dakota County Technical College substitution: Angel Ortiz for David Ajayi. | ||
| 41:26 | Shot by Dakota County Technical College Oscar Sanchez, Save (by goalie) Owen Johnson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dakota County Technical College: #2 Angel Ortiz, #8 Cole Ayres, #9 Hoang Vo, #11 Oscar Sanchez, #15 Helios Alvarado Garcia, #16 Antonio Garcia Pacheco, #17 Cristian Navarro, #18 Marco Macias, #22 Marcus Burlington, #25 Jarrod Van Horn, #30 Charles Odell. | ||
| 45:00 | For Hawkeye Community College: #1 Owen Johnson, #4 Magnus Jensen, #5 Ethan Jenkinson, #7 Gonzalo Ramos, #8 Tom Preece, #9 Niall Chinn, #10 Dilesh Patel, #11 Joe Farlow, #20 Renan Caruso, #21 Alex Cardoso, #27 William Skinner. | ||
| 46:30 | Substitution!Hawkeye Community College substitution: Gonzalo Ramos for William Skinner. | ||
| 47:04 | Corner kick by Hawkeye Community College Dilesh Patel [47:04]. | ||
| 48:57 | Header Shot by Hawkeye Community College Renan Caruso, High. | ||
| 49:34 | Shot by Hawkeye Community College Dilesh Patel, Wide Right. | ||
| Foul on Dakota County Technical College. | |||
| 52:18 | Shot by Hawkeye Community College Renan Caruso, Save (by goalie) Charles Odell. | ||
| 52:30 | Substitution!Dakota County Technical College substitution: Angel Ortiz for Jarrod Van Horn. | ||
| 53:27 | Goal!Hawkeye Community College Dilesh Patel PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 55:26 | Yellow card on Dakota County Technical College Hoang Vo. | ||
| 55:55 | Substitution!Hawkeye Community College substitution: Tom Preece for Dilesh Patel. | ||
| Foul on Hawkeye Community College. | |||
| 57:43 | Shot by Dakota County Technical College David Ajayi, Save (by goalie) Owen Johnson. | ||
| 58:28 | Substitution!Hawkeye Community College substitution: John Santillan for Lucas Oliveira. | ||
| 58:28 | Substitution!Hawkeye Community College substitution: Joe Farlow for Jez Rodriguez. | ||
| 59:11 | Substitution!Dakota County Technical College substitution: Antonio Garcia Pacheco for Aidan Upton. | ||
| 59:49 | Corner kick by Hawkeye Community College Gonzalo Ramos [59:49]. | ||
| Foul on Dakota County Technical College. | |||
| 62:59 | Corner kick by Hawkeye Community College Tom Preece [62:59]. | ||
| 63:47 | Shot by Hawkeye Community College Alex Cardoso, Save (by goalie) Charles Odell. | ||
| 64:00 | Yellow card on Dakota County Technical College Jarrod Van Horn. | ||
| 64:05 | Corner kick by Hawkeye Community College Tom Preece [64:05]. | ||
| 64:33 | Substitution!Dakota County Technical College substitution: Prince Akonkoh for Farrel Armattoe. | ||
| 64:33 | Substitution!Dakota County Technical College substitution: Marcus Burlington for Jarrod Van Horn. | ||
| 65:25 | Substitution!Dakota County Technical College substitution: Aidan Upton for Cole Ayres. | ||
| 65:31 | Header Shot by Hawkeye Community College Niall Chinn, Wide Right. | ||
| 66:12 | Corner kick by Hawkeye Community College Niall Chinn [66:12]. | ||
| 66:46 | Offside against Hawkeye Community College. | ||
| 67:43 | Shot by Dakota County Technical College Team, Save (by goalie) Owen Johnson. | ||
| Foul on Hawkeye Community College. | |||
| 69:08 | Shot by Hawkeye Community College Joe Farlow, Save (by goalie) Charles Odell. | ||
| Foul on Hawkeye Community College. | |||
| 70:36 | Substitution!Hawkeye Community College substitution: William Skinner for David Lapan-Islas. | ||
| 71:58 | Corner kick by Hawkeye Community College Renan Caruso [71:58]. | ||
| 72:03 | Substitution!Dakota County Technical College substitution: Cole Ayres for Angel Ortiz. | ||
| Foul on Hawkeye Community College. | |||
| 73:05 | Substitution!Hawkeye Community College substitution: Jez Rodriguez for Renan Caruso. | ||
| Foul on Hawkeye Community College. | |||
| 75:58 | Shot by Dakota County Technical College Marcus Burlington, Save (by goalie) Owen Johnson. | ||
| 76:56 | Substitution!Dakota County Technical College substitution: Jarrod Van Horn for Antonio Garcia Pacheco. | ||
| 78:38 | Corner kick by Hawkeye Community College Niall Chinn [78:38]. | ||
| 79:20 | Yellow card on Hawkeye Community College Gonzalo Ramos. | ||
| Foul on Hawkeye Community College. | |||
| 80:15 | Shot by Dakota County Technical College Marco Macias, Save (by goalie) Owen Johnson. | ||
| 80:31 | Substitution!Hawkeye Community College substitution: Finn Spence for Gonzalo Ramos. | ||
| 80:31 | Substitution!Hawkeye Community College substitution: Alex Cardoso for Niall Chinn. | ||
| 81:42 | Shot by Hawkeye Community College Joe Farlow, Wide Right. | ||
| 82:08 | Substitution!Hawkeye Community College substitution: Jose Diaz for Tom Preece. | ||
| 82:34 | Offside against Hawkeye Community College. | ||
| 83:29 | Shot by Hawkeye Community College Joe Farlow, Blocked. | ||
| 86:47 | Header Shot by Hawkeye Community College Magnus Jensen, Blocked. | ||
| 86:57 | Corner kick by Hawkeye Community College Dilesh Patel [86:57]. | ||
| 87:42 | Shot by Hawkeye Community College Jez Rodriguez, High. | ||
| 87:51 | Substitution!Dakota County Technical College substitution: Angel Ortiz for Aidan Upton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
