Alexander Aslanidis
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 12 | 6 |
| Goals | 4 | 3 |
| Assists | 4 | 4 |
| Points | 12 | 10 |
| Shots | 17 | 13 |
| Shot Pct | .235 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Jefferson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. East Central College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dakota County Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Iowa Western Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | St. Charles Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Central Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Northeast Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southeastern Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | North Iowa Area Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | 4 | 4 | 12 |
| Total | 15 | 12 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.13 | .235 | .40 | .353 |
| Total | 15 | 1.13 | .235 | .40 | .353 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 17 | .235 | 6 | .353 |
| Total | 15 | 17 | .235 | 6 | .353 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 12 | .27 | .27 | .80 |
| Total | 15 | 12 | .27 | .27 | .80 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 12 | 4 | 4 | 12 |
| Conference | 9 | 6 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 2 | 0 | 4 |
| Away | 7 | 6 | 2 | 4 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 4 | 1 | 2 | 4 |
| Losses | 10 | 7 | 3 | 2 | 8 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 6 | 5 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.13 | .235 | .40 | .353 |
| Conference | 9 | 1.44 | .231 | .56 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .222 | .43 | .333 |
| Away | 7 | 1.14 | .250 | .43 | .375 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 1.50 | .167 | .50 | .333 |
| Losses | 10 | .90 | .333 | .40 | .444 |
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 6 | .67 | .250 | .17 | .250 |
| October | 6 | 2.00 | .167 | .67 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 17 | .235 | 6 | .353 |
| Conference | 9 | 13 | .231 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .222 | 3 | .333 |
| Away | 7 | 8 | .250 | 3 | .375 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 6 | .167 | 2 | .333 |
| Losses | 10 | 9 | .333 | 4 | .444 |
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 6 | 4 | .250 | 1 | .250 |
| October | 6 | 12 | .167 | 4 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 12 | .27 | .27 | .80 |
| Conference | 9 | 6 | .33 | .44 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .29 | .00 | .57 |
| Away | 7 | 6 | .29 | .57 | 1.14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 4 | .25 | .50 | 1.00 |
| Losses | 10 | 7 | .30 | .20 | .80 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 6 | 5 | .33 | .67 | 1.33 |
