Charlie Castle
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Southeastern Community College | L, 3-2 |
| Oct 4 | at Central Community College-Columbus | L, 5-4 |
| Oct 11 | North Iowa Area Community College | T, 3-3 |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 |
| Oct 22 | Marshalltown CC | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | - | - | - | - | - | - |
| Aug 29 | at Jefferson College | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | vs. East Central College | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - | - |
| Sep 13 | St. Charles Community College | L, 6-1 | - | - | - | - | - | - |
| Sep 20 | Western Iowa Tech | L, 2-0 | - | - | - | - | - | - |
| Sep 24 | at Iowa Central Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 27 | Northeast Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Southeastern Community College | L, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | - | - | - | - | - | - |
| Oct 11 | North Iowa Area Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | - | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | - | - | - | - | - | - |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Grand View | - | - | - | - | - | |
| Aug 16 # | at Waldorf University | - | - | - | - | - | |
| Aug 18 # | at Maharishi International University | - | - | - | - | - | |
| Aug 23 | Madison College | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Jefferson College | W, 1-0 | - | - | - | - | - |
| Aug 30 | vs. East Central College | W, 2-1 | - | - | - | - | - |
| Sep 6 | Dakota County Technical College | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Iowa Western Community College | L, 5-0 | - | - | - | - | - |
| Sep 13 | St. Charles Community College | L, 6-1 | - | - | - | - | - |
| Sep 20 | Western Iowa Tech | L, 2-0 | - | - | - | - | - |
| Sep 24 | at Iowa Central Community College | L, 4-2 | - | - | - | - | - |
| Sep 27 | Northeast Community College | L, 3-1 | - | - | - | - | - |
| Oct 1 | at Southeastern Community College | L, 3-2 | - | - | - | - | - |
| Oct 4 | at Central Community College-Columbus | L, 5-4 | - | - | - | - | - |
| Oct 11 | North Iowa Area Community College | T, 3-3 | - | - | - | - | - |
| Oct 15 | at Iowa Lakes Community College | L, 5-2 | - | - | - | - | - |
| Oct 18 | at Northwest Iowa Community College | W, 7-0 | - | - | - | - | - |
| Oct 22 | Marshalltown CC | L, 2-0 | - | - | - | - | - |
| Apr 19 # | vs. Western Iowa Tech | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
