March 16, 2024 College of Saint Mary at Hawkeye Community College
5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Saint Mary | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
| Hawkeye Community College | 3 | 0 | 2 | 0 | 0 | 5 | X | 10 | 16 | 4 |
Box Score
College of Saint Mary
Hawkeye Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
|
dp Lizzy Hamand
|
3 | 1 | 2 | 3 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 16 | 10 | 1 | 4 | 0 |
Batting
2B:
Caydance Sharp
, Lizzy Hamand
, Kylie Collins
RBI:
Lizzy Hamand (3)
, Dharma Woodruff
, Kylie Collins
, Chardonnay Hubert (2)
, Courtney Hemsley (2)
, Sidney Schafer
Sac:
Courtney Hemsley
Sac Fly:
Lizzy Hamand
Baserunning
SB:
Chardonnay Hubert
Fielding
E:
Dharma Woodruff
, Harley Gaudet (3)
DP:
Sidney Schafer
, Harley Gaudet
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Schafer (W, 3-4) | 7.0 | 9 | 5 | 3 | 0 | 3 | 0 | 0 | 32 | 29 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 0 | 3 | 0 | 0 | 32 | 29 | 0 |
Pitching
Batters faced:
Sidney Schafer (32)
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |
