2023-24 Softball Statistics Hawkeye Community College

  • Games
    46
  • Runs
    195
  • Batting Average
    .243
  • On Base Percentage
    .317
  • Slugging Percentage
    .419
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2024 Iowa Lakes Community College L, 15-2
4/21/2024 Iowa Lakes Community College L, 7-4
4/24/2024 at North Iowa Area Community College L, 10-0
4/24/2024 at North Iowa Area Community College L, 8-0
4/27/2024 at Northeast Community College L, 12-6
4/27/2024 at Northeast Community College L, 11-10
4/29/2024 at Des Moines Area Community College L, 8-0
4/29/2024 at Des Moines Area Community College L, 12-0
5/3/2024 at Des Moines Area Community College L, 8-0
5/5/2024 at Iowa Lakes Community College L, 15-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 9 # at Mount Mercy University L, 4-3 - - - - - - - - - - - - - - - - - - - -
Sep 10 # at Culver-Stockton College W, 12-5 - - - - - - - - - - - - - - - - - - - -
Sep 15 # at Waldorf College   - - - - - - - - - - - - - - - - - - - -
Sep 16 # at Viterbo University   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Grand View   - - - - - - - - - - - - - - - - - - - -
Sep 23 # vs. Moberly Area Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # at Truman State University   - - - - - - - - - - - - - - - - - - - -
Sep 24 # at William Penn University   - - - - - - - - - - - - - - - - - - - -
Sep 27 # at University of Northern Iowa   - - - - - - - - - - - - - - - - - - - -
Sep 29 # at ICCAC Showcase   - - - - - - - - - - - - - - - - - - - -
Sep 29 vs. Ellsworth Community College   - - - - - - - - - - - - - - - - - - - -
Feb 3 # at St. Ambrose   - - - - - - - - - - - - - - - - - - - -
Feb 3 # at St. Ambrose   - - - - - - - - - - - - - - - - - - - -
Mar 1 at North Central Missouri College L, 6-4 27 4 3 3 1 1 0 2 7 .148 .233 .259 0 0 0 0 0 0 - 30
Mar 1 vs. Milwaukee Area Technical College L, 13-2 16 2 1 4 0 0 0 0 6 .125 .300 .125 0 0 1 0 0 0 - 21
Mar 2 at Metropolitan Community College L, 11-2 19 3 2 3 1 0 1 2 9 .158 .273 .368 0 0 0 0 0 0 - 22
Mar 2 at Metropolitan Community College W, 13-3 29 13 9 2 1 1 2 4 5 .448 .484 .759 0 0 0 0 0 0 - 31
Mar 3 at Highland Community College - Kansas L, 13-5 25 5 3 3 1 0 2 3 4 .200 .286 .480 0 0 0 0 0 0 - 28
Mar 3 at Highland Community College - Kansas W, 3-2 27 5 3 3 1 0 2 3 6 .185 .267 .444 0 0 0 0 0 0 - 30
Mar 8 at Moberly Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 at Moberly Area Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Illinois Central College L, 11-3 25 8 3 3 1 0 1 2 5 .320 .393 .480 0 0 0 0 0 0 - 28
Mar 13 vs. South Suburban College L, 12-2 18 2 2 3 0 0 1 1 4 .111 .238 .278 0 0 0 0 0 0 - 21
Mar 14 vs. Waubonsee Community College W, 7-5 30 10 6 1 3 0 3 6 5 .333 .355 .733 0 0 0 0 0 0 - 31
Mar 14 vs. Spoon River College L, 15-5 25 9 4 2 0 0 0 0 2 .360 .407 .360 0 0 0 0 0 0 - 27
Mar 15 vs. Lake Michigan College L, 13-5 26 8 5 1 4 0 0 4 3 .308 .357 .462 1 0 0 0 0 0 - 28
Mar 15 vs. University of Northwestern St. Paul L, 8-0 22 4 0 1 0 0 0 0 6 .182 .217 .182 0 0 0 0 0 0 - 23
Mar 16 vs. Parkland College L, 8-0 15 0 0 0 0 0 0 0 10 .000 .000 .000 0 0 0 0 0 0 - 15
Mar 16 vs. College of Saint Mary W, 10-5 32 16 10 1 3 0 0 3 4 .500 .500 .594 0 1 1 0 0 0 - 35
Mar 21 Southwestern Community College L, 13-5 32 11 5 2 3 0 1 4 8 .344 .382 .531 0 0 0 0 0 0 - 34
Mar 21 Southwestern Community College L, 12-10 31 7 10 4 3 0 2 5 2 .226 .314 .516 0 0 1 0 0 0 - 36
Mar 26 Mount Mercy University JV   - - - - - - - - - - - - - - - - - - - -
Mar 26 Mount Mercy University JV   - - - - - - - - - - - - - - - - - - - -
Mar 29 Des Moines Area Community College L, 13-0 15 0 0 0 0 0 0 0 13 .000 .000 .000 0 0 0 0 0 0 - 15
Mar 29 Des Moines Area Community College L, 15-2 16 1 2 4 0 0 1 1 6 .063 .250 .250 0 0 0 0 0 0 - 20
Mar 30 North Iowa Area Community College L, 6-3 24 3 2 1 3 0 0 3 9 .125 .160 .250 0 0 0 0 0 0 - 25
Mar 30 North Iowa Area Community College L, 8-7 34 14 6 5 1 0 2 3 7 .412 .487 .618 0 0 0 0 0 0 - 39
Apr 4 at Iowa Central Community College L, 14-0 16 1 0 0 1 0 0 1 6 .063 .063 .125 0 0 0 0 0 0 - 16
Apr 4 at Iowa Central Community College L, 8-0 17 1 0 0 0 0 0 0 4 .059 .059 .059 0 0 0 0 0 0 - 17
Apr 6 at Ellsworth Community College L, 7-4 28 7 3 4 1 1 0 2 7 .250 .364 .357 1 0 1 0 0 0 - 34
Apr 6 at Ellsworth Community College L, 10-2 19 2 0 4 0 0 0 0 1 .105 .261 .105 0 0 0 0 0 0 - 23
Apr 8 at Iowa Lakes Community College W, 18-5 34 19 16 5 1 1 5 7 5 .559 .600 1.088 0 1 0 0 0 0 - 40
Apr 8 at Iowa Lakes Community College L, 5-2 29 7 2 1 2 0 0 2 9 .241 .267 .310 0 0 0 0 0 0 - 30
Apr 10 Kirkwood Community College L, 24-8 23 5 6 2 2 0 1 3 7 .217 .308 .435 1 0 0 0 0 0 - 26
Apr 10 Kirkwood Community College L, 21-2 18 3 2 0 0 0 1 1 9 .167 .167 .333 0 0 0 0 0 0 - 18
Apr 13 Iowa Central Community College L, 20-6 17 4 6 4 1 0 2 3 5 .235 .381 .647 0 0 0 0 0 0 - 21
Apr 13 Iowa Central Community College L, 37-5 21 5 4 1 0 0 3 3 7 .238 .273 .667 0 0 0 0 0 0 - 22
Apr 14 Ellsworth Community College L, 12-2 18 2 2 2 0 0 0 0 3 .111 .273 .111 2 0 0 0 0 0 - 22
Apr 14 Ellsworth Community College L, 14-0 14 0 0 3 0 0 0 0 1 .000 .222 .000 1 0 0 0 0 0 - 18
Apr 17 at Kirkwood Community College L, 19-2 19 3 2 1 2 0 1 3 10 .158 .200 .421 0 0 0 0 0 0 - 20
Apr 17 at Kirkwood Community College L, 20-4 21 4 4 4 0 0 0 0 8 .190 .346 .190 1 0 0 0 0 0 - 26
Apr 20 Northeast Community College W, 12-9 33 14 12 3 3 0 3 6 2 .424 .500 .788 2 0 0 0 0 0 - 38
Apr 20 Northeast Community College W, 12-1 25 11 12 2 1 0 4 5 0 .440 .500 .960 1 0 0 0 0 0 - 28
Apr 21 Iowa Lakes Community College L, 15-2 25 6 2 1 3 0 0 3 4 .240 .269 .360 0 0 1 0 0 0 - 27
Apr 21 Iowa Lakes Community College L, 7-4 31 8 3 3 1 0 0 1 4 .258 .324 .290 0 0 0 0 0 0 - 34
Apr 24 at North Iowa Area Community College L, 10-0 15 1 0 0 0 0 0 0 9 .067 .067 .067 0 0 0 0 0 0 - 15
Apr 24 at North Iowa Area Community College L, 8-0 17 2 0 2 0 0 0 0 6 .118 .250 .118 1 0 0 0 0 0 - 20
Apr 27 at Northeast Community College L, 12-6 32 11 6 3 3 1 0 4 2 .344 .400 .500 0 0 0 0 0 0 - 35
Apr 27 at Northeast Community College L, 11-10 30 10 9 8 0 0 3 3 3 .333 .475 .633 1 1 0 0 0 0 - 40
Apr 29 at Des Moines Area Community College L, 8-0 15 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 0 0 0 0 - 15
Apr 29 at Des Moines Area Community College L, 12-0 15 0 0 0 0 0 0 0 11 .000 .000 .000 0 0 0 0 0 0 - 15
May 3 at Des Moines Area Community College L, 8-0 15 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 0 0 0 0 - 15
May 5 at Iowa Lakes Community College L, 15-7 22 6 6 4 0 0 2 2 6 .273 .385 .545 0 0 0 0 0 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 9 # at Mount Mercy University L, 4-3 - - - -
Sep 10 # at Culver-Stockton College W, 12-5 - - - -
Sep 15 # at Waldorf College   - - - -
Sep 16 # at Viterbo University   - - - -
Sep 20 # at Grand View   - - - -
Sep 23 # vs. Moberly Area Community College   - - - -
Sep 23 # at Truman State University   - - - -
Sep 24 # at William Penn University   - - - -
Sep 27 # at University of Northern Iowa   - - - -
Sep 29 # at ICCAC Showcase   - - - -
Sep 29 vs. Ellsworth Community College   - - - -
Feb 3 # at St. Ambrose   - - - -
Feb 3 # at St. Ambrose   - - - -
Mar 1 at North Central Missouri College L, 6-4 4 7 3 0
Mar 1 vs. Milwaukee Area Technical College L, 13-2 1 2 2 1
Mar 2 at Metropolitan Community College L, 11-2 2 7 0 0
Mar 2 at Metropolitan Community College W, 13-3 13 22 3 0
Mar 3 at Highland Community College - Kansas L, 13-5 5 12 1 0
Mar 3 at Highland Community College - Kansas W, 3-2 3 12 1 0
Mar 8 at Moberly Area Community College   - - - -
Mar 8 at Moberly Area Community College   - - - -
Mar 13 vs. Illinois Central College L, 11-3 3 12 2 0
Mar 13 vs. South Suburban College L, 12-2 2 5 1 0
Mar 14 vs. Waubonsee Community College W, 7-5 7 22 1 0
Mar 14 vs. Spoon River College L, 15-5 5 9 0 0
Mar 15 vs. Lake Michigan College L, 13-5 5 12 1 0
Mar 15 vs. University of Northwestern St. Paul L, 8-0 0 4 0 0
Mar 16 vs. Parkland College L, 8-0 0 0 0 0
Mar 16 vs. College of Saint Mary W, 10-5 10 19 1 0
Mar 21 Southwestern Community College L, 13-5 5 17 0 0
Mar 21 Southwestern Community College L, 12-10 10 16 3 0
Mar 26 Mount Mercy University JV   - - - -
Mar 26 Mount Mercy University JV   - - - -
Mar 29 Des Moines Area Community College L, 13-0 0 0 0 0
Mar 29 Des Moines Area Community College L, 15-2 2 4 2 1
Mar 30 North Iowa Area Community College L, 6-3 3 6 0 1
Mar 30 North Iowa Area Community College L, 8-7 7 21 0 0
Apr 4 at Iowa Central Community College L, 14-0 0 2 0 0
Apr 4 at Iowa Central Community College L, 8-0 0 1 0 0
Apr 6 at Ellsworth Community College L, 7-4 4 10 2 0
Apr 6 at Ellsworth Community College L, 10-2 2 2 3 0
Apr 8 at Iowa Lakes Community College W, 18-5 18 37 4 1
Apr 8 at Iowa Lakes Community College L, 5-2 2 9 1 0
Apr 10 Kirkwood Community College L, 24-8 8 10 0 0
Apr 10 Kirkwood Community College L, 21-2 2 6 0 0
Apr 13 Iowa Central Community College L, 20-6 6 11 0 0
Apr 13 Iowa Central Community College L, 37-5 5 14 0 1
Apr 14 Ellsworth Community College L, 12-2 2 2 0 0
Apr 14 Ellsworth Community College L, 14-0 0 0 1 1
Apr 17 at Kirkwood Community College L, 19-2 2 8 0 0
Apr 17 at Kirkwood Community College L, 20-4 4 4 0 0
Apr 20 Northeast Community College W, 12-9 12 26 1 0
Apr 20 Northeast Community College W, 12-1 12 24 3 0
Apr 21 Iowa Lakes Community College L, 15-2 2 9 0 0
Apr 21 Iowa Lakes Community College L, 7-4 4 9 2 0
Apr 24 at North Iowa Area Community College L, 10-0 0 1 0 0
Apr 24 at North Iowa Area Community College L, 8-0 0 2 0 0
Apr 27 at Northeast Community College L, 12-6 6 16 0 0
Apr 27 at Northeast Community College L, 11-10 10 19 5 0
Apr 29 at Des Moines Area Community College L, 8-0 0 0 0 0
Apr 29 at Des Moines Area Community College L, 12-0 0 0 0 0
May 3 at Des Moines Area Community College L, 8-0 0 0 0 0
May 5 at Iowa Lakes Community College L, 15-7 7 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 9 # at Mount Mercy University L, 4-3 - - - - - - - - - - -
Sep 10 # at Culver-Stockton College W, 12-5 - - - - - - - - - - -
Sep 15 # at Waldorf College   - - - - - - - - - - -
Sep 16 # at Viterbo University   - - - - - - - - - - -
Sep 20 # at Grand View   - - - - - - - - - - -
Sep 23 # vs. Moberly Area Community College   - - - - - - - - - - -
Sep 23 # at Truman State University   - - - - - - - - - - -
Sep 24 # at William Penn University   - - - - - - - - - - -
Sep 27 # at University of Northern Iowa   - - - - - - - - - - -
Sep 29 # at ICCAC Showcase   - - - - - - - - - - -
Sep 29 vs. Ellsworth Community College   - - - - - - - - - - -
Feb 3 # at St. Ambrose   - - - - - - - - - - -
Feb 3 # at St. Ambrose   - - - - - - - - - - -
Mar 1 at North Central Missouri College L, 6-4 0 1 6.0 7 6 5 5.83 1 1.17 0 1.67
Mar 1 vs. Milwaukee Area Technical College L, 13-2 0 1 4.0 7 13 7 12.25 3 5.25 0 2.50
Mar 2 at Metropolitan Community College L, 11-2 0 1 4.0 13 11 7 12.25 2 3.50 0 3.75
Mar 2 at Metropolitan Community College W, 13-3 1 0 5.0 4 3 3 4.20 2 2.80 1 1.40
Mar 3 at Highland Community College - Kansas L, 13-5 0 1 5.0 16 13 11 15.40 2 2.80 3 3.80
Mar 3 at Highland Community College - Kansas W, 3-2 1 0 7.0 6 2 2 2.00 1 1.00 0 1.00
Mar 8 at Moberly Area Community College   - - - - - - - - - - -
Mar 8 at Moberly Area Community College   - - - - - - - - - - -
Mar 13 vs. Illinois Central College L, 11-3 0 1 6.0 11 11 8 9.33 0 .00 1 1.83
Mar 13 vs. South Suburban College L, 12-2 0 1 4.0 9 12 9 15.75 1 1.75 2 4.25
Mar 14 vs. Waubonsee Community College W, 7-5 1 0 7.0 10 5 4 4.00 2 2.00 2 1.57
Mar 14 vs. Spoon River College L, 15-5 0 1 4.0 15 15 10 17.50 0 .00 3 4.25
Mar 15 vs. Lake Michigan College L, 13-5 0 1 6.0 13 13 7 8.17 2 2.33 1 3.00
Mar 15 vs. University of Northwestern St. Paul L, 8-0 0 1 5.0 8 8 4 5.60 1 1.40 1 2.40
Mar 16 vs. Parkland College L, 8-0 0 1 4.0 8 8 3 5.25 1 1.75 0 2.75
Mar 16 vs. College of Saint Mary W, 10-5 1 0 7.0 9 5 3 3.00 3 3.00 0 1.29
Mar 21 Southwestern Community College L, 13-5 0 1 7.0 17 13 8 8.00 4 4.00 3 2.71
Mar 21 Southwestern Community College L, 12-10 0 1 7.0 12 12 8 8.00 2 2.00 1 2.29
Mar 26 Mount Mercy University JV   - - - - - - - - - - -
Mar 26 Mount Mercy University JV   - - - - - - - - - - -
Mar 29 Des Moines Area Community College L, 13-0 0 1 5.0 12 13 7 9.80 1 1.40 4 2.60
Mar 29 Des Moines Area Community College L, 15-2 0 1 5.0 10 15 9 12.60 1 1.40 3 2.20
Mar 30 North Iowa Area Community College L, 6-3 0 1 7.0 12 6 4 4.00 4 4.00 2 1.86
Mar 30 North Iowa Area Community College L, 8-7 0 1 7.0 12 8 7 7.00 3 3.00 3 2.29
Apr 4 at Iowa Central Community College L, 14-0 0 1 4.0 13 14 8 14.00 4 7.00 1 3.75
Apr 4 at Iowa Central Community College L, 8-0 0 1 4.0 8 8 8 14.00 3 5.25 0 3.25
Apr 6 at Ellsworth Community College L, 7-4 0 1 6.0 9 7 5 5.83 7 8.17 0 1.50
Apr 6 at Ellsworth Community College L, 10-2 0 1 4.2 7 10 0 0.00 1 1.50 0 2.14
Apr 8 at Iowa Lakes Community College W, 18-5 1 0 5.0 6 5 5 7.00 4 5.60 3 1.20
Apr 8 at Iowa Lakes Community College L, 5-2 0 1 6.0 6 5 5 5.83 1 1.17 1 1.17
Apr 10 Kirkwood Community College L, 24-8 0 1 5.0 24 24 17 23.80 0 .00 2 5.00
Apr 10 Kirkwood Community College L, 21-2 0 1 5.0 17 21 15 21.00 2 2.80 3 5.00
Apr 13 Iowa Central Community College L, 20-6 0 1 5.0 21 20 14 19.60 3 4.20 4 4.80
Apr 13 Iowa Central Community College L, 37-5 0 1 5.0 29 37 23 32.20 3 4.20 8 6.80
Apr 14 Ellsworth Community College L, 12-2 0 1 5.0 13 12 7 9.80 2 2.80 3 3.00
Apr 14 Ellsworth Community College L, 14-0 0 1 5.0 9 14 9 12.60 2 2.80 1 2.40
Apr 17 at Kirkwood Community College L, 19-2 0 1 4.0 19 19 16 28.00 1 1.75 6 5.00
Apr 17 at Kirkwood Community College L, 20-4 0 1 4.0 18 20 16 28.00 2 3.50 7 5.75
Apr 20 Northeast Community College W, 12-9 1 0 7.0 10 9 4 4.00 5 5.00 2 1.57
Apr 20 Northeast Community College W, 12-1 1 0 5.0 3 1 1 1.40 2 2.80 0 0.60
Apr 21 Iowa Lakes Community College L, 15-2 0 1 6.0 15 15 9 10.50 4 4.67 2 3.00
Apr 21 Iowa Lakes Community College L, 7-4 0 1 7.0 9 7 3 3.00 6 6.00 2 1.71
Apr 24 at North Iowa Area Community College L, 10-0 0 1 4.0 9 10 8 14.00 1 1.75 5 3.00
Apr 24 at North Iowa Area Community College L, 8-0 0 1 4.0 12 8 7 12.25 0 .00 1 3.50
Apr 27 at Northeast Community College L, 12-6 0 1 6.0 13 12 8 9.33 5 5.83 4 2.50
Apr 27 at Northeast Community College L, 11-10 0 1 6.2 11 11 9 9.45 2 2.10 3 1.95
Apr 29 at Des Moines Area Community College L, 8-0 0 1 4.2 11 8 4 6.00 0 .00 2 3.00
Apr 29 at Des Moines Area Community College L, 12-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 at Des Moines Area Community College L, 8-0 0 1 4.1 10 8 6 9.69 1 1.62 1 2.31
May 5 at Iowa Lakes Community College L, 15-7 0 1 4.2 8 15 9 13.50 5 7.50 2 3.21
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 9 # at Mount Mercy University L, 4-3 - - - - - - - - - - -
Sep 10 # at Culver-Stockton College W, 12-5 - - - - - - - - - - -
Sep 15 # at Waldorf College   - - - - - - - - - - -
Sep 16 # at Viterbo University   - - - - - - - - - - -
Sep 20 # at Grand View   - - - - - - - - - - -
Sep 23 # vs. Moberly Area Community College   - - - - - - - - - - -
Sep 23 # at Truman State University   - - - - - - - - - - -
Sep 24 # at William Penn University   - - - - - - - - - - -
Sep 27 # at University of Northern Iowa   - - - - - - - - - - -
Sep 29 # at ICCAC Showcase   - - - - - - - - - - -
Sep 29 vs. Ellsworth Community College   - - - - - - - - - - -
Feb 3 # at St. Ambrose   - - - - - - - - - - -
Feb 3 # at St. Ambrose   - - - - - - - - - - -
Mar 1 at North Central Missouri College L, 6-4 25 18 6 1 1 .960 - 7 - - 0
Mar 1 vs. Milwaukee Area Technical College L, 13-2 24 12 6 6 0 .750 - 2 - - 0
Mar 2 at Metropolitan Community College L, 11-2 18 12 5 1 1 .944 - - - - 0
Mar 2 at Metropolitan Community College W, 13-3 20 15 5 0 0 1.000 - - - - 0
Mar 3 at Highland Community College - Kansas L, 13-5 20 15 3 2 2 .900 - 4 - - 0
Mar 3 at Highland Community College - Kansas W, 3-2 26 21 4 1 0 .962 - - - - 0
Mar 8 at Moberly Area Community College   - - - - - - - - - - -
Mar 8 at Moberly Area Community College   - - - - - - - - - - -
Mar 13 vs. Illinois Central College L, 11-3 25 18 5 2 0 .920 - 4 - - 0
Mar 13 vs. South Suburban College L, 12-2 20 12 5 3 3 .850 - 5 - - 0
Mar 14 vs. Waubonsee Community College W, 7-5 33 21 10 2 0 .939 - 3 - - 0
Mar 14 vs. Spoon River College L, 15-5 20 13 5 2 0 .900 - 1 - - 0
Mar 15 vs. Lake Michigan College L, 13-5 31 18 5 8 1 .742 - 11 - - 0
Mar 15 vs. University of Northwestern St. Paul L, 8-0 22 15 4 3 2 .864 - - - - 0
Mar 16 vs. Parkland College L, 8-0 18 12 3 3 1 .833 - 1 - - 0
Mar 16 vs. College of Saint Mary W, 10-5 31 21 6 4 1 .871 - - - - 0
Mar 21 Southwestern Community College L, 13-5 36 21 8 7 0 .806 - - - - 0
Mar 21 Southwestern Community College L, 12-10 35 21 11 3 3 .914 - 3 0 .000 0
Mar 26 Mount Mercy University JV   - - - - - - - - - - -
Mar 26 Mount Mercy University JV   - - - - - - - - - - -
Mar 29 Des Moines Area Community College L, 13-0 26 15 5 6 0 .769 - 4 - - 0
Mar 29 Des Moines Area Community College L, 15-2 27 15 6 6 0 .778 - 4 - - 0
Mar 30 North Iowa Area Community College L, 6-3 33 21 9 3 0 .909 - 3 - - 0
Mar 30 North Iowa Area Community College L, 8-7 31 21 8 2 0 .935 - 3 - - 0
Apr 4 at Iowa Central Community College L, 14-0 20 12 3 5 0 .750 - 5 - - 0
Apr 4 at Iowa Central Community College L, 8-0 18 12 6 0 0 1.000 - 6 - - 0
Apr 6 at Ellsworth Community College L, 7-4 29 18 7 4 2 .862 - 3 - - 0
Apr 6 at Ellsworth Community College L, 10-2 24 14 4 6 1 .750 - 6 - - 0
Apr 8 at Iowa Lakes Community College W, 18-5 16 15 1 0 0 1.000 - 3 - - 0
Apr 8 at Iowa Lakes Community College L, 5-2 25 17 6 2 4 .920 - 2 - - 0
Apr 10 Kirkwood Community College L, 24-8 23 15 3 5 0 .783 - 1 - - 0
Apr 10 Kirkwood Community College L, 21-2 25 15 6 4 0 .840 - 3 - - 0
Apr 13 Iowa Central Community College L, 20-6 21 15 3 3 2 .857 - 1 - - 0
Apr 13 Iowa Central Community College L, 37-5 26 15 5 6 2 .769 - - 0 - 0
Apr 14 Ellsworth Community College L, 12-2 26 15 6 5 0 .808 - 5 - - 0
Apr 14 Ellsworth Community College L, 14-0 25 15 6 4 0 .840 - 2 - - 0
Apr 17 at Kirkwood Community College L, 19-2 18 12 4 2 0 .889 - - - - 0
Apr 17 at Kirkwood Community College L, 20-4 15 12 2 1 1 .933 - - - - 0
Apr 20 Northeast Community College W, 12-9 32 21 7 4 0 .875 - 2 - - 0
Apr 20 Northeast Community College W, 12-1 22 15 7 0 1 1.000 - 1 - - 0
Apr 21 Iowa Lakes Community College L, 15-2 31 18 8 5 0 .839 - 5 - - 0
Apr 21 Iowa Lakes Community College L, 7-4 29 21 5 3 0 .897 - 1 - - 0
Apr 24 at North Iowa Area Community College L, 10-0 15 12 0 3 0 .800 - 3 - - 0
Apr 24 at North Iowa Area Community College L, 8-0 18 12 4 2 2 .889 - 4 - - 0
Apr 27 at Northeast Community College L, 12-6 27 18 7 2 0 .926 - 1 - - 0
Apr 27 at Northeast Community College L, 11-10 29 20 6 3 0 .897 1 2 - - 0
Apr 29 at Des Moines Area Community College L, 8-0 24 14 8 2 1 .917 - 3 - - 0
Apr 29 at Des Moines Area Community College L, 12-0 18 12 4 2 3 .889 - 2 - - 0
May 3 at Des Moines Area Community College L, 8-0 20 13 3 4 0 .800 - 2 - - 0
May 5 at Iowa Lakes Community College L, 15-7 24 14 4 6 1 .750 - 8 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1057 257 173 103 47 5 43 95 274 .243 .317 .419 12 3 5 0 0 0 - 1180
Conference 28 621 144 101 63 25 3 26 54 170 .232 .313 .407 11 2 2 0 0 0 - 699
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 377 94 74 37 21 0 20 41 87 .249 .328 .464 7 0 2 0 0 0 - 423
Away 21 471 104 68 50 15 5 18 38 142 .221 .300 .389 4 2 1 0 0 0 - 528
Neutral 9 209 59 31 16 11 0 5 16 45 .282 .335 .407 1 1 2 0 0 0 - 229
 
Wins 7 210 88 68 17 13 2 19 34 27 .419 .466 .771 3 2 1 0 0 0 - 233
Losses 39 847 169 105 86 34 3 24 61 247 .200 .280 .332 9 1 4 0 0 0 - 947
 
March 20 488 125 76 46 26 2 18 46 121 .256 .321 .428 1 1 3 0 0 0 - 539
April 24 532 126 91 53 21 3 23 47 135 .237 .318 .417 11 2 2 0 0 0 - 600
May 2 37 6 6 4 0 0 2 2 18 .162 .244 .324 0 0 0 0 0 0 - 41
Base Running — Split Statistics
gp r tb sb cs
Total 46 195 443 43 6
Conference 28 113 253 24 5
Exhibition - - 0 - -
 
Home 16 80 175 12 4
Away 21 82 183 23 1
Neutral 9 33 85 8 1
 
Wins 7 75 162 14 1
Losses 39 120 281 29 5
 
March 20 87 209 21 3
April 24 101 222 22 3
May 2 7 12 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 10.02 7 39 46 46 0 239.0 521 512 342 116 102 2.99 93 2.67 - 19 25
Conference 11.24 3 25 28 28 0 142.0 338 339 228 65 69 3.40 72 2.84 - 11 19
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.91 2 14 16 16 0 93.0 225 227 145 42 44 3.31 43 2.87 - 4 10
Away 10.04 3 18 21 21 0 99.0 206 195 142 48 45 3.18 40 2.57 - 11 15
Neutral 8.19 2 7 9 9 0 47.0 90 90 55 26 13 1.94 10 2.47 - 4 0
 
Wins 3.58 7 0 7 7 0 43.0 48 30 22 6 19 3.09 8 1.26 - 0 1
Losses 11.43 0 39 39 39 0 196.0 473 482 320 110 83 2.96 85 2.97 - 19 24
 
March 7.88 4 16 20 20 0 112.0 211 192 126 51 36 2.25 30 2.34 - 10 7
April 11.92 3 21 24 24 0 118.0 292 297 201 58 60 3.56 60 2.97 - 9 16
May 11.67 0 2 2 2 0 9.0 18 23 15 7 6 4.67 3 2.78 - 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1121 729 244 148 35 .868 1 126 0 .000 0
Conference 28 673 437 146 90 19 .866 1 75 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 448 279 103 66 8 .853 - 38 0 .000 0
Away 21 449 308 92 49 19 .891 1 61 - - 0
Neutral 9 224 142 49 33 8 .853 - 27 - - 0
 
Wins 7 180 129 40 11 2 .939 - 9 - - 0
Losses 39 941 600 204 137 33 .854 1 117 0 .000 0
 
March 20 521 337 119 65 15 .875 - 55 0 .000 0
April 24 556 365 118 73 19 .869 1 61 0 .000 0
May 2 44 27 7 10 1 .773 - 10 - - 0
Attendance Statistics
Date Opponent Score Attend
Sep 9 at Mount Mercy University 3-4 Loss -
Sep 10 at Culver-Stockton College 12-5 Win -
Sep 15 at Waldorf College   -
Sep 16 at Viterbo University   -
Sep 20 at Grand View   -
Sep 23 vs. Moberly Area Community College   -
Sep 23 at Truman State University   -
Sep 24 at William Penn University   -
Sep 27 at University of Northern Iowa   -
Sep 29 at ICCAC Showcase   -
Sep 29 vs. Ellsworth Community College   -
Feb 3 at St. Ambrose   -
Feb 3 at St. Ambrose   -
Mar 1 at North Central Missouri College L, 6-4 0
Mar 1 vs. Milwaukee Area Technical College L, 13-2 0
Mar 2 at Metropolitan Community College L, 11-2 0
Mar 2 at Metropolitan Community College W, 13-3 0
Mar 3 at Highland Community College - Kansas L, 13-5 0
Mar 3 at Highland Community College - Kansas W, 3-2 0
Mar 8 at Moberly Area Community College   -
Mar 8 at Moberly Area Community College   -
Mar 13 vs. Illinois Central College L, 11-3 0
Mar 13 vs. South Suburban College L, 12-2 0
Mar 14 vs. Waubonsee Community College W, 7-5 0
Mar 14 vs. Spoon River College L, 15-5 0
Mar 15 vs. Lake Michigan College L, 13-5 0
