Mya Chamberlin
app
29
gs
28
w
7
l
20
sv
0
ip
163.2
era
5.22
whip
1.74
k
143
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 29 | 14 |
| Games started | 28 | 14 |
| Wins | 7 | 2 |
| Losses | 20 | 11 |
| Saves | 0 | 0 |
| Complete Games | 17 | 8 |
| Shutouts | 1 | 1 |
| Innings Pitched | 163.2 | 79.1 |
| Hits | 233 | 117 |
| Runs | 164 | 77 |
| Earned Runs | 122 | 62 |
| Walks | 51 | 25 |
| Strikeouts | 143 | 68 |
| Strikeouts per Game | 6.12 | 6.00 |
| Doubles Allowed | 5 | - |
| Triples Allowed | 1 | - |
| WHIP | 1.74 | 1.79 |
| Home Runs Allows | 33 | 14 |
| At Bats Against | 758 | 371 |
| Batting Average Against | .307 | .315 |
| Earned Run Average | 5.22 | 5.47 |
| Wild pitches | 7 | 1 |
| Hit Batters | 12 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Metropolitan Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at North Central Missouri College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Triton College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Florida State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Kirkwood Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Ellsworth Community College | L, 6-4 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Iowa Central Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Des Moines Area Community College | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Northeast Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Iowa Central Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 19 | at Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Upper Iowa University | - | - | - | - | - | |
| Sep 14 # | at William Penn University | - | - | - | - | - | |
| Sep 15 # | at Mount Mercy College | - | - | - | - | - | |
| Sep 19 # | Waldorf University | - | - | - | - | - | |
| Sep 25 # | at Grand View | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | |
| Oct 13 # | Clark University | - | - | - | - | - | |
| Oct 18 # | at ICCAC Showcase | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | - | - | - | - | - |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 1 | 2 | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Metropolitan Community College | W, 12-10 | - | - | - | - | - |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 2 | at North Central Missouri College | L, 15-7 | - | - | - | - | - |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 0 | 2 | - | - |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 2 | 0 | - | - |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 1 | 4 | - | - |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 1 | 1 | - | - |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 1 | 6 | - | - |
| Mar 14 | at Triton College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 1 | 4 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | - | - | - | - | - |
| Mar 18 | at South Florida State College | L, 4-0 | - | - | - | - | - |
| Mar 18 | at South Florida State College | L, 6-1 | - | - | - | - | - |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 2 | 4 | - | - |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 0 | 1 | - | - |
| Mar 28 | Kirkwood Community College | L, 19-2 | - | - | - | - | - |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Ellsworth Community College | L, 6-4 | 1 | 1 | 7 | - | - |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 0 | 3 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | 1 | 1 | 1 | - | 1 |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 1 | 3 | - | - |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 1 | 4 | - | - |
| Apr 9 | at Iowa Central Community College | L, 6-1 | 1 | 1 | 0 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-1 | 1 | 1 | 1 | - | - |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 13 | Northeast Community College | L, 9-5 | - | - | - | - | - |
| Apr 16 | Iowa Central Community College | L, 13-0 | - | - | - | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 1 | 4 | - | - |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 19 | at Northeast Community College | L, 10-2 | - | - | - | - | - |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | - | - | - | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 2 | 1 | - | - |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Upper Iowa University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Waldorf University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Clark University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Truman State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Illinois Central College | L, 3-2 | 1 | 0 | 1 | 6.0 | 7 | 3 | 2 | 2.33 | 4 | 4.67 | - | 1.50 |
| Feb 14 | at Southeastern Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Indian Hills Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Black Hawk College | W, 8-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 3 | 3.00 | 7 | 7.00 | - | 1.29 |
| Feb 28 | at Highland Community College - Kansas | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | L, 5-4 | 1 | 0 | 1 | 6.2 | 7 | 5 | 2 | 2.10 | 9 | 9.45 | - | 1.35 |
| Mar 1 | at Metropolitan Community College | W, 7-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 4 | 4.00 | 3 | 3.00 | 2 | 1.71 |
| Mar 1 | at Metropolitan Community College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at North Central Missouri College | L, 9-8 | 1 | 0 | 1 | 6.0 | 9 | 9 | 8 | 9.33 | 6 | 7.00 | 4 | 2.00 |
| Mar 2 | at North Central Missouri College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Moberly Area Community College | L, 13-5 | 1 | 0 | 1 | 3.2 | 8 | 8 | 4 | 7.64 | 5 | 9.55 | 1 | 2.45 |
| Mar 8 | at Moberly Area Community College | W, 12-7 | 1 | 1 | 0 | 2.0 | 2 | 2 | 2 | 7.00 | 4 | 14.00 | - | 2.00 |
| Mar 9 | at State Fair Community College | W, 7-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 0.00 | 11 | 11.00 | - | .71 |
| Mar 9 | at State Fair Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 1 | 5.2 | 7 | 8 | 4 | 4.94 | 1 | 1.24 | 2 | 1.41 |
| Mar 11 | at Iowa Western Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNY Adirondack | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Triton College | L, 8-3 | 1 | 0 | 1 | 5.2 | 10 | 8 | 4 | 4.94 | 5 | 6.18 | 2 | 1.94 |
| Mar 15 | at Parkland College | L, 4-3 | 1 | 0 | 1 | 6.0 | 7 | 4 | 4 | 4.67 | 4 | 4.67 | 1 | 1.33 |
| Mar 15 | vs. SUNY Niagara | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Waubonsee Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Lake-Sumter State College | L, 11-2 | 1 | 0 | 1 | 4.2 | 8 | 9 | 7 | 10.50 | 3 | 4.50 | 1 | 2.57 |
| Mar 17 | at Lake-Sumter State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Florida State College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at South Florida State College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Mount Mercy University | W, 9-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 5 | 5.00 | 8 | 8.00 | 2 | 1.57 |
| Mar 25 | Mount Mercy University | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Kirkwood Community College | L, 15-2 | 1 | 0 | 1 | 2.1 | 12 | 12 | 11 | 33.00 | 0 | .00 | 2 | 5.14 |
| Mar 28 | Kirkwood Community College | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Iowa Lakes Community College | L, 2-0 | 1 | 0 | 1 | 7.0 | 6 | 2 | 1 | 1.00 | 10 | 10.00 | - | 1.29 |
| Mar 29 | Iowa Lakes Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ellsworth Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ellsworth Community College | L, 3-1 | 1 | 0 | 1 | 8.0 | 9 | 3 | 3 | 2.63 | 5 | 4.38 | - | 1.25 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 1 | 6.0 | 8 | 6 | 2 | 2.33 | 7 | 8.17 | 1 | 1.50 |
| Apr 5 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Iowa Lakes Community College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Iowa Lakes Community College | W, 6-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 11 | 11.00 | - | 1.00 |
| Apr 9 | at Iowa Central Community College | L, 11-1 | 1 | 0 | 1 | 5.1 | 10 | 11 | 9 | 11.81 | 3 | 3.94 | 3 | 2.44 |
| Apr 9 | at Iowa Central Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Des Moines Area Community College | L, 10-5 | 1 | 0 | 1 | 7.0 | 15 | 10 | 7 | 7.00 | 7 | 7.00 | 1 | 2.43 |
| Apr 12 | Des Moines Area Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northeast Community College | L, 8-5 | 1 | 0 | 1 | 6.1 | 13 | 8 | 6 | 6.63 | 6 | 6.63 | 2 | 2.21 |
| Apr 13 | Northeast Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Iowa Central Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Iowa Central Community College | L, 5-1 | 1 | 0 | 1 | 7.0 | 9 | 5 | 5 | 5.00 | 9 | 9.00 | 2 | 1.29 |
| Apr 18 | at Des Moines Area Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Des Moines Area Community College | L, 6-1 | 1 | 0 | 1 | 5.1 | 9 | 6 | 6 | 7.88 | 1 | 1.31 | 1 | 2.63 |
| Apr 19 | at Northeast Community College | L, 3-2 | 1 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 2 | 3.50 | - | 1.25 |
| Apr 19 | at Northeast Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 1 | 3.0 | 4 | 4 | 4 | 9.33 | 1 | 2.33 | 1 | 2.00 |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at North Iowa Area Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Kirkwood Community College | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 1 | 4.0 | 10 | 8 | 7 | 12.25 | 1 | 1.75 | 1 | 3.50 |
| Apr 27 | at Ellsworth Community College | W, 11-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 5 | 5.00 | - | .43 |
| Apr 27 | at Ellsworth Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Des Moines Area Community College | L, 8-4 | 1 | 0 | 1 | 5.2 | 13 | 8 | 8 | 9.88 | 3 | 3.71 | 3 | 2.65 |
| May 3 | at Iowa Lakes Community College | L, 6-5 | 1 | 0 | 0 | 4.1 | 8 | 4 | 3 | 4.85 | 2 | 3.23 | 1 | 1.85 |
# Stats don't count towards season totals
