Mya Chamberlin
app
30
gs
28
w
13
l
15
sv
1
ip
161.2
era
2.86
whip
1.29
k
139
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 30 | 18 |
| Games started | 28 | 17 |
| Wins | 13 | 7 |
| Losses | 15 | 10 |
| Saves | 1 | 1 |
| Complete Games | 17 | 12 |
| Shutouts | 1 | 1 |
| Innings Pitched | 161.2 | 101.1 |
| Hits | 165 | 110 |
| Runs | 100 | 56 |
| Earned Runs | 66 | 39 |
| Walks | 44 | 26 |
| Strikeouts | 139 | 82 |
| Strikeouts per Game | 6.02 | 5.66 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | - | - |
| WHIP | 1.29 | 1.34 |
| Home Runs Allows | 15 | 8 |
| At Bats Against | 666 | 426 |
| Batting Average Against | .248 | .258 |
| Earned Run Average | 2.86 | 2.69 |
| Wild pitches | 5 | 4 |
| Hit Batters | 10 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Des Moines Area Community College | L, 8-1 |
| Apr 26 | at Iowa Lakes Community College | L, 5-1 |
| Apr 26 | at Iowa Lakes Community College | L, 3-2 |
| May 1 | vs. Iowa Central Community College | L, 14-6 |
| May 2 | vs. Northeast Community College | W, 7-5 |
| May 2 | at Iowa Central Community College | L, 13-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. St. Charles Community College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 19 | at Mineral Area College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Southeastern Illinois College | W, 15-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Southwestern Illinois College | L, 10-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at North Central Missouri College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at North Central Missouri College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Highland Community College - Kansas | W, 9-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Moberly Area Community College | W, 16-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Moberly Area Community College | W, 18-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at South Florida State College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at South Florida State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | at Lake-Sumter State College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Lake-Sumter State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Waubonsee Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Mott Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Triton College | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. John Wood Community College | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Ellsworth Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Ellsworth Community College | W, 11-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Iowa Lakes Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Iowa Lakes Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Des Moines Area Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Kirkwood Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Kirkwood Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | at Iowa Central Community College | W, 4-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Iowa Central Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at North Iowa Area Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at North Iowa Area Community College | L, 6-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Northeast Iowa Community College | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 31 | at Northeast Iowa Community College | L, 6-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | Central Community College | W, 11-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Northeast Iowa Community College | W, 9-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Northeast Iowa Community College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Central Community College | W, 7-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Central Community College | W, 12-1 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Central Community College | W, 9-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 12 | at Northeast Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Northeast Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Kirkwood Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Kirkwood Community College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | North Iowa Area Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | North Iowa Area Community College | W, 10-8 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 20 | Iowa Central Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Iowa Central Community College | L, 21-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Ellsworth Community College | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Ellsworth Community College | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Des Moines Area Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Des Moines Area Community College | L, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Iowa Lakes Community College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Iowa Lakes Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 1 | vs. Iowa Central Community College | L, 14-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 2 | vs. Northeast Community College | W, 7-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Iowa Central Community College | L, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | |
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | |
| Oct 3 # | at Indian Hills Community College | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | |
| Oct 17 # | at ICCAC Showcase | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | |
| Feb 19 | vs. St. Charles Community College | L, 8-7 | 1 | 2 | 2 | - | - |
| Feb 19 | at Mineral Area College | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 20 | Southeastern Illinois College | W, 15-0 | 1 | 1 | 1 | - | - |
| Feb 20 | vs. Southwestern Illinois College | L, 10-9 | 1 | 1 | 3 | - | - |
| Feb 27 | at North Central Missouri College | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 27 | at North Central Missouri College | L, 10-9 | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 9-0 | 1 | 1 | 2 | - | 1 |
| Mar 6 | at State Fair Community College | - | - | - | - | - | |
| Mar 6 | at State Fair Community College | - | - | - | - | - | |
| Mar 7 | at Moberly Area Community College | W, 16-1 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Moberly Area Community College | W, 18-9 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at South Florida State College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at South Florida State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Lake-Sumter State College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Lake-Sumter State College | L, 10-2 | - | - | - | - | - |
| Mar 13 | vs. Waubonsee Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Mott Community College | L, 6-2 | - | - | - | - | - |
| Mar 14 | vs. Triton College | W, 4-2 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. John Wood Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Ellsworth Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Ellsworth Community College | W, 11-5 | 1 | 1 | 2 | - | - |
| Mar 21 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Iowa Lakes Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 22 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - |
| Mar 22 | Des Moines Area Community College | L, 13-0 | - | - | - | - | - |
| Mar 25 | Kirkwood Community College | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 25 | Kirkwood Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Iowa Central Community College | W, 4-2 | 1 | 0 | 4 | - | - |
| Mar 28 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at North Iowa Area Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at North Iowa Area Community College | L, 6-3 | 1 | 1 | 2 | - | - |
| Mar 31 | at Northeast Iowa Community College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 31 | at Northeast Iowa Community College | L, 6-4 | 1 | 1 | 3 | - | - |
| Apr 3 | Central Community College | W, 11-0 | 1 | 2 | 3 | - | - |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | |
| Apr 6 | Northeast Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | |
| Apr 6 | Northeast Community College | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 8 | Northeast Iowa Community College | W, 9-6 | 1 | 1 | 3 | 1 | - |
| Apr 8 | Northeast Iowa Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Central Community College | W, 7-5 | 1 | 0 | 3 | - | - |
| Apr 11 | at Central Community College | W, 12-1 | 1 | 1 | 5 | - | - |
| Apr 11 | at Central Community College | W, 9-4 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Northeast Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Northeast Community College | W, 10-8 | - | - | - | - | - |
| Apr 16 | at Kirkwood Community College | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 16 | at Kirkwood Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 19 | North Iowa Area Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 19 | North Iowa Area Community College | W, 10-8 | 1 | 0 | 3 | - | - |
| Apr 20 | Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Iowa Central Community College | L, 21-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Ellsworth Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 22 | Ellsworth Community College | W, 8-0 | 1 | 2 | 6 | - | - |
| Apr 25 | at Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Des Moines Area Community College | L, 8-1 | 1 | 1 | 2 | - | - |
| Apr 26 | at Iowa Lakes Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Iowa Lakes Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 1 | vs. Iowa Central Community College | L, 14-6 | 1 | 1 | 2 | - | - |
| May 2 | vs. Northeast Community College | W, 7-5 | 1 | 1 | 3 | - | - |
| May 2 | at Iowa Central Community College | L, 13-6 | 1 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 # | at Mount Mercy College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Grand View University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Graceland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at William Penn University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at University of Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Clarke College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at ICCAC Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | at St. Ambrose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | vs. St. Charles Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Mineral Area College | L, 3-1 | 1 | 0 | 1 | 6.0 | 5 | 3 | 3 | 3.50 | 7 | 8.17 | - | 1.00 |
| Feb 20 | Southeastern Illinois College | W, 15-0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 3 | 5.25 | - | .75 |
| Feb 20 | vs. Southwestern Illinois College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at North Central Missouri College | L, 11-2 | 1 | 0 | 1 | 2.0 | 4 | 8 | 5 | 17.50 | 2 | 7.00 | - | 4.00 |
| Feb 27 | at North Central Missouri College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Highland Community College - Kansas | W, 8-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 9 | 9.00 | 2 | 1.00 |
| Feb 28 | at Highland Community College - Kansas | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Moberly Area Community College | W, 16-1 | 1 | 1 | 0 | 4.0 | 1 | 1 | 0 | 0.00 | 6 | 10.50 | - | .50 |
| Mar 7 | at Moberly Area Community College | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at South Florida State College | L, 6-0 | 1 | 0 | 1 | 6.0 | 4 | 2 | 1 | 1.17 | 7 | 8.17 | - | 1.17 |
| Mar 10 | at South Florida State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Lake-Sumter State College | L, 4-1 | 1 | 0 | 1 | 6.0 | 3 | 4 | 2 | 2.33 | 6 | 7.00 | 1 | .67 |
| Mar 11 | at Lake-Sumter State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Waubonsee Community College | W, 5-3 | 1 | 1 | 0 | 7.0 | 5 | 3 | 2 | 2.00 | 5 | 5.00 | - | .86 |
| Mar 13 | vs. Mott Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Triton College | W, 4-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 3 | 3.00 | - | .71 |
| Mar 14 | vs. John Wood Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Ellsworth Community College | L, 2-1 | 1 | 0 | 1 | 6.0 | 5 | 2 | 1 | 1.17 | 5 | 5.83 | - | 1.17 |
| Mar 19 | at Ellsworth Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | 1 | 7.0 | 5 | 2 | 2 | 2.00 | 11 | 11.00 | - | 1.29 |
| Mar 21 | Iowa Lakes Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Des Moines Area Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Des Moines Area Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Kirkwood Community College | L, 6-0 | 1 | 0 | 1 | 7.0 | 8 | 6 | 6 | 6.00 | 2 | 2.00 | - | 1.43 |
| Mar 25 | Kirkwood Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Iowa Central Community College | W, 4-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 5 | 5.00 | 1 | .86 |
| Mar 28 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at North Iowa Area Community College | L, 3-1 | 1 | 0 | 1 | 6.0 | 5 | 3 | 0 | 0.00 | 3 | 3.50 | - | 1.00 |
| Mar 29 | at North Iowa Area Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Northeast Iowa Community College | W, 8-5 | 1 | 1 | 0 | 5.0 | 6 | 3 | 1 | 1.40 | 4 | 5.60 | - | 2.00 |
| Mar 31 | at Northeast Iowa Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Central Community College | W, 11-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 3 | 4.20 | - | .40 |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | L, 5-1 | 1 | 0 | 1 | 7.0 | 11 | 5 | 2 | 2.00 | 3 | 3.00 | 1 | 1.86 |
| Apr 6 | at Southwestern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Northeast Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Northeast Iowa Community College | W, 9-6 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 8 | 9.33 | 1 | 1.00 |
| Apr 8 | Northeast Iowa Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Central Community College | W, 7-5 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 4 | 9.33 | - | .67 |
| Apr 11 | at Central Community College | W, 12-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 8 | 11.20 | 1 | 1.20 |
