Annabell Veryard
g
11
a
3
pts
25
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 14 | 7 |
| Goals | 11 | 3 |
| Assists | 3 | 1 |
| Points | 25 | 7 |
| Shots | 28 | 8 |
| Shot Pct | .393 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Viterbo University | - | - | - | - | - | |
| Aug 17 # | at Northwestern College | - | - | - | - | - | |
| Aug 23 # | at Simpson College | - | - | - | - | - | |
| Aug 26 | at Neosho County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at North Iowa Area Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Marshalltown CC | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 9 # | UNI Women's Club | - | - | - | - | - | |
| Sep 13 | Scott Community College | W, 6-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 16 | Marshalltown CC | W, 18-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at Iowa Lakes Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Northeast Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | North Iowa Area Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Western Iowa Tech | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Southeastern Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Scott Community College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | Southeastern Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Viterbo University | - | - | - | - | - | |
| Aug 17 # | at Northwestern College | - | - | - | - | - | |
| Aug 23 # | at Simpson College | - | - | - | - | - | |
| Aug 26 | at Neosho County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at North Iowa Area Community College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 2 | at Marshalltown CC | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 9 # | UNI Women's Club | - | - | - | - | - | |
| Sep 13 | Scott Community College | W, 6-0 | 1 | 9 | .444 | 6 | .667 |
| Sep 16 | Marshalltown CC | W, 18-0 | 1 | 6 | .333 | 2 | .333 |
| Sep 20 | at Iowa Lakes Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Northeast Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | North Iowa Area Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Western Iowa Tech | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Southeastern Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Scott Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Southeastern Community College | W, 3-1 | 1 | 8 | .250 | 3 | .375 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Viterbo University | - | - | - | - | - | |
| Aug 17 # | at Northwestern College | - | - | - | - | - | |
| Aug 23 # | at Simpson College | - | - | - | - | - | |
| Aug 26 | at Neosho County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at North Iowa Area Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Marshalltown CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 # | UNI Women's Club | - | - | - | - | - | |
| Sep 13 | Scott Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Marshalltown CC | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Iowa Lakes Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Northeast Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | North Iowa Area Community College | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Iowa Central Community College | L, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
| Oct 7 | Western Iowa Tech | W, 2-0 | - | - | - | - | - |
| Oct 11 | at Southeastern Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Scott Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Southeastern Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Iowa Central Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 11 | 3 | 25 |
| Conference | 7 | 7 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 8 | 1 | 17 |
| Away | 9 | 9 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 11 | 3 | 25 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 7 | 7 | 7 | 2 | 16 |
| October | 4 | 4 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.00 | .393 | 1.00 | .500 |
| Conference | 7 | 1.14 | .375 | .43 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5.00 | .320 | 2.40 | .480 |
| Away | 9 | .33 | 1.000 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.50 | .393 | 1.75 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 7 | 2.43 | .412 | 1.29 | .529 |
| October | 4 | 2.00 | .375 | .75 | .375 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 28 | .393 | 14 | .500 |
| Conference | 7 | 8 | .375 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 25 | .320 | 12 | .480 |
| Away | 9 | 3 | 1.000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 28 | .393 | 14 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| August | 3 | 3 | .333 | 2 | .667 |
| September | 7 | 17 | .412 | 9 | .529 |
| October | 4 | 8 | .375 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .79 | .21 | 1.79 |
| Conference | 7 | 7 | .43 | .14 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | .20 | 3.40 |
| Away | 9 | 9 | .33 | .22 | .89 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 1.38 | .38 | 3.13 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 7 | 7 | 1.00 | .29 | 2.29 |
| October | 4 | 4 | .75 | .25 | 1.75 |
