Annabell Veryard
g
12
a
5
pts
29
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 9 | 6 |
| Goals | 12 | 7 |
| Assists | 5 | 2 |
| Points | 29 | 16 |
| Shots | 5 | 4 |
| Shot Pct | 2.400 | 1.750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | - | 3 | 2 | 8 |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Northeast Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | Iowa Central Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Scott Community College | W, 15-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 5 | at Grand View University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Northeast Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Iowa Central Community College | T, 1-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Scott Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Northeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Apr 5 | at Grand View University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | Viterbo University | - | - | - | - | - | |
| Aug 14 # | William Penn University | - | - | - | - | - | |
| Aug 18 # | Waldorf University | - | - | - | - | - | |
| Aug 24 | Parkland College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Marshalltown CC | W, 35-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Dakota County Technical College | - | - | - | - | - | |
| Sep 7 | East Central College | - | - | - | - | - | |
| Sep 10 # | at St. Ambrose University | - | - | - | - | - | |
| Sep 14 | at Heartland Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northeast Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Iowa Central Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Northwest Iowa Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Southeastern Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Marshalltown CC | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Scott Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Dakota County Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | vs. Iowa Lakes Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 5 | at Grand View University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 9 | 12 | 5 | 29 |
| Conference | 9 | 6 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 10 | 5 | 25 |
| Away | 5 | 2 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 7 | 12 | 4 | 28 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 2 | - | 4 | 3 | 11 |
| September | 4 | 1 | 0 | 0 | 0 |
| October | 8 | 7 | 8 | 2 | 18 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .33 | 2.400 | .00 | .000 |
| Conference | 9 | .44 | 1.750 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .44 | 2.500 | .00 | .000 |
| Away | 5 | .20 | 2.000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | .00 | - | .00 | - |
| Losses | 1 | 1.00 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 8 | .50 | 2.000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 5 | 2.400 | 0 | .000 |
| Conference | 9 | 4 | 1.750 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4 | 2.500 | 0 | .000 |
| Away | 5 | 1 | 2.000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 0 | - | 0 | - |
| Losses | 1 | 1 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 8 | 4 | 2.000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 0-0 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 9 | .80 | .33 | 1.93 |
| Conference | 9 | 6 | .78 | .22 | 1.78 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | 1.11 | .56 | 2.78 |
| Away | 5 | 2 | .40 | .00 | .80 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 7 | 1.09 | .36 | 2.55 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 2 | - | 2.00 | 1.50 | 5.50 |
| September | 4 | 1 | .00 | .00 | .00 |
| October | 8 | 7 | 1.00 | .25 | 2.25 |
| November | 1 | 1 | .00 | .00 | .00 |
