Official Volleyball Box Score
Hawkeye Community College at Hawkeye Community College
8/15/2018 at 5:00 PM
@ Waterloo
Hawkeye Community College (Blue) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 13 | .308 |
| 2 | 4 | 9 | 21 | -.238 |
| 3 | 13 | 5 | 31 | .258 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 16 | .375 |
| 2 | 12 | 0 | 16 | .750 |
| 3 | 14 | 4 | 29 | .345 |
Hawkeye Community College (Blue) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Heidi Lindquist | 2 | 0 | 2 | 5 | -.400 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Leah Carter | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kelsey Nuss | 2 | 0 | 2 | 3 | -.667 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maggie Driscol * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lea Montalvo | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Dreesman * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Hannah Mihm | 1 | 1 | 2 | 7 | -.143 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Hopkins * | 1 | 2 | 2 | 6 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Haylee Keune | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Hudson * | 2 | 4 | 2 | 10 | .200 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Journee Perry- Harris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ashley Cary * | 3 | 7 | 3 | 15 | .267 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 56 | .054 | 23 | 13 | 7 | 8 | 15 | 1 | 0 | 1 | 0 | 32.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis (Lexi) Wroe | 3 | 2 | 1 | 5 | .200 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Nuss * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maggie Driscol | 1 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelby Bird * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lea Montalvo * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Mihm * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Hopkins | 2 | 9 | 0 | 10 | .900 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Haylee Keune | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Megan Hudson | 1 | 11 | 3 | 20 | .400 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Paige Eiffler * | 3 | 4 | 2 | 7 | .286 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Journee Perry- Harris * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 53 | .434 | 34 | 8 | 7 | 13 | 23 | 1 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
