Alexis (Lexi) Wroe
2

Alexis (Lexi) Wroe

m
26
k/s
0.37
h %
.115
a/s
0.06
b/s
0.06
sa/s
0.30
d/s
3.27
Player Stats
  Overall Conference
Matches 26 9
Sets 83 33
Kills 31 6
Kills per set 0.37 0.18
Errors 18 3
Total Attacks 113 25
Total Attacks per set 1.36 0.76
Hitting Percentage .115 .120
Assists 5 1
Assists per set 0.06 0.03
Service Total Attempts 0 0
Service Aces 25 11
Service Errors 29 15
Service Aces per set 0.30 0.33
Receptions 5 0
Reception Errors 1 0
Digs 271 105
Digs per set 3.27 3.18
Block Solo 3 0
Block Assist 2 0
Block Total 5 0
Blocks per set 0.06 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 60.0 17.0
Points per set 0.7 0.5
Matches started 22 8
Recent Results
Date Opponent Result
Oct 17 at Northeast Community College L, 3-0
Oct 20 vs. Grandview University W, 3-0
Oct 20 at Marshalltown Community College L, 3-1
Oct 24 at Southeastern Community College W, 3-2
Oct 26 Iowa Wesleyan University
Oct 27 vs. North Iowa Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Hawkeye Community College (Blue) T, 0-0 - - - - - - - -
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - - -
Aug 22 John Wood Community College W, 3-0 1 3 3 2 9 .111 0 6.0
Aug 24 vs. Highland Community College - Kansas L, 3-1 1 4 3 3 16 .000 0 4.0
Aug 24 vs. Cloud County Community College W, 3-0 1 3 1 1 3 .000 1 2.0
Aug 25 McCook Community College W, 3-0 1 3 1 0 2 .500 0 6.5
Aug 25 at Southeast Community College W, 3-0 1 3 1 1 5 .000 0 2.0
Aug 29 at Ellsworth Community College W, 3-0 1 2 1 0 2 .500 0 2.0
Aug 31 vs. Macomb Community College W, 3-1 1 4 0 1 4 -.250 0 0.0
Aug 31 vs. John Wood Community College W, 3-0 1 1 1 0 2 .500 0 1.0
Sep 1 vs. Carl Sandburg College W, 3-0 1 3 1 1 2 .000 0 1.0
Sep 1 vs. East Central College W, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 5 Des Moines Area Community College W, 3-1 1 4 1 1 5 .000 1 2.0
Sep 7 Marshalltown Community College W, 3-0 1 3 2 1 4 .250 0 2.0
Sep 9 at Iowa Wesleyan University   - - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 1 5 1 0 4 .250 0 3.0
Sep 17 at Indian Hills Community College L, 3-1 1 4 5 0 11 .455 1 8.5
Sep 19 Iowa Lakes Community College W, 3-0 1 3 1 0 3 .333 0 2.0
Sep 26 at Kirkwood Community College W, 3-2 1 5 1 1 2 .000 0 3.0
Sep 27 at John Wood Community College W, 3-0 1 3 4 1 17 .176 0 4.0
Oct 3 Southwestern Community College W, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 5 vs. Coffeyville Community College L, 3-0 1 3 1 1 2 .000 0 1.0
Oct 5 vs. Parkland College L, 3-0 1 3 2 1 4 .250 1 4.0
Oct 10 North Iowa Area Community College W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 17 at Northeast Community College L, 3-0 1 3 0 0 3 .000 0 1.0
Oct 20 vs. Grandview University W, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 20 at Marshalltown Community College L, 3-1 - 3 0 0 1 .000 0 0.0
Oct 24 at Southeastern Community College W, 3-2 - 5 1 0 4 .250 0 4.0
Oct 26 Iowa Wesleyan University   - - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Hawkeye Community College (Blue) T, 0-0 - - - - - - - -
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - - -
Aug 22 John Wood Community College W, 3-0 1 3 4 1 0 0 1 0
Aug 24 vs. Highland Community College - Kansas L, 3-1 1 4 7 1 0 0 1 0
Aug 24 vs. Cloud County Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 25 McCook Community College W, 3-0 1 3 7 0 1 0 1 0
Aug 25 at Southeast Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 29 at Ellsworth Community College W, 3-0 1 2 5 0 0 0 0 0
Aug 31 vs. Macomb Community College W, 3-1 1 4 15 0 0 0 0 0
Aug 31 vs. John Wood Community College W, 3-0 1 1 5 0 0 0 0 0
Sep 1 vs. Carl Sandburg College W, 3-0 1 3 10 0 0 0 0 0
Sep 1 vs. East Central College W, 3-0 1 3 13 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-1 1 4 19 0 0 0 0 0
Sep 7 Marshalltown Community College W, 3-0 1 3 11 0 0 0 0 0
Sep 9 at Iowa Wesleyan University   - - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 1 5 13 0 0 0 0 0
Sep 17 at Indian Hills Community College L, 3-1 1 4 15 1 1 0 2 0
Sep 19 Iowa Lakes Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 26 at Kirkwood Community College W, 3-2 1 5 12 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-0 1 3 21 0 0 0 0 0
Oct 3 Southwestern Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 5 vs. Coffeyville Community College L, 3-0 1 3 9 0 0 0 0 0
Oct 5 vs. Parkland College L, 3-0 1 3 6 0 0 0 0 0
Oct 10 North Iowa Area Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Northeast Community College L, 3-0 1 3 17 0 0 0 0 0
Oct 20 vs. Grandview University W, 3-0 - 3 17 0 0 0 0 0
Oct 20 at Marshalltown Community College L, 3-1 - 3 7 0 0 0 0 0
Oct 24 at Southeastern Community College W, 3-2 - 5 18 0 0 0 0 0
Oct 26 Iowa Wesleyan University   - - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 - 1 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Hawkeye Community College (Blue) T, 0-0 - - - - - - -
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - -
Aug 22 John Wood Community College W, 3-0 1 3 0 2 0 5 1
Aug 24 vs. Highland Community College - Kansas L, 3-1 1 4 0 0 1 0 0
Aug 24 vs. Cloud County Community College W, 3-0 1 3 0 1 1 0 0
Aug 25 McCook Community College W, 3-0 1 3 0 5 1 0 0
Aug 25 at Southeast Community College W, 3-0 1 3 0 1 0 0 0
Aug 29 at Ellsworth Community College W, 3-0 1 2 0 1 2 0 0
Aug 31 vs. Macomb Community College W, 3-1 1 4 0 0 0 0 0
Aug 31 vs. John Wood Community College W, 3-0 1 1 0 0 0 0 0
Sep 1 vs. Carl Sandburg College W, 3-0 1 3 0 0 1 0 0
Sep 1 vs. East Central College W, 3-0 1 3 0 1 1 0 0
Sep 5 Des Moines Area Community College W, 3-1 1 4 0 1 0 0 0
Sep 7 Marshalltown Community College W, 3-0 1 3 0 0 2 0 0
Sep 9 at Iowa Wesleyan University   - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 1 5 0 2 3 0 0
Sep 17 at Indian Hills Community College L, 3-1 1 4 0 2 0 0 0
Sep 19 Iowa Lakes Community College W, 3-0 1 3 0 1 2 0 0
Sep 26 at Kirkwood Community College W, 3-2 1 5 0 2 1 0 0
Sep 27 at John Wood Community College W, 3-0 1 3 0 0 3 0 0
Oct 3 Southwestern Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 vs. Coffeyville Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Parkland College L, 3-0 1 3 0 2 2 0 0
Oct 10 North Iowa Area Community College W, 3-0 1 3 0 0 2 0 0
Oct 17 at Northeast Community College L, 3-0 1 3 0 1 1 0 0
Oct 20 vs. Grandview University W, 3-0 - 3 0 0 2 0 0
Oct 20 at Marshalltown Community College L, 3-1 - 3 0 0 0 0 0
Oct 24 at Southeastern Community College W, 3-2 - 5 0 3 3 0 0
Oct 26 Iowa Wesleyan University   - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 83 31 0.37 18 113 1.36 .115 5 0.06 60.0 0.7
Total 26 83 31 0.37 18 113 1.36 .115 5 0.06 60.0 0.7
  m s digs d/s bs ba tot b/s
2018-19 26 83 271 3.27 3 2 5 0.06
Total 26 83 271 3.27 3 2 5 0.06
  m s ta sa sa/s se r re
2018-19 26 83 0 25 0.30 29 5 1
Total 26 83 0 25 0.30 29 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 31 0.37 18 113 1.36 .115 5 0.06 60.0 0.7
Conference 9 33 6 0.18 3 25 0.76 .120 1 0.03 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 7 22 8 0.36 5 25 1.14 .120 1 0.05 18.5 0.8
Away 9 33 14 0.42 3 49 1.48 .224 1 0.03 27.5 0.8
Neutral 10 28 9 0.32 10 39 1.39 -.026 3 0.11 14.0 0.5
                         
Wins 18 57 19 0.33 13 72 1.26 .083 3 0.05 38.5 0.7
Losses 8 26 12 0.46 5 41 1.58 .171 2 0.08 21.5 0.8
                         
August 8 23 11 0.48 8 43 1.87 .070 1 0.04 23.5 1.0
September 9 33 16 0.48 6 51 1.55 .196 2 0.06 26.5 0.8
October 9 27 4 0.15 4 19 0.70 .000 2 0.07 10.0 0.4
  m s digs d/s bs ba tot b/s
Total 26 83 271 3.27 3 2 5 0.06
Conference 9 33 105 3.18 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 22 62 2.82 1 1 2 0.09
Away 9 33 118 3.58 1 1 2 0.06
Neutral 10 28 91 3.25 1 0 1 0.04
                 
Wins 18 57 194 3.40 1 1 2 0.04
Losses 8 26 77 2.96 2 1 3 0.12
                 
August 8 23 59 2.57 2 1 3 0.13
September 9 33 122 3.70 1 1 2 0.06
October 9 27 90 3.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 0 25 0.30 29 5 1
Conference 9 33 0 11 0.33 15 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 9 0.41 8 5 1
Away 9 33 0 12 0.36 13 0 0
Neutral 10 28 0 4 0.14 8 0 0
                 
Wins 18 57 0 18 0.32 22 5 1
Losses 8 26 0 7 0.27 7 0 0
                 
August 8 23 0 10 0.43 5 5 1
September 9 33 0 9 0.27 13 0 0
October 9 27 0 6 0.22 11 0 0