Paige Eiffler
15

Paige Eiffler

m
26
k/s
2.21
h %
.200
a/s
0.01
b/s
0.22
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conference
Matches 26 9
Sets 89 32
Kills 197 72
Kills per set 2.21 2.25
Errors 65 24
Total Attacks 659 255
Total Attacks per set 7.40 7.97
Hitting Percentage .200 .188
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 35 15
Digs per set 0.39 0.47
Block Solo 14 6
Block Assist 6 1
Block Total 20 7
Blocks per set 0.22 0.22
Block Errors 1 0
Ball Handling Errors 0 0
Points 214.0 78.5
Points per set 2.4 2.5
Matches started 1 -
Recent Results
Date Opponent Result
Oct 17 at Northeast Community College L, 3-0
Oct 20 vs. Grandview University W, 3-0
Oct 20 at Marshalltown Community College L, 3-1
Oct 24 at Southeastern Community College W, 3-2
Oct 26 Iowa Wesleyan University
Oct 27 vs. North Iowa Area Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Hawkeye Community College (Blue) T, 0-0 - - - - - - - -
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - - -
Aug 22 John Wood Community College W, 3-0 - 3 4 4 18 .000 1 6.5
Aug 24 vs. Highland Community College - Kansas L, 3-1 - 4 4 5 33 -.030 0 5.5
Aug 24 vs. Cloud County Community College W, 3-0 - 3 5 0 14 .357 0 5.5
Aug 25 McCook Community College W, 3-0 - 3 7 1 14 .429 0 7.0
Aug 25 at Southeast Community College W, 3-0 - 3 8 0 18 .444 0 8.0
Aug 29 at Ellsworth Community College W, 3-0 - 3 6 1 22 .227 0 7.5
Aug 31 vs. Macomb Community College W, 3-1 - 4 15 0 26 .577 0 17.0
Aug 31 vs. John Wood Community College W, 3-0 - 3 5 2 17 .176 0 6.0
Sep 1 vs. Carl Sandburg College W, 3-0 - 3 11 3 35 .229 0 11.0
Sep 1 vs. East Central College W, 3-0 - 3 13 2 28 .393 0 13.0
Sep 5 Des Moines Area Community College W, 3-1 - 4 13 5 45 .178 0 14.0
Sep 7 Marshalltown Community College W, 3-0 - 3 5 1 17 .235 0 5.0
Sep 9 at Iowa Wesleyan University   - - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 - 5 8 1 34 .206 0 8.0
Sep 17 at Indian Hills Community College L, 3-1 - 4 10 5 27 .185 0 11.0
Sep 19 Iowa Lakes Community College W, 3-0 - 3 7 3 22 .182 0 7.0
Sep 26 at Kirkwood Community College W, 3-2 - 4 8 3 25 .200 0 8.0
Sep 27 at John Wood Community College W, 3-0 - 3 6 1 22 .227 0 6.0
Oct 3 Southwestern Community College W, 3-0 - 3 6 1 18 .278 0 8.0
Oct 5 vs. Coffeyville Community College L, 3-0 - 3 7 1 23 .261 0 7.0
Oct 5 vs. Parkland College L, 3-0 - 3 4 6 19 -.105 0 4.0
Oct 10 North Iowa Area Community College W, 3-0 - 3 11 4 36 .194 0 12.0
Oct 17 at Northeast Community College L, 3-0 - 3 4 2 25 .080 0 5.0
Oct 20 vs. Grandview University W, 3-0 1 3 10 5 32 .156 0 10.0
Oct 20 at Marshalltown Community College L, 3-1 - 4 1 2 22 -.045 0 3.0
Oct 24 at Southeastern Community College W, 3-2 - 4 9 4 28 .179 0 9.0
Oct 26 Iowa Wesleyan University   - - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 - 5 10 3 39 .179 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Hawkeye Community College (Blue) T, 0-0 - - - - - - - -
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - - -
Aug 22 John Wood Community College W, 3-0 - 3 1 2 1 1 3 0
Aug 24 vs. Highland Community College - Kansas L, 3-1 - 4 0 0 3 0 3 0
Aug 24 vs. Cloud County Community College W, 3-0 - 3 1 0 1 0 1 0
Aug 25 McCook Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 25 at Southeast Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 29 at Ellsworth Community College W, 3-0 - 3 1 1 1 0 2 0
Aug 31 vs. Macomb Community College W, 3-1 - 4 2 2 0 0 2 0
Aug 31 vs. John Wood Community College W, 3-0 - 3 2 1 0 0 1 0
Sep 1 vs. Carl Sandburg College W, 3-0 - 3 1 0 0 0 0 0
Sep 1 vs. East Central College W, 3-0 - 3 0 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-1 - 4 1 1 0 0 1 0
Sep 7 Marshalltown Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 9 at Iowa Wesleyan University   - - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 - 5 2 0 0 0 0 0
Sep 17 at Indian Hills Community College L, 3-1 - 4 1 1 0 0 1 0
Sep 19 Iowa Lakes Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 26 at Kirkwood Community College W, 3-2 - 4 2 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 3 Southwestern Community College W, 3-0 - 3 2 2 0 0 2 0
Oct 5 vs. Coffeyville Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 5 vs. Parkland College L, 3-0 - 3 2 0 0 0 0 0
Oct 10 North Iowa Area Community College W, 3-0 - 3 4 1 0 0 1 0
Oct 17 at Northeast Community College L, 3-0 - 3 0 1 0 0 1 0
Oct 20 vs. Grandview University W, 3-0 1 3 0 0 0 0 0 0
Oct 20 at Marshalltown Community College L, 3-1 - 4 1 2 0 0 2 0
Oct 24 at Southeastern Community College W, 3-2 - 4 1 0 0 0 0 0
Oct 26 Iowa Wesleyan University   - - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 - 5 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Hawkeye Community College (Blue) T, 0-0 - - - - - - -
Aug 18 # at Upper Iowa University T, 0-0 - - - - - - -
Aug 22 John Wood Community College W, 3-0 - 3 0 0 0 0 0
Aug 24 vs. Highland Community College - Kansas L, 3-1 - 4 0 0 0 0 0
Aug 24 vs. Cloud County Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 McCook Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 at Southeast Community College W, 3-0 - 3 0 0 0 0 0
Aug 29 at Ellsworth Community College W, 3-0 - 3 0 0 0 0 0
Aug 31 vs. Macomb Community College W, 3-1 - 4 0 0 0 0 0
Aug 31 vs. John Wood Community College W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Carl Sandburg College W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. East Central College W, 3-0 - 3 0 0 0 0 0
Sep 5 Des Moines Area Community College W, 3-1 - 4 0 0 0 0 0
Sep 7 Marshalltown Community College W, 3-0 - 3 0 0 0 0 0
Sep 9 at Iowa Wesleyan University   - - - - - - -
Sep 12 at Iowa Central Community College L, 3-2 - 5 0 0 0 0 0
Sep 17 at Indian Hills Community College L, 3-1 - 4 0 0 0 0 0
Sep 19 Iowa Lakes Community College W, 3-0 - 3 0 0 0 0 0
Sep 26 at Kirkwood Community College W, 3-2 - 4 0 0 0 0 0
Sep 27 at John Wood Community College W, 3-0 - 3 0 0 0 0 0
Oct 3 Southwestern Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Coffeyville Community College L, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Parkland College L, 3-0 - 3 0 0 0 0 0
Oct 10 North Iowa Area Community College W, 3-0 - 3 0 0 0 0 0
Oct 17 at Northeast Community College L, 3-0 - 3 0 0 0 0 0
Oct 20 vs. Grandview University W, 3-0 1 3 0 0 0 0 0
Oct 20 at Marshalltown Community College L, 3-1 - 4 0 0 0 0 0
Oct 24 at Southeastern Community College W, 3-2 - 4 0 0 0 0 0
Oct 26 Iowa Wesleyan University   - - - - - - -
Oct 27 vs. North Iowa Area Community College L, 3-2 - 5 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 89 197 2.21 65 659 7.40 .200 1 0.01 214.0 2.4
2019-20 39 128 270 2.11 127 1135 8.87 .126 4 0.03 327.0 2.6
Total 65 217 467 2.15 192 1794 8.27 .153 5 0.02 541.0 2.5
  m s digs d/s bs ba tot b/s
2018-19 26 89 35 0.39 14 6 20 0.22
2019-20 39 128 387 3.02 27 14 41 0.32
Total 65 217 422 1.94 41 20 61 0.28
  m s ta sa sa/s se r re
2018-19 26 89 0 0 0.00 0 0 0
2019-20 39 128 0 23 0.18 19 226 17
Total 65 217 0 23 0.11 19 226 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 89 197 2.21 65 659 7.40 .200 1 0.01 214.0 2.4
Conference 9 32 72 2.25 24 255 7.97 .188 0 0.00 78.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 7 22 53 2.41 19 170 7.73 .200 1 0.05 59.5 2.7
Away 9 33 60 1.82 19 223 6.76 .184 0 0.00 65.5 2.0
Neutral 10 34 84 2.47 27 266 7.82 .214 0 0.00 89.0 2.6
                         
Wins 18 58 149 2.57 40 437 7.53 .249 1 0.02 160.5 2.8
Losses 8 31 48 1.55 25 222 7.16 .104 0 0.00 53.5 1.7
                         
August 8 26 54 2.08 13 162 6.23 .253 1 0.04 63.0 2.4
September 9 32 81 2.53 24 255 7.97 .224 0 0.00 83.0 2.6
October 9 31 62 2.00 28 242 7.81 .140 0 0.00 68.0 2.2
  m s digs d/s bs ba tot b/s
Total 26 89 35 0.39 14 6 20 0.22
Conference 9 32 15 0.47 6 1 7 0.22
Exhibition - - - - - - - -
                 
Home 7 22 11 0.50 6 1 7 0.32
Away 9 33 10 0.30 5 1 6 0.18
Neutral 10 34 14 0.41 3 4 7 0.21
                 
Wins 18 58 23 0.40 10 3 13 0.22
Losses 8 31 12 0.39 4 3 7 0.23
                 
August 8 26 7 0.27 6 6 12 0.46
September 9 32 12 0.38 2 0 2 0.06
October 9 31 16 0.52 6 0 6 0.19
  m s ta sa sa/s se r re
Total 26 89 0 0 0.00 0 0 0
Conference 9 32 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 7 22 0 0 0.00 0 0 0
Away 9 33 0 0 0.00 0 0 0
Neutral 10 34 0 0 0.00 0 0 0
                 
Wins 18 58 0 0 0.00 0 0 0
Losses 8 31 0 0 0.00 0 0 0
                 
August 8 26 0 0 0.00 0 0 0
September 9 32 0 0 0.00 0 0 0
October 9 31 0 0 0.00 0 0 0