Official Volleyball Box Score
Indian Hills Communi at Hawkeye Community Co
1/24/2021 at 1:00 PM
@ Waterloo IA
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 |
| 2 | 7 | 10 | 39 | -.077 |
| 3 | 11 | 6 | 39 | .128 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Cassia Lemos * | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chantal Paniagua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anja Vranic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailea Yahnke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andressa Borges * | 3 | 3 | 9 | 26 | -.231 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jentry Schafer | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Precious Daley * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Gabriela Cavalcante Oliveira * | 3 | 5 | 4 | 24 | .042 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jenna Vallee * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 7.5 |
| 16 | Jarolin de los Santos * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 6.0 |
| 17 | Hennesys Lalane | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 21 | 21 | 99 | .000 | 20 | 3 | 9 | 5 | 36 | 4 | 8 | 2 | 2 | 32.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Fillinger | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Bailey Hoff | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 3 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amber Rickert * | 3 | 9 | 8 | 34 | .029 | 0 | 4 | 1 | 1 | 12 | 1 | 0 | 2 | 0 | 14.0 |
| 11 | Emily Clapp * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Jessica Jacobs * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Kayla Carroll * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1.5 |
| 15 | Amber Cooling * | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 16 | Meriah Wittgreve | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Haley Eckerman * | 3 | 7 | 0 | 17 | .412 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 11.0 |
| Totals | 34 | 17 | 107 | .159 | 25 | 6 | 6 | 4 | 66 | 6 | 2 | 8 | 4 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
