Amber Cooling
15

Amber Cooling

m
22
k/s
0.10
h %
.088
a/s
4.41
b/s
0.00
sa/s
0.18
d/s
1.77
Player Stats
  Overall Conference
Matches 22 20
Sets 78 70
Kills 8 8
Kills per set 0.10 0.11
Errors 5 5
Total Attacks 34 30
Total Attacks per set 0.44 0.43
Hitting Percentage .088 .100
Assists 344 308
Assists per set 4.41 4.40
Service Total Attempts 14 14
Service Aces 14 13
Service Errors 12 9
Service Aces per set 0.18 0.19
Receptions 6 6
Reception Errors 0 0
Digs 138 115
Digs per set 1.77 1.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 1
Ball Handling Errors 8 6
Points 22.0 21.0
Points per set 0.3 0.3
Matches started 11 11
Recent Results
Date Opponent Result
Mar 14 Southwestern Community College W, 3-0
Mar 16 at Marshalltown CC W, 3-0
Mar 18 Kirkwood Community College L, 3-2
Mar 20 at Northeast Community College W, 3-0
Mar 28 North Iowa Area Community College W, 3-1
Mar 30 at Iowa Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 24 Indian Hills Community College W, 3-0 1 3 2 0 3 .667 16 2.0
Jan 26 North Iowa Area Community College W, 3-2 1 5 1 1 3 .000 26 1.0
Jan 28 at Southeastern Community College W, 3-1 1 4 0 0 1 .000 17 2.0
Jan 30 Northeast Community College W, 3-0 1 3 0 0 1 .000 19 1.0
Feb 2 at Iowa Lakes Community College W, 3-0 1 3 0 0 0 - 20 0.0
Feb 7 at Des Moines Area Community College L, 3-0 1 3 1 0 1 1.000 14 1.0
Feb 9 Iowa Central Community College L, 3-1 1 4 0 0 1 .000 17 0.0
Feb 14 at Southwestern Community College W, 3-0 1 3 0 1 3 -.333 12 2.0
Feb 16 at Ellsworth Community College W, 3-0 1 3 1 0 2 .500 14 2.0
Feb 21 Iowa Western Community College   - - - - - - - -
Feb 24 Iowa Lakes Community College W, 3-0 1 3 0 0 2 .000 10 0.0
Feb 26 at Kirkwood Community College L, 3-1 1 4 0 0 0 - 20 1.0
Feb 28 Des Moines Area Community College W, 3-2 - 5 2 0 4 .500 22 3.0
Mar 2 at North Iowa Area Community College W, 3-1 - 4 0 0 0 - 10 0.0
Mar 4 Southeastern Community College W, 3-0 - 3 0 0 0 - 10 1.0
Mar 7 at Iowa Central Community College L, 3-0 - 3 0 2 3 -.667 10 0.0
Mar 11 Ellsworth Community College W, 3-0 - 3 1 0 3 .333 16 1.0
Mar 14 Southwestern Community College W, 3-0 - 3 0 0 0 - 15 0.0
Mar 16 at Marshalltown CC W, 3-0 - 3 0 1 1 -1.000 9 0.0
Mar 18 Kirkwood Community College L, 3-2 - 5 0 0 0 - 17 1.0
Mar 20 at Northeast Community College W, 3-0 - 3 0 0 2 .000 14 3.0
Mar 28 North Iowa Area Community College W, 3-1 - 4 0 0 1 .000 17 1.0
Mar 30 at Iowa Central Community College L, 3-1 - 4 0 0 3 .000 19 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 24 Indian Hills Community College W, 3-0 1 3 4 0 0 0 0 3
Jan 26 North Iowa Area Community College W, 3-2 1 5 13 0 0 0 0 1
Jan 28 at Southeastern Community College W, 3-1 1 4 6 0 0 0 0 0
Jan 30 Northeast Community College W, 3-0 1 3 6 0 0 0 0 0
Feb 2 at Iowa Lakes Community College W, 3-0 1 3 2 0 0 0 0 1
Feb 7 at Des Moines Area Community College L, 3-0 1 3 6 0 0 0 0 0
Feb 9 Iowa Central Community College L, 3-1 1 4 4 0 0 0 0 0
Feb 14 at Southwestern Community College W, 3-0 1 3 6 0 0 1 0 0
Feb 16 at Ellsworth Community College W, 3-0 1 3 4 0 0 0 0 0
Feb 21 Iowa Western Community College   - - - - - - - -
Feb 24 Iowa Lakes Community College W, 3-0 1 3 12 0 0 0 0 0
Feb 26 at Kirkwood Community College L, 3-1 1 4 7 0 0 0 0 0
Feb 28 Des Moines Area Community College W, 3-2 - 5 6 0 0 0 0 1
Mar 2 at North Iowa Area Community College W, 3-1 - 4 7 0 0 0 0 0
Mar 4 Southeastern Community College W, 3-0 - 3 3 0 0 0 0 0
Mar 7 at Iowa Central Community College L, 3-0 - 3 7 0 0 0 0 0
Mar 11 Ellsworth Community College W, 3-0 - 3 4 0 0 0 0 0
Mar 14 Southwestern Community College W, 3-0 - 3 6 0 0 0 0 0
Mar 16 at Marshalltown CC W, 3-0 - 3 3 0 0 0 0 0
Mar 18 Kirkwood Community College L, 3-2 - 5 6 0 0 0 0 0
Mar 20 at Northeast Community College W, 3-0 - 3 3 0 0 0 0 0
Mar 28 North Iowa Area Community College W, 3-1 - 4 13 0 0 0 0 0
Mar 30 at Iowa Central Community College L, 3-1 - 4 10 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Jan 24 Indian Hills Community College W, 3-0 1 3 0 0 0 0 0
Jan 26 North Iowa Area Community College W, 3-2 1 5 0 0 0 0 0
Jan 28 at Southeastern Community College W, 3-1 1 4 0 2 1 3 0
Jan 30 Northeast Community College W, 3-0 1 3 0 1 1 0 0
Feb 2 at Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Feb 7 at Des Moines Area Community College L, 3-0 1 3 0 0 0 1 0
Feb 9 Iowa Central Community College L, 3-1 1 4 0 0 0 0 0
Feb 14 at Southwestern Community College W, 3-0 1 3 14 2 1 0 0
Feb 16 at Ellsworth Community College W, 3-0 1 3 0 1 0 2 0
Feb 21 Iowa Western Community College   - - - - - - -
Feb 24 Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Feb 26 at Kirkwood Community College L, 3-1 1 4 0 1 1 0 0
Feb 28 Des Moines Area Community College W, 3-2 - 5 0 1 1 0 0
Mar 2 at North Iowa Area Community College W, 3-1 - 4 0 0 0 0 0
Mar 4 Southeastern Community College W, 3-0 - 3 0 1 1 0 0
Mar 7 at Iowa Central Community College L, 3-0 - 3 0 0 1 0 0
Mar 11 Ellsworth Community College W, 3-0 - 3 0 0 0 0 0
Mar 14 Southwestern Community College W, 3-0 - 3 0 0 1 0 0
Mar 16 at Marshalltown CC W, 3-0 - 3 0 0 0 0 0
Mar 18 Kirkwood Community College L, 3-2 - 5 0 1 1 0 0
Mar 20 at Northeast Community College W, 3-0 - 3 0 3 0 0 0
Mar 28 North Iowa Area Community College W, 3-1 - 4 0 1 3 0 0
Mar 30 at Iowa Central Community College L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 22 78 8 0.10 5 34 0.44 .088 344 4.41 22.0 0.3
Total 22 78 8 0.10 5 34 0.44 .088 344 4.41 22.0 0.3
  m s digs d/s bs ba tot b/s
2020-21 22 78 138 1.77 0 0 0 0.00
Total 22 78 138 1.77 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 22 78 14 14 0.18 12 6 0
Total 22 78 14 14 0.18 12 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 78 8 0.10 5 34 0.44 .088 344 4.41 22.0 0.3
Conference 20 70 8 0.11 5 30 0.43 .100 308 4.40 21.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 41 6 0.15 1 18 0.44 .278 185 4.51 11.0 0.3
Away 11 37 2 0.05 4 16 0.43 -.125 159 4.30 11.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 16 55 7 0.13 3 26 0.47 .154 247 4.49 19.0 0.3
Losses 6 23 1 0.04 2 8 0.35 -.125 97 4.22 3.0 0.1
                         
January 4 15 3 0.20 1 8 0.53 .250 78 5.20 6.0 0.4
February 8 28 4 0.14 1 13 0.46 .231 129 4.61 9.0 0.3
March 10 35 1 0.03 3 13 0.37 -.154 137 3.91 7.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 78 138 1.77 0 0 0 0.00
Conference 20 70 115 1.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 77 1.88 0 0 0 0.00
Away 11 37 61 1.65 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 16 55 98 1.78 0 0 0 0.00
Losses 6 23 40 1.74 0 0 0 0.00
                 
January 4 15 29 1.93 0 0 0 0.00
February 8 28 47 1.68 0 0 0 0.00
March 10 35 62 1.77 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 78 14 14 0.18 12 6 0
Conference 20 70 14 13 0.19 9 6 0
Exhibition - - - - - - - -
                 
Home 11 41 0 5 0.12 8 0 0
Away 11 37 14 9 0.24 4 6 0
Neutral - - - - - - - -
                 
Wins 16 55 14 12 0.22 9 5 0
Losses 6 23 0 2 0.09 3 1 0
                 
January 4 15 0 3 0.20 2 3 0
February 8 28 14 5 0.18 3 3 0
March 10 35 0 6 0.17 7 0 0