Official Volleyball Box Score
Hawkeye Community Co vs. Morton College
8/27/2022 at 11:00 AM
@ Champaign, IL
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pyper McCarville * | 4 | 10 | 1 | 30 | .300 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Becca Platte | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexie Fager | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Jada Golden-Smith * | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 5 | 0 | 11 | 0 | 6 | 0 | 1 | 15.0 |
| 6 | Allie Driscol * | 4 | 7 | 1 | 14 | .429 | 31 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Callista Thome * | 4 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Ellie Gerdes | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Carolina Aguilar * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Haley Eckerman * | 4 | 11 | 5 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
| 14 | Darcee Oloughlin | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kennedi Purdy | 4 | 0 | 0 | 1 | .000 | 8 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 19 | 119 | .269 | 43 | 7 | 12 | 6 | 51 | 0 | 20 | 0 | 1 | 68.0 | ||
Morton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenyce Bonner * | 4 | 9 | 7 | 29 | .069 | 0 | 10 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 20.0 |
| 4 | Chassity Llanos-Padilla * | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Jorieliss Caraballo Morales | 4 | 0 | 0 | 0 | .000 | 0 | 8 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kylah Cales * | 4 | 2 | 4 | 7 | -.286 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 15.0 |
| 8 | Alara Mosley * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Gisselle Carrillo | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Alyssa Jeanbaptiste * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| 12 | Gaby Miranda * | 4 | 7 | 3 | 19 | .211 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Kayla Reynolds | 4 | 0 | 0 | 0 | .000 | 6 | 8 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 8.0 |
| 14 | Nathaly Taylor | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Elizabeth Southard | 4 | 0 | 0 | 0 | .000 | 6 | 9 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Cheyenne Harris | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 27 | 17 | 77 | .130 | 14 | 53 | 12 | 0 | 48 | 8 | 0 | 17 | 0 | 88.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
