Official Volleyball Box Score
Hawkeye Community Co at Kirkwood Community C
9/28/2022 at 6:30 PM
@ Johnson Hall
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 12 | 8 | 50 | .080 |
| 4 | 8 | 9 | 37 | -.027 |
Kirkwood Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 14 | 9 | 43 | .116 |
| 4 | 13 | 8 | 47 | .106 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riz Alesna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becca Platte * | 3 | 8 | 5 | 42 | .071 | 2 | 1 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Lexie Fager | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Golden-Smith * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 13.0 |
| 6 | Allie Driscol * | 4 | 4 | 0 | 8 | .500 | 19 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Callista Thome * | 4 | 8 | 6 | 36 | .056 | 0 | 0 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Ellie Gerdes | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Carolina Aguilar * | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Haley Eckerman * | 4 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 15 | Kennedi Purdy | 4 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clarice Lynch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 156 | .071 | 35 | 2 | 5 | 7 | 79 | 3 | 18 | 0 | 0 | 52.0 | ||
Kirkwood Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Allison Bonnette * | 4 | 11 | 5 | 31 | .194 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Gracie Ehret * | 4 | 2 | 1 | 8 | .125 | 36 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Grace Embretson | 4 | 0 | 0 | 3 | .000 | 11 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Morris * | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 16.5 |
| 6 | Lexi Hearn * | 4 | 12 | 7 | 37 | .135 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Bailey Hoff | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brianna Justsen * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 12 | Scout Kirshy | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sierra Marshall | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Tegeler | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11.0 |
| 18 | Emma Link * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 27 | 161 | .168 | 54 | 7 | 12 | 5 | 69 | 3 | 14 | 3 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
