Official Volleyball Box Score
Southwestern Communi at Hawkeye Community Co
10/19/2022 at 6:00 PM
@ Waterloo, IA
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 22 | .045 |
| 2 | 2 | 7 | 12 | -.417 |
| 3 | 7 | 1 | 19 | .316 |
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Greta Petofi * | 3 | 2 | 0 | 12 | .167 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Parker Evans * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jordan England * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 3.0 |
| 8 | Meredith Gettings | 3 | 2 | 2 | 2 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Nicoline (Kathelijne | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1.0 |
| 11 | Samira Baade * | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 1 | 0 | 12 | 0 | 0 | 4 | 2 | 1.0 |
| 18 | Hallica Warren-Anderson * | 3 | 5 | 7 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 5.0 |
| 21 | Harley Noble * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| Totals | 17 | 15 | 53 | .038 | 16 | 3 | 8 | 6 | 49 | 3 | 0 | 13 | 4 | 23.0 | ||
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riz Alesna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pyper McCarville * | 3 | 7 | 6 | 9 | .111 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Becca Platte | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lexie Fager | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jada Golden-Smith * | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Allie Driscol * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Callista Thome * | 3 | 4 | 4 | 19 | .000 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ellie Gerdes | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carolina Aguilar * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Haley Eckerman * | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kennedi Purdy | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Clarice Lynch | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 28 | Elise Dailey | 1 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 21 | 86 | .151 | 18 | 11 | 3 | 0 | 46 | 0 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
