Official Volleyball Box Score
Hawkeye Community Co at Southeastern Communi
10/26/2022 at 7:00 PM
@ Burlington
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 51 | .137 |
| 2 | 10 | 7 | 28 | .107 |
| 3 | 14 | 7 | 41 | .171 |
| 4 | 9 | 6 | 29 | .103 |
Southeastern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 47 | .106 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 11 | 9 | 41 | .049 |
| 4 | 10 | 8 | 45 | .044 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pyper McCarville * | 4 | 18 | 9 | 42 | .214 | 1 | 3 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 22.0 |
| 3 | Becca Platte | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexie Fager | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jada Golden-Smith * | 4 | 9 | 6 | 26 | .115 | 0 | 2 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Allie Driscol * | 4 | 1 | 0 | 5 | .200 | 30 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Callista Thome * | 4 | 7 | 3 | 31 | .129 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Ellie Gerdes * | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Carolina Aguilar | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Haley Eckerman * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | Kennedi Purdy | 4 | 0 | 1 | 4 | -.250 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clarice Lynch | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 49 | 29 | 149 | .134 | 48 | 7 | 3 | 3 | 76 | 1 | 14 | 0 | 0 | 64.0 | ||
Southeastern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lamecia Schaerrer * | 4 | 0 | 0 | 3 | .000 | 38 | 0 | 2 | 0 | 17 | 0 | 0 | 1 | 1 | 0.0 |
| 3 | Lillian Simpson * | 4 | 10 | 4 | 39 | .154 | 0 | 1 | 1 | 17 | 20 | 0 | 3 | 1 | 0 | 12.5 |
| 7 | Ayaka Yoshioka | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Raevyn Russell * | 4 | 13 | 12 | 49 | .020 | 0 | 2 | 2 | 1 | 12 | 0 | 3 | 1 | 0 | 16.5 |
| 15 | Kalyssa Fox * | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 3 | 1 | 12 | 1 | 0 | 3 | 0 | 12.0 |
| 19 | Penelope Johnson * | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 21 | Brianna Hernandez * | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 10.5 |
| Totals | 46 | 25 | 162 | .130 | 41 | 4 | 12 | 23 | 88 | 3 | 12 | 12 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
