Official Volleyball Box Score
Hawkeye Community Co vs. Highland Community C
8/18/2023 at 11:00 AM
@ Rockford Il
Hawkeye Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Highland Community College - Illinois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | .079 |
| 2 | 7 | 9 | 33 | -.061 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 4 | 2 | 27 | .074 |
Hawkeye Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pyper McCarville * | 4 | 25 | 3 | 42 | .524 | 0 | 2 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | 28.5 |
| 2 | Jadyn Rausch | 4 | 2 | 2 | 15 | .000 | 20 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Hope Hovenga | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexi Gehrke * | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nohea Mahi * | 4 | 0 | 0 | 0 | .000 | 25 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Allison Barrus | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Ellie Gerdes * | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Devon Van Dyke * | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Mallory Tisue | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Darcee Oloughlin | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 58 | 21 | 152 | .243 | 54 | 8 | 12 | 7 | 69 | 2 | 12 | 0 | 1 | 74.0 | ||
Highland Community College - Illinois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Goebel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashlee Fisher * | 4 | 3 | 6 | 24 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Alexis Law * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mary Zettle | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Drew * | 4 | 4 | 2 | 16 | .125 | 23 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 6.0 |
| 7 | Brooke Boettner | 4 | 2 | 3 | 20 | -.050 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Julia Evenson * | 4 | 4 | 6 | 32 | -.062 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jocelyn Green | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natalija Obradovic * | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Audrey Sundquist * | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 27 | Chelsey Mashaw | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 133 | .053 | 30 | 6 | 6 | 7 | 58 | 1 | 0 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
